EUCARS
  • 1,365,524 cars

  • US dollars

  • 25-year rule

  • City and country

2018 Volvo V90 — foto 1
1 / 122018 Volvo V90 — foto 1
  • Year

    2018

  • Mileage

    84,984 mi

  • Engine

    2.0L

  • Horsepower

    187 hp

  • Fuel

    Diesel

  • Transmission

    Automatic

Year
2018
Mileage
84,984 mi
Engine
2.0L
Horsepower
187 hp
Fuel
Diesel
Transmission
Automatic
Location
Pays de la Loire, France

2018 Volvo V90

2018 Volvo V90 is advertised in Pays de la Loire, France. 84,984 mi, Diesel, Automatic, 2.0L, 187 hp. $26,417 is the seller’s asking price (€23,000 seller), converted into dollars. Shipping, US duty, and state title fees are not included.

2018 Volvo V90 is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.

Import questions

Can this Volvo be imported into the United States?
2018 Volvo V90 is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.
Is the price the amount paid in the United States?
$26,417 is the seller’s asking price (€23,000 seller), converted into dollars. Shipping, US duty, and state title fees are not included.
Where is the car advertised?
2018 Volvo V90 is advertised in Pays de la Loire, France. The same car can also be listed on another European site.

More V90 2018 in France

Dimensions and weight

auto-data.net

Length
194.4 in (4,939 mm)
Width
74.0 in (1,879 mm)
Height
58.1 in (1,475 mm)
Wheelbase
115.8 in (2,941 mm)

This motor

Factory specification for this motorization, not a measurement of this car. European test cycle, shown in US units. 0–62 mph is the published 0–100 km/h time. Source: auto-data.net.

Horsepower
190 hp
Torque
295 lb-ft
Displacement
2.0L
Cylinders
4
Fuel
Diesel
Transmission
8-speed automatic

Other motors of this generation

Each motorization is its own specification. auto-data.net.

EnginePowerCombined0–62Top speed
2.0 D3 (150 Hp)150 hp52 mpg10.2 sec127 mph
2.0 D3 (150 Hp)150 hp48–49 mpg10.2 sec127 mph
2.0 D3 (150 Hp) Automatic150 hp52 mpg10.2 sec127 mph
2.0 D3 (150 Hp) Automatic150 hp46–47 mpg10.2 sec127 mph
2.0 D3 (150 Hp) AWD Automatic150 hp44 mpg10.5 sec127 mph
2.0 D3 (150 Hp) AWD Automatic150 hp48 mpg10.5 sec127 mph
2.0 D4 (190 Hp)190 hp52 mpg8.5 sec140 mph
2.0 D4 (190 Hp)190 hp50–51 mpg8.5 sec137 mph
2.0 D4 (190 Hp) Automatic190 hp52 mpg8.5 sec140 mph
2.0 D4 (190 Hp) Automatic190 hp48–49 mpg8.5 sec137 mph
2.0 D4 (190 Hp) AWD190 hp46 mpg8.8 sec130 mph
2.0 D4 (190 Hp) AWD190 hp43–44 mpg8.8 sec130 mph
2.0 D4 (190 Hp) AWD Automatic190 hp44 mpg8.5 sec137 mph
2.0 D4 (190 Hp) AWD Automatic190 hp42–44 mpg8.8 sec130 mph
2.0 D4 (190 Hp) AWD Automatic190 hp45 mpg8.8 sec130 mph
2.0 D4 (190 Hp) AWD Automatic190 hp48 mpg8.7 sec140 mph
2.0 T4 (190 Hp) Automatic190 hp34 mpg8.9 sec130 mph
2.0 T4 (190 Hp) Automatic190 hp35 mpg8.9 sec130 mph
2.0 D5 (235 Hp) AWD Automatic235 hp41–42 mpg7.5 sec140 mph
2.0 D5 (235 Hp) AWD Automatic235 hp42 mpg7.2 sec146 mph
2.0 D5 (235 Hp) AWD Automatic235 hp48 mpg7.2 sec149 mph
2.0 D5 (235 Hp) AWD Automatic235 hp44 mpg7.5 sec143 mph
2.0 T5 (250 Hp) Automatic250 hp35 mpg7.0 sec143 mph
2.0 T5 (250 Hp) Automatic250 hp35 mpg7.0 sec143 mph
2.0 T5 (250 Hp) AWD Automatic250 hp31–32 mpg7.4 sec143 mph
2.0 T5 (250 Hp) AWD Automatic250 hp32 mpg7.4 sec143 mph
2.0 T8 Twin Engine (303 Hp) Plug-in Hybrid AWD Geartronic303 hp107–118 mpg5.3 sec155 mph
2.0 T6 (310 Hp) AWD Automatic310 hp30–31 mpg6.3 sec143 mph
2.0 T6 (310 Hp) AWD Automatic310 hp30–31 mpg6.1 sec155 mph
2.0 T6 (310 Hp) AWD Automatic310 hp31 mpg6.1 sec155 mph

Engines of this generation

European specification, one row per motor.

EngineDisplacementPowerCurb weight
2.0 T6 (320 Hp) AWD Automatic2.0 L320 hp—
2.0 T6 (310 Hp) AWD Automatic2.0 L310 hp4,167 lb (1,890 kg)
2.0 T5 (254 Hp) AWD Automatic2.0 L254 hp—
2.0 T5 (250 Hp) AWD Automatic2.0 L250 hp—
2.0 D5 (235 Hp) AWD Automatic2.0 L235 hp4,400 lb (1,996 kg)
2.0 D5 (235 Hp) AWD Automatic2.0 L235 hp4,400 lb (1,996 kg)
2.0 D4 (190 Hp) AWD Automatic2.0 L190 hp4,356 lb (1,976 kg)
2.0 D4 (190 Hp) AWD Automatic2.0 L190 hp4,356 lb (1,976 kg)
2.0 D4 (190 Hp) AWD2.0 L190 hp—
2.0 D4 (190 Hp) AWD2.0 L190 hp—
2.0 T8 Twin Engine (320 Hp) Plug-in Hybrid AWD Geartronic2.0 L320 hp—
2.0 T8 Twin Engine (303 Hp) Plug-in Hybrid AWD Geartronic2.0 L303 hp4,575 lb (2,075 kg)
2.0 T6 (320 Hp) AWD Automatic2.0 L320 hp—
2.0 T6 (310 Hp) AWD Automatic2.0 L310 hp4,167 lb (1,890 kg)
2.0 T6 (310 Hp) AWD Automatic2.0 L310 hp4,167 lb (1,890 kg)
2.0 T5 (254 Hp) Automatic2.0 L254 hp—
2.0 T5 (250 Hp) Automatic2.0 L250 hp3,959 lb (1,796 kg)
2.0 T5 (250 Hp) Automatic2.0 L250 hp3,959 lb (1,796 kg)
2.0 T4 (190 Hp) Automatic2.0 L190 hp3,935 lb (1,785 kg)
2.0 T4 (190 Hp) Automatic2.0 L190 hp3,935 lb (1,785 kg)
2.0 D5 (235 Hp) AWD Automatic2.0 L235 hp4,400 lb (1,996 kg)
2.0 D5 (235 Hp) AWD Automatic2.0 L235 hp4,400 lb (1,996 kg)
2.0 D4 (190 Hp) AWD Automatic2.0 L190 hp4,356 lb (1,976 kg)
2.0 D4 (190 Hp) AWD Automatic2.0 L190 hp4,356 lb (1,976 kg)
2.0 D4 (190 Hp) Automatic2.0 L190 hp4,202 lb (1,906 kg)
2.0 D4 (190 Hp) Automatic2.0 L190 hp4,202 lb (1,906 kg)
2.0 D4 (190 Hp)2.0 L190 hp4,149 lb (1,882 kg)
2.0 D4 (190 Hp)2.0 L190 hp4,149 lb (1,882 kg)
2.0 D3 (150 Hp) AWD Automatic2.0 L150 hp4,359 lb (1,977 kg)
2.0 D3 (150 Hp) AWD Automatic2.0 L150 hp4,359 lb (1,977 kg)
2.0 D3 (150 Hp) Automatic2.0 L150 hp4,145 lb (1,880 kg)
2.0 D3 (150 Hp) Automatic2.0 L150 hp4,145 lb (1,880 kg)
2.0 D3 (150 Hp)2.0 L150 hp4,125 lb (1,871 kg)
2.0 D3 (150 Hp)2.0 L150 hp4,125 lb (1,871 kg)

Engines sold in the United States · 2018

EPA. A European diesel or a motor never sold in the US is not in this table.

EngineDriveTransmissionFuelCityHighway
2 L · 4-cyl · turbo · supercharged · SIDIV90 AWDAll-Wheel DriveAutomatic (S8)Premium Gasoline22 mpg31 mpg
2 L · 4-cyl · turbo · supercharged · SIDIV90 CC AWDAll-Wheel DriveAutomatic (S8)Premium Gasoline22 mpg29 mpg
2 L · 4-cyl · turbo · SIDIV90 CC AWDAll-Wheel DriveAutomatic (S8)Premium Gasoline23 mpg31 mpg
2 L · 4-cyl · turbo · SIDIV90 FWDFront-Wheel DriveAutomatic (S8)Premium Gasoline24 mpg34 mpg