EUCARS
  • 134,149 cars

  • US dollars

  • 25-year rule

  • City and country

2018 Volvo V40 — foto 1
1 / 122018 Volvo V40 — foto 1
  • Year

    2018

  • Mileage

    93,039 mi

  • Engine

    2.0L

  • Horsepower

    148 hp

  • Fuel

    Diesel

  • Transmission

    Automatic

Year
2018
Mileage
93,039 mi
Engine
2.0L
Horsepower
148 hp
Fuel
Diesel
Transmission
Automatic
Location
Bascharage, Luxembourg

2018 Volvo V40

2018 Volvo V40 is advertised in Bascharage, Luxembourg. 93,039 mi, Diesel, Automatic, 2.0L, 148 hp. $14,920 is the seller’s asking price (€12,990 seller), converted into dollars. Shipping, US duty, and state title fees are not included.

2018 Volvo V40 is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.

Import questions

Can this Volvo be imported into the United States?
2018 Volvo V40 is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.
Is the price the amount paid in the United States?
$14,920 is the seller’s asking price (€12,990 seller), converted into dollars. Shipping, US duty, and state title fees are not included.
Where is the car advertised?
2018 Volvo V40 is advertised in Bascharage, Luxembourg. The same car can also be listed on another European site.

More V40 2018 in Luxembourg

Dimensions and weight

auto-data.net

Length
172.0 in (4,370 mm)
Width
70.2 in (1,783 mm)
Wheelbase
104.2 in (2,646 mm)

This motor

Factory specification for this motorization, not a measurement of this car. European test cycle, shown in US units. 0–62 mph is the published 0–100 km/h time. Source: auto-data.net.

Horsepower
150 hp
Torque
236 lb-ft
Displacement
2.0L
Cylinders
4
Fuel
Diesel
Drive
Front-wheel drive
Transmission
6-speed automatic

Other motors of this generation

Each motorization is its own specification. auto-data.net.

EnginePowerCombined0–62Top speed
2.0 D2 (120 Hp)120 hp69 mpg10.5 sec118 mph
2.0 D2 (120 Hp)120 hp49–51 mpg10.6 sec118 mph
2.0 D2 (120 Hp)120 hp48–50 mpg10.7 sec118 mph
2.0 D2 (120 Hp)120 hp65 mpg10.6 sec118 mph
2.0 D2 (120 Hp) Automatic120 hp47–51 mpg10.6 sec118 mph
2.0 D2 (120 Hp) Automatic120 hp50–52 mpg10.5 sec118 mph
2.0 D2 (120 Hp) Geartronic120 hp60 mpg10.6 sec118 mph
2.0 D2 (120 Hp) Geartronic120 hp62 mpg10.5 sec118 mph
2.0 D2 (120 Hp) Geartronic Restricted120 hp64 mpg10.5 sec118 mph
2.0 D2 (120 Hp) Restricted120 hp74 mpg10.7 sec118 mph
1.5 T2 (122 Hp) Automatic122 hp41–42 mpg9.8 sec118 mph
1.5 T2 (122 Hp) Geartronic122 hp43 mpg9.8 sec118 mph
1.5 T2 (122 Hp) Geartronic Restricted122 hp44 mpg9.8 sec118 mph
2.0 T2 (122 Hp)122 hp39–40 mpg10.4 sec118 mph
2.0 T2 (122 Hp)122 hp43 mpg9.8 sec118 mph
2.0 T2 (122 Hp) Restricted122 hp44 mpg9.8 sec118 mph
2.0 D3 (150 Hp)150 hp62 mpg8.4 sec130 mph
2.0 D3 (150 Hp)150 hp48–50 mpg8.7 sec127 mph
2.0 D3 (150 Hp)150 hp62 mpg8.5 sec130 mph
2.0 D3 (150 Hp)150 hp49–51 mpg8.6 sec127 mph
2.0 D3 (150 Hp) Automatic150 hp47–51 mpg8.6 sec127 mph
2.0 D3 (150 Hp) Automatic150 hp50–52 mpg8.5 sec127 mph
2.0 D3 (150 Hp) Geartronic150 hp59 mpg8.5 sec130 mph
2.0 D3 (150 Hp) Geartronic150 hp59 mpg8.4 sec130 mph
2.0 D3 (150 Hp) Geartronic Restricted150 hp60 mpg8.4 sec130 mph
2.0 D3 (150 Hp) Restricted150 hp65 mpg8.4 sec130 mph
1.5 T3 (152 Hp) Automatic152 hp39–41 mpg8.5 sec130 mph
1.5 T3 (152 Hp) Automatic152 hp40–41 mpg8.3 sec130 mph
1.5 T3 (152 Hp) Geartronic152 hp42 mpg8.5 sec130 mph
2.0 T3 (152 Hp)152 hp39 mpg8.9 sec130 mph
2.0 T3 (152 Hp)152 hp43 mpg8.3 sec130 mph
2.0 T3 (152 Hp)152 hp43 mpg8.5 sec130 mph
2.0 T3 (152 Hp) Geartronic152 hp43 mpg8.3 sec130 mph
2.0 D4 (190 Hp)190 hp59 mpg7.7 sec130 mph
2.0 D4 (190 Hp) Geartronic190 hp55 mpg7.5 sec130 mph
2.0 D4 (190 Hp) Geartronic Restricted Start/Stop190 hp59 mpg7.2 sec143 mph
2.0 D4 (190 Hp) Geartronic Start/Stop190 hp56 mpg7.2 sec143 mph
2.0 D4 (190 Hp) Restricted Start/Stop190 hp64 mpg7.4 sec143 mph
2.0 D4 (190 Hp) Start/Stop190 hp62 mpg7.4 sec143 mph
2.0 T4 (190 Hp)190 hp43 mpg7.1 sec130 mph

Engines sold in the United States · 2004

EPA. A European diesel or a motor never sold in the US is not in this table.

EngineDriveTransmissionFuelCityHighway
1.9 L · 4-cyl · turboV40Front-Wheel DriveAutomatic 5-spdPremium Gasoline19 mpg27 mpg