EUCARS
  • 1,388,912 cars

  • US dollars

  • 25-year rule

  • City and country

2018 Mercedes-Benz C-Klasse — foto 1
1 / 32018 Mercedes-Benz C-Klasse — foto 1
  • Year

    2018

  • Mileage

    42,253 mi

  • Fuel

    Gasoline

  • Transmission

    Automatic

Year
2018
Mileage
42,253 mi
Fuel
Gasoline
Transmission
Automatic
Location
Tyrol, Austria

2018 Mercedes-Benz C-Klasse

2018 Mercedes-Benz C-Klasse is advertised in Tyrol, Austria. 42,253 mi, Gasoline, Automatic. $40,200 is the seller’s asking price (€35,000 seller), converted into dollars. Shipping, US duty, and state title fees are not included.

2018 Mercedes-Benz C-Klasse is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.

Import questions

Can this Mercedes-Benz be imported into the United States?
2018 Mercedes-Benz C-Klasse is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.
Is the price the amount paid in the United States?
$40,200 is the seller’s asking price (€35,000 seller), converted into dollars. Shipping, US duty, and state title fees are not included.
Where is the car advertised?
2018 Mercedes-Benz C-Klasse is advertised in Tyrol, Austria. The same car can also be listed on another European site.

More C-Klasse 2018 in Austria

Dimensions and weight

cataloge.eu

Length
184.5 in (4,686 mm)
Width
71.3 in (1,810 mm)
Wheelbase
111.8 in (2,840 mm)

Engines of this generation

European specification, one row per motor.

EngineDisplacementPowerCurb weight
C 180 Sedan 156 hp1.6 L156 hp3,232 lb (1,466 kg)
C 180 Sedan 156 hp1.5 L156 hp3,232 lb (1,466 kg)
C 200 Sedan1.5 L184 hp3,338 lb (1,514 kg)
C 200 4MATIC Sedan1.5 L184 hp3,483 lb (1,580 kg)
C 300 Sedan2.0 L258 hp3,516 lb (1,595 kg)
C 300 4MATIC Sedan2.0 L258 hp3,660 lb (1,660 kg)
C 400 4MATIC Sedan3.0 L333 hp3,560 lb (1,615 kg)
C 43 AMG 4MATIC Sedan3.0 L390 hp3,785 lb (1,717 kg)
C 63 AMG Sedan4.0 L476 hp3,862 lb (1,752 kg)
C 63 AMG S Sedan4.0 L510 hp3,882 lb (1,761 kg)
C 300 e Sedan2.0 L211 hp4,019 lb (1,823 kg)
C 300 e 4MATIC Sedan2.0 L211 hp4,195 lb (1,903 kg)
C 180d Sedan1.6 L122 hp3,422 lb (1,552 kg)
C 200d Sedan1.6 L160 hp3,435 lb (1,558 kg)
C 220d Sedan1.9 L194 hp3,499 lb (1,587 kg)
C 220d 4MATIC Sedan1.9 L194 hp3,704 lb (1,680 kg)
C 300d Sedan1.9 L245 hp3,680 lb (1,669 kg)
C 300d 4MATIC Sedan1.9 L245 hp3,781 lb (1,715 kg)
C 300 de Sedan1.9 L194 hp4,184 lb (1,898 kg)
C 180 Kombi 156 hp1.6 L156 hp3,353 lb (1,521 kg)
C 180 Kombi 156 hp1.5 L156 hp3,353 lb (1,521 kg)
C 200 Kombi1.5 L184 hp3,424 lb (1,553 kg)
C 200 4MATIC Kombi1.5 L184 hp3,563 lb (1,616 kg)
C 300 Kombi2.0 L258 hp3,638 lb (1,650 kg)
C 300 4MATIC Kombi2.0 L258 hp3,792 lb (1,720 kg)
C 400 4MATIC Kombi3.0 L333 hp3,697 lb (1,677 kg)
C 43 AMG 4MATIC Kombi3.0 L390 hp3,907 lb (1,772 kg)
C 63 AMG Kombi4.0 L476 hp4,017 lb (1,822 kg)
C 63 AMG S Kombi4.0 L510 hp4,037 lb (1,831 kg)
C 300 e Kombi2.0 L211 hp4,140 lb (1,878 kg)
C 180d Kombi1.6 L122 hp3,532 lb (1,602 kg)
C 200d Kombi1.6 L160 hp3,543 lb (1,607 kg)
C 220d Kombi1.9 L194 hp3,565 lb (1,617 kg)
C 220d 4MATIC Kombi1.9 L194 hp3,825 lb (1,735 kg)
C 300d Kombi1.9 L245 hp3,790 lb (1,719 kg)
C 300d 4MATIC Kombi1.9 L245 hp3,847 lb (1,745 kg)
C 300 de Kombi1.9 L194 hp4,317 lb (1,958 kg)
C 180 Kupé 156 hp1.6 L156 hp3,415 lb (1,549 kg)
C 180 Kupé 156 hp1.5 L156 hp3,415 lb (1,549 kg)
C 200 Kupé1.5 L184 hp3,525 lb (1,599 kg)
C 200 4MATIC Kupé1.5 L184 hp3,578 lb (1,623 kg)
C 300 Kupé2.0 L258 hp3,618 lb (1,641 kg)
C 300 4MATIC Kupé2.0 L258 hp3,739 lb (1,696 kg)
C 400 4MATIC Kupé3.0 L333 hp3,726 lb (1,690 kg)
C 43 AMG 4MATIC Kupé3.0 L390 hp3,893 lb (1,766 kg)
C 63 AMG Kupé4.0 L476 hp4,008 lb (1,818 kg)
C 63 AMG S Kupé4.0 L510 hp4,034 lb (1,830 kg)
C 220d Kupé1.9 L194 hp3,651 lb (1,656 kg)
C 220d 4MATIC Kupé1.9 L194 hp3,772 lb (1,711 kg)
C 300d Kupé1.9 L245 hp3,739 lb (1,696 kg)
C 300d 4MATIC Kupé1.9 L245 hp3,838 lb (1,741 kg)
C 180 Kabriolet 156 hp1.6 L156 hp3,715 lb (1,685 kg)
C 180 Kabriolet 156 hp1.5 L156 hp3,715 lb (1,685 kg)
C 200 Kabriolet1.5 L184 hp3,759 lb (1,705 kg)
C 200 4MATIC Kabriolet1.5 L184 hp3,891 lb (1,765 kg)
C 300 Kabriolet2.0 L258 hp3,931 lb (1,783 kg)
C 300 4MATIC Kabriolet2.0 L258 hp4,041 lb (1,833 kg)
C 400 4MATIC Kabriolet3.0 L333 hp4,039 lb (1,832 kg)
C 43 AMG 4MATIC Kabriolet3.0 L390 hp4,200 lb (1,905 kg)
C 63 AMG Kabriolet4.0 L476 hp4,308 lb (1,954 kg)
C 63 AMG S Kabriolet4.0 L510 hp4,268 lb (1,936 kg)
C 220d Kabriolet1.9 L194 hp3,951 lb (1,792 kg)
C 220d 4MATIC Kabriolet1.9 L194 hp4,072 lb (1,847 kg)
C 300d Kabriolet1.9 L245 hp4,028 lb (1,827 kg)

Engines sold in the United States · 2018

EPA. A European diesel or a motor never sold in the US is not in this table.

EngineDriveTransmissionFuelCityHighway
2 L · 4-cyl · turbo · SIDIC300Rear-Wheel DriveAutomatic 9-spdPremium Gasoline24 mpg33 mpg
2 L · 4-cyl · turbo · SIDIC300 4matic4-Wheel DriveAutomatic 9-spdPremium Gasoline23 mpg32 mpg
2 L · 4-cyl · turbo · SIDIC300 4matic Convertible4-Wheel DriveAutomatic 9-spdPremium Gasoline22 mpg29 mpg
2 L · 4-cyl · turbo · SIDIC300 4matic Coupe4-Wheel DriveAutomatic 9-spdPremium Gasoline22 mpg30 mpg
2 L · 4-cyl · turbo · SIDIC300 ConvertibleRear-Wheel DriveAutomatic 9-spdPremium Gasoline22 mpg29 mpg
2 L · 4-cyl · turbo · SIDIC300 CoupeRear-Wheel DriveAutomatic 9-spdPremium Gasoline22 mpg30 mpg
2 L · 4-cyl · turbo · Plug-in Hybrid · SIDI; PHEVC350eRear-Wheel DriveAutomatic 7-spdPremium Gasoline28 mpg32 mpg
3 L · 6-cyl · turbo · SIDIAMG C43 4matic4-Wheel DriveAutomatic 9-spdPremium Gasoline20 mpg27 mpg
3 L · 6-cyl · turbo · SIDIAMG C43 4matic Convertible4-Wheel DriveAutomatic 9-spdPremium Gasoline19 mpg26 mpg
3 L · 6-cyl · turbo · SIDIAMG C43 4matic Coupe4-Wheel DriveAutomatic 9-spdPremium Gasoline20 mpg27 mpg
4 L · 8-cyl · turbo · SIDIAMG C63Rear-Wheel DriveAutomatic 7-spdPremium Gasoline18 mpg24 mpg
4 L · 8-cyl · turbo · SIDIAMG C63 ConvertibleRear-Wheel DriveAutomatic 7-spdPremium Gasoline17 mpg22 mpg
4 L · 8-cyl · turbo · SIDIAMG C63 CoupeRear-Wheel DriveAutomatic 7-spdPremium Gasoline17 mpg23 mpg
4 L · 8-cyl · turbo · SIDIAMG C63 SRear-Wheel DriveAutomatic 7-spdPremium Gasoline18 mpg24 mpg
4 L · 8-cyl · turbo · SIDIAMG C63 S ConvertibleRear-Wheel DriveAutomatic 7-spdPremium Gasoline17 mpg22 mpg
4 L · 8-cyl · turbo · SIDIAMG C63 S CoupeRear-Wheel DriveAutomatic 7-spdPremium Gasoline17 mpg23 mpg