EUCARS
  • 1,388,912 cars

  • US dollars

  • 25-year rule

  • City and country

2014 Mercedes-Benz C-Klasse — foto 1
1 / 32014 Mercedes-Benz C-Klasse — foto 1
  • Year

    2014

  • Mileage

    74,565 mi

  • Fuel

    Diesel

  • Transmission

    Automatic

Year
2014
Mileage
74,565 mi
Fuel
Diesel
Transmission
Automatic
Location
Upper Austria, Austria

2014 Mercedes-Benz C-Klasse

2014 Mercedes-Benz C-Klasse is advertised in Upper Austria, Austria. 74,565 mi, Diesel, Automatic. $25,154 is the seller’s asking price (€21,900 seller), converted into dollars. Shipping, US duty, and state title fees are not included.

2014 Mercedes-Benz C-Klasse is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.

Import questions

Can this Mercedes-Benz be imported into the United States?
2014 Mercedes-Benz C-Klasse is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.
Is the price the amount paid in the United States?
$25,154 is the seller’s asking price (€21,900 seller), converted into dollars. Shipping, US duty, and state title fees are not included.
Where is the car advertised?
2014 Mercedes-Benz C-Klasse is advertised in Upper Austria, Austria. The same car can also be listed on another European site.

More C-Klasse 2014 in Austria

Dimensions and weight

cataloge.eu

Length
184.5 in (4,686 mm)
Width
71.3 in (1,810 mm)
Wheelbase
111.8 in (2,840 mm)

Engines of this generation

European specification, one row per motor.

EngineDisplacementPowerCurb weight
C 160 Sedan1.6 L129 hp3,075 lb (1,395 kg)
C 180 Sedan1.6 L156 hp3,075 lb (1,395 kg)
C 200 Sedan2.0 L184 hp3,197 lb (1,450 kg)
C 63 AMG Sedan4.0 L476 hp3,781 lb (1,715 kg)
C 63 AMG S Sedan4.0 L510 hp3,814 lb (1,730 kg)
C 350 e Sedan2.0 L211 hp3,924 lb (1,780 kg)
C 180d Sedan 116 hp1.6 L116 hp3,318 lb (1,505 kg)
C 180d Sedan 116 hp1.6 L116 hp3,318 lb (1,505 kg)
C 200d Sedan1.6 L136 hp3,274 lb (1,485 kg)
C 220d Sedan2.1 L170 hp3,417 lb (1,550 kg)
C 220d BlueEFFICIENCY Edition Sedan2.1 L163 hp3,318 lb (1,505 kg)
C 300h Sedan2.1 L204 hp3,781 lb (1,715 kg)
C 160 Kombi1.6 L129 hp3,241 lb (1,470 kg)
C 180 Kombi 156 hp1.6 L156 hp3,307 lb (1,500 kg)
C 180 Kombi 156 hp1.6 L156 hp3,307 lb (1,500 kg)
C 200 Kombi2.0 L184 hp3,296 lb (1,495 kg)
C 63 AMG Kombi4.0 L476 hp3,935 lb (1,785 kg)
C 63 AMG S Kombi4.0 L510 hp3,968 lb (1,800 kg)
C 350 e Kombi2.0 L211 hp4,057 lb (1,840 kg)
C 180d Kombi 116 hp1.6 L116 hp3,494 lb (1,585 kg)
C 180d Kombi 116 hp1.6 L116 hp3,494 lb (1,585 kg)
C 200d Kombi 136 hp1.6 L136 hp3,483 lb (1,580 kg)
C 200d Kombi 136 hp1.6 L136 hp3,483 lb (1,580 kg)
C 220d Kombi2.1 L170 hp3,516 lb (1,595 kg)
C 300h Kombi2.1 L204 hp3,891 lb (1,765 kg)
C 180 Kupé1.6 L156 hp3,252 lb (1,475 kg)
C 200 Kupé2.0 L184 hp3,318 lb (1,505 kg)
C 63 AMG Kupé4.0 L476 hp3,935 lb (1,785 kg)
C 63 AMG S Kupé4.0 L510 hp3,968 lb (1,800 kg)
C 220d Kupé 170 hp2.1 L170 hp3,560 lb (1,615 kg)
C 220d Kupé 170 hp2.1 L170 hp3,560 lb (1,615 kg)
C 250d Kupé2.1 L204 hp3,627 lb (1,645 kg)
C 180 Kabriolet 156 hp1.6 L156 hp3,560 lb (1,615 kg)
C 180 Kabriolet 156 hp1.6 L156 hp3,560 lb (1,615 kg)
C 200 Kabriolet 184 hp2.0 L184 hp3,671 lb (1,665 kg)
C 200 Kabriolet 184 hp2.0 L184 hp3,671 lb (1,665 kg)
C 200 4MATIC Kabriolet2.0 L184 hp3,803 lb (1,725 kg)
C 250 Kabriolet2.0 L211 hp3,671 lb (1,665 kg)
C 300 Kabriolet2.0 L245 hp3,726 lb (1,690 kg)
C 400 4MATIC Kabriolet3.0 L333 hp3,979 lb (1,805 kg)
C 43 AMG 4MATIC Kabriolet3.0 L367 hp4,123 lb (1,870 kg)
C 63 AMG Kabriolet4.0 L476 hp4,211 lb (1,910 kg)
C 63 AMG S Kabriolet4.0 L510 hp4,244 lb (1,925 kg)
C 220d Kabriolet 170 hp2.1 L170 hp3,847 lb (1,745 kg)
C 220d Kabriolet 170 hp2.1 L170 hp3,847 lb (1,745 kg)
C 220d 4MATIC Kabriolet2.1 L170 hp3,979 lb (1,805 kg)
C 250d Kabriolet2.1 L204 hp3,902 lb (1,770 kg)

Engines sold in the United States · 2014

EPA. A European diesel or a motor never sold in the US is not in this table.

EngineDriveTransmissionFuelCityHighway
1.8 L · 4-cyl · turbo · SIDIC250Rear-Wheel DriveAutomatic 7-spdPremium Gasoline22 mpg31 mpg
1.8 L · 4-cyl · turbo · SIDIC250 CoupeRear-Wheel DriveAutomatic 7-spdPremium Gasoline21 mpg31 mpg
3.5 L · 6-cylC300 4matic4-Wheel DriveAutomatic 7-spdPremium Gasoline20 mpg27 mpg
3.5 L · 6-cyl · FFV · SIDI; FFVC300 4matic4-Wheel DriveAutomatic 7-spdPremium Gasoline19 mpg26 mpg
3.5 L · 6-cyl · SIDI; PZEV (SULEV) emissionsC300 4matic4-Wheel DriveAutomatic 7-spdPremium Gasoline19 mpg28 mpg
3.5 L · 6-cyl · SIDI; PZEV (SULEV) emissionsC350Rear-Wheel DriveAutomatic 7-spdPremium Gasoline20 mpg29 mpg
3.5 L · 6-cyl · FFV · SIDI; FFVC350Rear-Wheel DriveAutomatic 7-spdPremium Gasoline20 mpg28 mpg
3.5 L · 6-cyl · SIDIC350Rear-Wheel DriveAutomatic 7-spdPremium Gasoline20 mpg29 mpg
3.5 L · 6-cylC350 4matic Coupe4-Wheel DriveAutomatic 7-spdPremium Gasoline19 mpg27 mpg
3.5 L · 6-cyl · SIDIC350 CoupeRear-Wheel DriveAutomatic 7-spdPremium Gasoline20 mpg28 mpg
6.2 L · 8-cyl · SIDIC63 AMGRear-Wheel DriveAutomatic 7-spdPremium Gasoline13 mpg19 mpg
6.2 L · 8-cyl · SIDIC63 AMG CoupeRear-Wheel DriveAutomatic 7-spdPremium Gasoline13 mpg19 mpg