
Year
2012
Mileage
161,951 mi
Fuel
Diesel
- Year
- 2012
- Mileage
- 161,951 mi
- Fuel
- Diesel
- Location
- Ghimbav, Romania

Year
2012
Mileage
161,951 mi
Fuel
Diesel
NHTSA, Canadian specification
Each motorization is its own specification. auto-data.net.
| Engine | Power | Combined | 0–62 | Top speed |
|---|---|---|---|---|
| Diesel 3.0 V6 (245 Hp) Tiptronic | 245 hp | 32 mpg | 7.8 sec | 135 mph |
| 3.6 V6 (300 Hp) | 300 hp | 21 mpg | 7.5 sec | 143 mph |
| 3.6 V6 (300 Hp) Tiptronic | 300 hp | 24 mpg | 7.8 sec | 143 mph |
| S 3.0 V6 (380 Hp) Hybrid Tiptronic S | 380 hp | 29 mpg | 6.5 sec | 150 mph |
| Diesel S 4.2 V8 (382 Hp) Tiptronic | 382 hp | 28 mpg | 5.7 sec | 157 mph |
| S 4.8 V8 (400 Hp) Tiptronic | 400 hp | 22 mpg | 5.9 sec | 160 mph |
| GTS 4.8 V8 (420 Hp) Tiptronic | 420 hp | 22 mpg | 5.7 sec | 162 mph |
| Turbo 4.8 V8 (500 Hp) Tiptronic | 500 hp | 21 mpg | 4.7 sec | 173 mph |
European specification, one row per motor.
| Engine | Displacement | Power |
|---|---|---|
| Turbo S 4.8 V8 (550 Hp) Tiptronic | 4.8 L | 550 hp |
| Turbo 4.8 V8 (500 Hp) Tiptronic | 4.8 L | 500 hp |
| S 4.8 V8 (400 Hp) Tiptronic | 4.8 L | 400 hp |
| S 3.0 V6 (380 Hp) Hybrid Tiptronic S | 3.0 L | 380 hp |
| GTS 4.8 V8 (420 Hp) Tiptronic | 4.8 L | 420 hp |
| Diesel S 4.2 V8 (382 Hp) Tiptronic | 4.1 L | 382 hp |
| Diesel 3.0 V6 (245 Hp) Tiptronic | 3.0 L | 245 hp |
| Diesel 3.0 V6 (240 Hp) AWD Tiptronic S | 3.0 L | 240 hp |
| 3.6 V6 (300 Hp) Tiptronic | 3.6 L | 300 hp |
| 3.6 V6 (300 Hp) | 3.6 L | 300 hp |
EPA. A European diesel or a motor never sold in the US is not in this table.
| Engine | Drive | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| 3 L · 6-cyl · supercharged · Hybrid · SIDICayenne S Hybrid | All-Wheel Drive | Automatic 8-spd | Premium Gasoline | 20 mpg | 24 mpg |
| 3.6 L · 6-cyl · SIDICayenne | All-Wheel Drive | Automatic (S8) | Premium Gasoline | 17 mpg | 23 mpg |
| 3.6 L · 6-cyl · SIDICayenne | All-Wheel Drive | Manual 6-spd | Premium Gasoline | 15 mpg | 22 mpg |
| 4.8 L · 8-cyl · SIDICayenne S | All-Wheel Drive | Automatic 8-spd | Premium Gasoline | 16 mpg | 22 mpg |
| 4.8 L · 8-cyl · turbo · SIDICayenne Turbo | All-Wheel Drive | Automatic 8-spd | Premium Gasoline | 15 mpg | 22 mpg |