
Year
2016
Mileage
185,790 mi
Fuel
Gasoline
- Year
- 2016
- Mileage
- 185,790 mi
- Fuel
- Gasoline
- Location
- Timisoara, Romania

Year
2016
Mileage
185,790 mi
Fuel
Gasoline
auto-data.net
European specification, one row per motor.
| Engine | Displacement | Power | Curb weight |
|---|---|---|---|
| One First 1.2 (75 Hp) | 1.2 L | 75 hp | 2,535 lb (1,150 kg) |
| One D 1.5 (95 Hp) | 1.5 L | 95 hp | 2,458 lb (1,115 kg) |
| One 1.2 (102 Hp) Automatic | 1.2 L | 102 hp | 2,469 lb (1,120 kg) |
| One 1.2 (102 Hp) | 1.2 L | 102 hp | 2,403 lb (1,090 kg) |
| Cooper S 2.0 (192 Hp) Automatic | 2.0 L | 192 hp | 2,590 lb (1,175 kg) |
| Cooper S 2.0 (192 Hp) | 2.0 L | 192 hp | 2,557 lb (1,160 kg) |
| Cooper SD 2.0 (170 Hp) Automatic | 2.0 L | 170 hp | 2,623 lb (1,190 kg) |
| Cooper SD 2.0 (170 Hp) | 2.0 L | 170 hp | 2,590 lb (1,175 kg) |
| Cooper 1.5 (136 Hp) Automatic | 1.5 L | 136 hp | 2,458 lb (1,115 kg) |
| Cooper 1.5 (136 Hp) | 1.5 L | 136 hp | 2,392 lb (1,085 kg) |
| Cooper D 1.5 (116 Hp) Automatic | 1.5 L | 116 hp | 2,535 lb (1,150 kg) |
| Cooper D 1.5 (116 Hp) | 1.5 L | 116 hp | 2,502 lb (1,135 kg) |
| One First 1.2 (102 Hp) | 1.2 L | 102 hp | 2,392 lb (1,085 kg) |
| One D 1.5 (95 Hp) | 1.5 L | 95 hp | 2,458 lb (1,115 kg) |
| One 1.2 (102 Hp) Automatic | 1.2 L | 102 hp | 2,469 lb (1,120 kg) |
| One 1.2 (102 Hp) | 1.2 L | 102 hp | 2,403 lb (1,090 kg) |
| JCW 2.0 (231 Hp) Automatic | 2.0 L | 231 hp | 2,690 lb (1,220 kg) |
| JCW 2.0 (231 Hp) | 2.0 L | 231 hp | 2,657 lb (1,205 kg) |
| Cooper S 2.0 (192 Hp) Automatic | 2.0 L | 192 hp | 2,590 lb (1,175 kg) |
| Cooper S 2.0 (192 Hp) | 2.0 L | 192 hp | 2,557 lb (1,160 kg) |
| Cooper SD 2.0 (170 Hp) Automatic | 2.0 L | 170 hp | 2,623 lb (1,190 kg) |
| Cooper SD 2.0 (170 Hp) | 2.0 L | 170 hp | 2,590 lb (1,175 kg) |
| Cooper 1.5 (136 Hp) Automatic | 1.5 L | 136 hp | 2,458 lb (1,115 kg) |
| Cooper 1.5 (136 Hp) | 1.5 L | 136 hp | 2,392 lb (1,085 kg) |
| Cooper D 1.5 (116 Hp) Automatic | 1.5 L | 116 hp | 2,535 lb (1,150 kg) |
| Cooper D 1.5 (116 Hp) | 1.5 L | 116 hp | 2,502 lb (1,135 kg) |
EPA. A European diesel or a motor never sold in the US is not in this table.
| Engine | Drive | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| 1.5 L · 3-cyl · turbo · SIDICooper Clubman | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 25 mpg | 33 mpg |
| 1.5 L · 3-cyl · turbo · SIDICooper Clubman | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 25 mpg | 34 mpg |
| 1.5 L · 3-cyl · turbo · SIDICooper Convertible | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 27 mpg | 36 mpg |
| 1.5 L · 3-cyl · turbo · SIDICooper Convertible | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 27 mpg | 36 mpg |
| 1.5 L · 3-cyl · turbo · SIDICooper Hardtop 2 door | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 27 mpg | 36 mpg |
| 1.5 L · 3-cyl · turbo · SIDICooper Hardtop 2 door | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 28 mpg | 38 mpg |
| 1.5 L · 3-cyl · turbo · SIDICooper Hardtop 4 door | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 27 mpg | 36 mpg |
| 1.5 L · 3-cyl · turbo · SIDICooper Hardtop 4 door | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 28 mpg | 38 mpg |
| 1.6 L · 4-cylCooper Countryman | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 26 mpg | 32 mpg |
| 1.6 L · 4-cylCooper Countryman | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 25 mpg | 29 mpg |
| 1.6 L · 4-cylCooper Paceman | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 26 mpg | 32 mpg |
| 1.6 L · 4-cylCooper Paceman | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 25 mpg | 29 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Countryman | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 25 mpg | 31 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Countryman | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 26 mpg | 32 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Countryman All4 | All-Wheel Drive | Manual 6-spd | Premium Gasoline | 25 mpg | 30 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Countryman All4 | All-Wheel Drive | Automatic (S6) | Premium Gasoline | 23 mpg | 30 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Paceman | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 26 mpg | 32 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Paceman | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 25 mpg | 31 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Paceman All4 | All-Wheel Drive | Manual 6-spd | Premium Gasoline | 25 mpg | 30 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Paceman All4 | All-Wheel Drive | Automatic (S6) | Premium Gasoline | 23 mpg | 30 mpg |
| 2 L · 4-cyl · turbo · SIDICooper S Clubman | Front-Wheel Drive | Automatic (S8) | Premium Gasoline | 23 mpg | 33 mpg |
| 2 L · 4-cyl · turbo · SIDICooper S Clubman | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 22 mpg | 31 mpg |
| 2 L · 4-cyl · turbo · SIDICooper S Convertible | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 23 mpg | 32 mpg |
| 2 L · 4-cyl · turbo · SIDICooper S Convertible | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 25 mpg | 33 mpg |
| 2 L · 4-cyl · turbo · SIDICooper S Hardtop 2 door | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 23 mpg | 33 mpg |
| 2 L · 4-cyl · turbo · SIDICooper S Hardtop 2 door | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 25 mpg | 33 mpg |
| 2 L · 4-cyl · turbo · SIDICooper S Hardtop 4 door | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 25 mpg | 33 mpg |
| 2 L · 4-cyl · turbo · SIDICooper S Hardtop 4 door | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 23 mpg | 33 mpg |
NHTSA. Stars are for the US-market car of that model year, or the nearest tested year.

