
Year
2015
Mileage
134,838 mi
Fuel
Gasoline
- Year
- 2015
- Mileage
- 134,838 mi
- Fuel
- Gasoline
- Location
- Drobeta-Turnu Severin, Romania

Year
2015
Mileage
134,838 mi
Fuel
Gasoline
auto-data.net
Each motorization is its own specification. auto-data.net.
| Engine | Power | Combined | 0–62 | Top speed |
|---|---|---|---|---|
| 1.2 (69 Hp) | 69 hp | 48 mpg | 12.9 sec | 99 mph |
| 1.2 (69 Hp) | 69 hp | 48 mpg | 12.9 sec | 99 mph |
| 1.2 (69 Hp) Automatic | 69 hp | 49 mpg | 12.9 sec | 99 mph |
| 1.2 (69 Hp) Automatic | 69 hp | 49 mpg | 12.9 sec | 99 mph |
| 1.2 (69 Hp) EasyPower LPG | 69 hp | 47 mpg | 12.9 sec | 99 mph |
| 1.2 (69 Hp) S&S | 69 hp | 50 mpg | 12.9 sec | 99 mph |
| 1.2 8V (69 Hp) | 69 hp | 46 mpg | 12.9 sec | 99 mph |
| 1.2 8V (69 Hp) | 69 hp | — | — | — |
| 1.2 S&S (69 Hp) | 69 hp | 50 mpg | 12.9 sec | 99 mph |
| 1.2 S&S (69 Hp) Automatic | 69 hp | 52 mpg | 12.9 sec | 99 mph |
| 0.9 TwinAir (85 Hp) | 85 hp | 62 mpg | 11.0 sec | 107 mph |
| 0.9 TwinAir (85 Hp) | 85 hp | 62 mpg | 11.0 sec | 107 mph |
| 0.9 TwinAir (85 Hp) Automatic | 85 hp | 62 mpg | 11.0 sec | 107 mph |
| 0.9 TwinAir (85 Hp) Automatic | 85 hp | 62 mpg | 11.0 sec | 107 mph |
| 0.9 TWIN AIR (85 Hp) Start & Stop | 85 hp | 57 mpg | 11.0 sec | 107 mph |
| 0.9 TWIN AIR (85 Hp) Start & Stop | 85 hp | 57 mpg | 11.5 sec | 107 mph |
| 1.3 MultiJet (95 Hp) | 95 hp | 56 mpg | 10.0 sec | 117 mph |
| 1.3 MultiJet (95 Hp) | 95 hp | 56 mpg | 10.0 sec | 117 mph |
| 0.9 TwinAir (105 Hp) | 105 hp | 56 mpg | 10.0 sec | 117 mph |
| 0.9 TwinAir (105 Hp) | 105 hp | 56 mpg | 10.0 sec | 117 mph |
| 1.4 MultiAir (135 Hp) | 135 hp | 30 mpg | — | — |
| 1.4 MultiAir (135 Hp) Automatic | 135 hp | 27 mpg | — | — |
European specification, one row per motor.
| Engine | Displacement | Power | Curb weight |
|---|---|---|---|
| 1.3 MultiJet (95 Hp) | 1.2 L | 95 hp | 2,161 lb (980 kg) |
| 1.2 (69 Hp) S&S | 1.2 L | 69 hp | 1,995 lb (905 kg) |
| 1.2 (69 Hp) Dualogic | 1.2 L | 69 hp | 2,150 lb (975 kg) |
| 1.2 (69 Hp) Automatic | 1.2 L | 69 hp | 1,984 lb (900 kg) |
| 1.2 (69 Hp) | 1.2 L | 69 hp | 1,907 lb (865 kg) |
| 1.2 (69 Hp) | 1.2 L | 69 hp | 1,907 lb (865 kg) |
| 1.0 (70 Hp) Mild Hybrid | 1.0 L | 70 hp | 2,072 lb (940 kg) |
| 0.9 TwinAir (105 Hp) | 0.9 L | 105 hp | 2,072 lb (940 kg) |
| 0.9 TwinAir (85 Hp) Automatic | 0.9 L | 85 hp | 2,050 lb (930 kg) |
| 0.9 TwinAir (85 Hp) | 0.9 L | 85 hp | 2,050 lb (930 kg) |
| 0.9 TwinAir (85 Hp) | 0.9 L | 85 hp | 2,050 lb (930 kg) |
| 1.4 MultiAir (135 Hp) Automatic | 1.4 L | 135 hp | 2,575 lb (1,168 kg) |
| 1.4 MultiAir (135 Hp) | 1.4 L | 135 hp | 2,504 lb (1,136 kg) |
| 1.3 MultiJet (95 Hp) | 1.2 L | 95 hp | 2,161 lb (980 kg) |
| 1.2 S&S (69 Hp) Automatic | 1.2 L | 69 hp | 1,984 lb (900 kg) |
| 1.2 S&S (69 Hp) | 1.2 L | 69 hp | 1,907 lb (865 kg) |
| 1.2 (69 Hp) EasyPower LPG | 1.2 L | 69 hp | 1,907 lb (865 kg) |
| 1.2 (69 Hp) EasyPower LPG | 1.2 L | 69 hp | 1,907 lb (865 kg) |
| 1.2 (69 Hp) Dualogic | 1.2 L | 69 hp | 2,150 lb (975 kg) |
| 1.2 (69 Hp) Automatic | 1.2 L | 69 hp | 1,984 lb (900 kg) |
| 1.2 (69 Hp) | 1.2 L | 69 hp | 1,907 lb (865 kg) |
| 1.2 (69 Hp) | 1.2 L | 69 hp | 1,907 lb (865 kg) |
| 1.2 (69 Hp) | 1.2 L | 69 hp | 1,907 lb (865 kg) |
| 1.0 (70 Hp) Mild Hybrid | 1.0 L | 70 hp | 2,072 lb (940 kg) |
| 0.9 TwinAir (105 Hp) | 0.9 L | 105 hp | 2,072 lb (940 kg) |
| 0.9 TwinAir (85 Hp) Automatic | 0.9 L | 85 hp | 2,050 lb (930 kg) |
| 0.9 TwinAir (85 Hp) Automatic | 0.9 L | 85 hp | 2,050 lb (930 kg) |
| 0.9 TwinAir (85 Hp) | 0.9 L | 85 hp | 2,050 lb (930 kg) |
| 0.9 TwinAir (85 Hp) | 0.9 L | 85 hp | 2,050 lb (930 kg) |
EPA. A European diesel or a motor never sold in the US is not in this table.
| Engine | Drive | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| 1.4 L · 4-cyl · turbo500 | Front-Wheel Drive | Automatic 6-spd | Premium Gasoline | 24 mpg | 32 mpg |
| 1.4 L · 4-cyl500 | Front-Wheel Drive | Automatic 6-spd | Premium Gasoline | 27 mpg | 33 mpg |
| 1.4 L · 4-cyl500 | Front-Wheel Drive | Manual 5-spd | Premium Gasoline | 30 mpg | 38 mpg |
| 1.4 L · 4-cyl · turbo500 | Front-Wheel Drive | Manual 5-spd | Premium Gasoline | 28 mpg | 33 mpg |
| 1.4 L · 4-cyl · turbo500 Abarth | Front-Wheel Drive | Manual 5-spd | Premium Gasoline | 28 mpg | 33 mpg |
| 1.4 L · 4-cyl · turbo500 Abarth | Front-Wheel Drive | Automatic 6-spd | Premium Gasoline | 24 mpg | 32 mpg |
| 1.4 L · 4-cyl · turbo500 L | Front-Wheel Drive | Automatic (AM6) | Premium Gasoline | 24 mpg | 32 mpg |
| 1.4 L · 4-cyl · turbo500 L | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 25 mpg | 32 mpg |
| 1.4 L · 4-cyl · turbo500 L | Front-Wheel Drive | Automatic 6-spd | Premium Gasoline | 22 mpg | 30 mpg |
| EV500e | Front-Wheel Drive | Automatic (A1) | Electricity | 122 mpg | 108 mpg |
NHTSA. Stars are for the US-market car of that model year, or the nearest tested year.

