
Year
2013
Mileage
24,097 mi
Fuel
Gasoline
- Year
- 2013
- Mileage
- 24,097 mi
- Fuel
- Gasoline
- Location
- Bucuresti, Romania

Year
2013
Mileage
24,097 mi
Fuel
Gasoline
NHTSA, Canadian specification
Each motorization is its own specification. auto-data.net.
| Engine | Power | Combined | 0–62 | Top speed |
|---|---|---|---|---|
| 5.2 (551 Hp) E-Gear | 551 hp | 17 mpg | 4.2 sec | 198 mph |
| 5.2 V10 (551 Hp) | 551 hp | 16 mpg | 3.9 sec | 199 mph |
| 5.2i V10 (560 Hp) AWD | 560 hp | 17 mpg | 3.7 sec | 202 mph |
| 5.2i V10 (560 Hp) AWD E-Gear | 560 hp | 18 mpg | 3.9 sec | 199 mph |
| 5.2 V10 (560 Hp) AWD | 560 hp | 16 mpg | 4.0 sec | 201 mph |
| 5.2 V10 (560 Hp) AWD E-Gear | 560 hp | 17 mpg | 4.0 sec | 201 mph |
| Performante 5.2 (570 Hp) AWD | 570 hp | 17 mpg | 3.9 sec | 201 mph |
| Performante 5.2 (570 Hp) AWD E-Gear | 570 hp | — | 3.9 sec | 201 mph |
| Superleggera 5.2 (570 Hp) AWD | 570 hp | 17 mpg | 3.4 sec | 202 mph |
| Superleggera 5.2 (570 Hp) AWD E-Gear | 570 hp | — | 3.4 sec | 202 mph |
EPA. A European diesel or a motor never sold in the US is not in this table.
| Engine | Drive | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| 5.2 L · 10-cyl · SIDIGallardo Coupe | All-Wheel Drive | Automatic (AM-S6) | Premium Gasoline | 13 mpg | 20 mpg |
| 5.2 L · 10-cyl · SIDIGallardo Coupe | All-Wheel Drive | Manual 6-spd | Premium Gasoline | 12 mpg | 20 mpg |
| 5.2 L · 10-cyl · SIDIGallardo Spyder | All-Wheel Drive | Automatic (AM-S6) | Premium Gasoline | 13 mpg | 20 mpg |
| 5.2 L · 10-cyl · SIDIGallardo Spyder | All-Wheel Drive | Manual 6-spd | Premium Gasoline | 12 mpg | 20 mpg |