
Year
2015
Mileage
310,686 mi
Fuel
Diesel
Transmission
Automatic
- Year
- 2015
- Mileage
- 310,686 mi
- Fuel
- Diesel
- Transmission
- Automatic
- Location
- Berlin, Germany

Year
2015
Mileage
310,686 mi
Fuel
Diesel
Transmission
Automatic
2015 Mercedes-Benz E 200 is advertised in Berlin, Germany. 310,686 mi, Diesel, Automatic. $6,546 is the seller’s asking price (€5,699 seller), converted into dollars. Shipping, US duty, and state title fees are not included.
2015 Mercedes-Benz E 200 is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.
NHTSA, Canadian specification
Each motorization is its own specification. auto-data.net.
| Engine | Power | Combined | 0–62 | Top speed |
|---|---|---|---|---|
| E 200 BlueTEC (136 Hp) | 136 hp | 45–48 mpg | 10.7 sec | 127 mph |
| E 200 BlueTEC (136 Hp) | 136 hp | 49–51 mpg | 10.2 sec | 130 mph |
| E 200 BlueTEC (136 Hp) 7G-TRONIC PLUS | 136 hp | 47–49 mpg | 9.8 sec | 126 mph |
| E 200 BlueTEC (136 Hp) 7G-TRONIC PLUS | 136 hp | 48–51 mpg | 9.5 sec | 129 mph |
| E 180 (156 Hp) 7G-TRONIC PLUS | 156 hp | 36–39 mpg | 9.6 sec | 137 mph |
| E 200 Natural Gas Drive (156 Hp) 7G-TRONIC PLUS | 156 hp | 36–37 mpg | 10.4 sec | 137 mph |
| E 220 BlueTEC (170 Hp) | 170 hp | 46–48 mpg | 8.8 sec | 143 mph |
| E 220 BlueTEC (170 Hp) | 170 hp | 46–48 mpg | 8.9 sec | 137 mph |
| E 220 BlueTEC (170 Hp) | 170 hp | 49–55 mpg | 8.5 sec | 146 mph |
| E 220 BlueTEC (170 Hp) | 170 hp | 48–52 mpg | 8.6 sec | 142 mph |
| E 220 BlueTEC (170 Hp) 4MATIC 7G-TRONIC PLUS | 170 hp | 44–46 mpg | 8.5 sec | 138 mph |
| E 220 BlueTEC (170 Hp) 4MATIC 7G-TRONIC PLUS | 170 hp | 42–44 mpg | 8.9 sec | 133 mph |
| E 220 BlueTEC (170 Hp) 9G-TRONIC | 170 hp | 48–50 mpg | 8.6 sec | 138 mph |
| E 220 BlueTEC (170 Hp) 9G-TRONIC | 170 hp | 51–56 mpg | 8.1 sec | 147 mph |
| E 220 BlueTEC (170 Hp) 9G-TRONIC | 170 hp | 50–52 mpg | 8.2 sec | 143 mph |
| E 220 BlueTEC (170 Hp) 9G-TRONIC | 170 hp | 48–50 mpg | 8.5 sec | 143 mph |
| E 220d (170 Hp) | 170 hp | 46–50 mpg | 8.8 sec | 143 mph |
| E 220d (170 Hp) | 170 hp | 49–51 mpg | 8.5 sec | 146 mph |
| E 220d (170 Hp) 9G-TRONIC | 170 hp | 50–52 mpg | 8.1 sec | 147 mph |
| E 220d (170 Hp) 9G-TRONIC | 170 hp | 49–51 mpg | 8.5 sec | 143 mph |
| E 200 (184 Hp) | 184 hp | 36–37 mpg | 8.6 sec | 146 mph |
| E 200 (184 Hp) | 184 hp | 37–39 mpg | 8.0 sec | 149 mph |
| E 200 (184 Hp) | 184 hp | 36–39 mpg | 8.2 sec | 145 mph |
| E 200 (184 Hp) | 184 hp | 35–37 mpg | 8.5 sec | 140 mph |
| E 200 (184 Hp) 7G-TRONIC PLUS | 184 hp | 39–41 mpg | 7.9 sec | 145 mph |
| E 200 (184 Hp) 7G-TRONIC PLUS | 184 hp | 39–42 mpg | 7.8 sec | 149 mph |
| E 200 (184 Hp) 7G-TRONIC PLUS | 184 hp | 38–39 mpg | 8.3 sec | 140 mph |
| E 200 (184 Hp) 7G-TRONIC PLUS | 184 hp | 37–39 mpg | 8.2 sec | 146 mph |
| E 250 BlueTEC (204 Hp) | 204 hp | 45–47 mpg | 7.8 sec | 144 mph |
| E 250 BlueTEC (204 Hp) | 204 hp | 48–54 mpg | 7.4 sec | 155 mph |
| E 250 BlueTEC (204 Hp) | 204 hp | 45–47 mpg | 7.7 sec | 151 mph |
| E 250 BlueTEC (204 Hp) | 204 hp | 47–51 mpg | 7.5 sec | 149 mph |
| E 250 BlueTEC (204 Hp) 4MATIC 7G-TRONIC PLUS | 204 hp | 42–44 mpg | 8.1 sec | 143 mph |
| E 250 BlueTEC (204 Hp) 4MATIC 7G-TRONIC PLUS | 204 hp | 44–46 mpg | 7.8 sec | 148 mph |
| E 250 BlueTEC (204 Hp) 9G-TRONIC | 204 hp | 47–49 mpg | 7.7 sec | 151 mph |
| E 250 BlueTEC (204 Hp) 9G-TRONIC | 204 hp | 50–52 mpg | 7.4 sec | 152 mph |
| E 250 BlueTEC (204 Hp) 9G-TRONIC | 204 hp | 48–50 mpg | 7.7 sec | 147 mph |
| E 250 BlueTEC (204 Hp) 9G-TRONIC | 204 hp | 51–56 mpg | 7.3 sec | 155 mph |
| E 250d (204 Hp) | 204 hp | 48–50 mpg | 7.4 sec | 155 mph |
| E 250d (204 Hp) | 204 hp | 45–49 mpg | 7.7 sec | 151 mph |
European specification, one row per motor.
| Engine | Displacement | Power |
|---|---|---|
| E 200 Natural Gas Drive Sedan | 2.0 L | 156 hp |
| E 200 Sedan 184 hp | 2.0 L | 184 hp |
| E 200 Sedan 184 hp | 2.0 L | 184 hp |
| E 250 Sedan | 2.0 L | 211 hp |
| E 300 Sedan | 3.5 L | 252 hp |
| E 300 4MATIC Sedan | 3.5 L | 252 hp |
| E 350 Sedan | 3.5 L | 306 hp |
| E 350 4MATIC Sedan | 3.5 L | 306 hp |
| E 400 Sedan | 3.5 L | 333 hp |
| E 400 4MATIC Sedan | 3.5 L | 333 hp |
| E 500 Sedan | 4.7 L | 408 hp |
| E 500 4MATIC Sedan | 4.7 L | 408 hp |
| E 63 AMG Sedan | 5.5 L | 557 hp |
| E 63 AMG 4MATIC Sedan | 5.5 L | 557 hp |
| E 63 AMG S 4MATIC Sedan | 5.5 L | 585 hp |
| E 200 CDI Sedan 136 hp | 2.1 L | 136 hp |
| E 200 BlueTEC Sedan 136 hp | 2.1 L | 136 hp |
| E 220 CDI Sedan 170 hp | 2.1 L | 170 hp |
| E 220 CDI BlueEFFICIENCY Edition Sedan 170 hp | 2.1 L | 170 hp |
| E 220 BlueTEC Sedan 170 hp | 2.1 L | 170 hp |
| E 220 BlueTEC BlueEFFICIENCY Edition Sedan 170 hp | 2.1 L | 170 hp |
| E 220 BlueTEC Sedan 170 hp | 2.1 L | 170 hp |
| E 250 CDI Sedan 204 hp | 2.1 L | 204 hp |
| E 250 CDI Sedan 204 hp | 2.1 L | 204 hp |
| E 250 CDI 4MATIC Sedan | 2.1 L | 204 hp |
| E 250 BlueTEC Sedan 204 hp | 2.1 L | 204 hp |
| E 250 BlueTEC Sedan 204 hp | 2.1 L | 204 hp |
| E 250 BlueTEC 4MATIC Sedan | 2.1 L | 204 hp |
| E 300 BlueTEC Sedan 231 hp | 3.0 L | 231 hp |
| E 300 BlueTEC Sedan 231 hp | 3.0 L | 231 hp |
| E 350 BlueTEC Sedan 252 hp | 3.0 L | 252 hp |
| E 350 BlueTEC 4MATIC Sedan 252 hp | 3.0 L | 252 hp |
| E 350 BlueTEC Sedan 258 hp | 3.0 L | 258 hp |
| E 350 BlueTEC 4MATIC Sedan 258 hp | 3.0 L | 258 hp |
| E 300 BlueTEC HYBRID Sedan | 2.1 L | 204 hp |
| E 200 Kombi 184 hp | 2.0 L | 184 hp |
| E 250 Kombi | 2.0 L | 211 hp |
| E 300 Kombi | 3.5 L | 252 hp |
| E 300 4MATIC Kombi | 3.5 L | 252 hp |
| E 350 Kombi | 3.5 L | 306 hp |
| E 350 4MATIC Kombi | 3.5 L | 306 hp |
| E 400 Kombi | 3.5 L | 333 hp |
| E 400 4MATIC Kombi | 3.5 L | 333 hp |
| E 500 Kombi | 4.7 L | 408 hp |
| E 500 4MATIC Kombi | 4.7 L | 408 hp |
| E 63 AMG 4MATIC Kombi | 5.5 L | 557 hp |
| E 63 AMG S 4MATIC Kombi | 5.5 L | 585 hp |
| E 200 CDI Kombi 136 hp | 2.1 L | 136 hp |
| E 200 BlueTEC Kombi 136 hp | 2.1 L | 136 hp |
| E 220 CDI Kombi 170 hp | 2.1 L | 170 hp |
| E 220 BlueTEC Kombi 170 hp | 2.1 L | 170 hp |
| E 220 BlueTEC Kombi 170 hp | 2.1 L | 170 hp |
| E 220 BlueTEC BlueEFFICIENCY Edition Kombi | 2.1 L | 170 hp |
| E 220 BlueTEC 4MATIC Kombi | 2.1 L | 170 hp |
| E 250 CDI Kombi 204 hp | 2.1 L | 204 hp |
| E 250 CDI 4MATIC Kombi | 2.1 L | 204 hp |
| E 250 BlueTEC Kombi 204 hp | 2.1 L | 204 hp |
| E 250 BlueTEC Kombi 204 hp | 2.1 L | 204 hp |
| E 250 BlueTEC 4MATIC Kombi | 2.1 L | 204 hp |
| E 300 BlueTEC Kombi 231 hp | 3.0 L | 231 hp |
| E 350 BlueTEC Kombi 252 hp | 3.0 L | 252 hp |
| E 350 BlueTEC 4MATIC Kombi 252 hp | 3.0 L | 252 hp |
| E 350 BlueTEC Kombi 258 hp | 3.0 L | 258 hp |
| E 350 BlueTEC 4MATIC Kombi 258 hp | 3.0 L | 258 hp |
| E 300 BlueTEC HYBRID Kombi | 2.1 L | 204 hp |
| E 200 Kupé 184 hp | 2.0 L | 184 hp |
| E 200 Kupé 184 hp | 2.0 L | 184 hp |
| E 250 Kupé | 2.0 L | 211 hp |
| E 300 Kupé | 3.5 L | 252 hp |
| E 320 Kupé | 3.0 L | 272 hp |
| E 350 Kupé | 3.5 L | 306 hp |
| E 350 4MATIC Kupé | 3.5 L | 306 hp |
| E 400 Kupé | 3.5 L | 333 hp |
| E 500 Kupé | 4.7 L | 408 hp |
| E 220 CDI Kupé 170 hp | 2.1 L | 170 hp |
| E 220 CDI Kupé 170 hp | 2.1 L | 170 hp |
| E 220 BlueTEC Kupé 170 hp | 2.1 L | 170 hp |
| E 220 BlueTEC Kupé 170 hp | 2.1 L | 170 hp |
| E 250 CDI Kupé 204 hp | 2.1 L | 204 hp |
| E 250 BlueTEC Kupé 204 hp | 2.1 L | 204 hp |
| E 350 BlueTEC Kupé 252 hp | 3.0 L | 252 hp |
| E 350 BlueTEC Kupé 258 hp | 3.0 L | 258 hp |
| E 200 Kabriolet 184 hp | 2.0 L | 184 hp |
| E 200 Kabriolet 184 hp | 2.0 L | 184 hp |
| E 250 Kabriolet | 2.0 L | 211 hp |
| E 300 Kabriolet | 3.5 L | 252 hp |
| E 320 Kabriolet | 3.0 L | 272 hp |
| E 350 Kabriolet | 3.5 L | 306 hp |
| E 400 Kabriolet | 3.5 L | 333 hp |
| E 500 Kabriolet | 4.7 L | 408 hp |
| E 220 CDI Kabriolet 170 hp | 2.1 L | 170 hp |
| E 220 CDI Kabriolet 170 hp | 2.1 L | 170 hp |
| E 220 BlueTEC Kabriolet 170 hp | 2.1 L | 170 hp |
| E 250 CDI Kabriolet 204 hp | 2.1 L | 204 hp |
| E 250 BlueTEC Kabriolet 204 hp | 2.1 L | 204 hp |
| E 250 BlueTEC Kabriolet 204 hp | 2.1 L | 204 hp |
| E 350 BlueTEC Kabriolet 252 hp | 3.0 L | 252 hp |
| E 350 BlueTEC Kabriolet 258 hp | 3.0 L | 258 hp |
EPA. A European diesel or a motor never sold in the US is not in this table.
| Engine | Drive | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| 3 L · 6-cyl · turbo · SIDIE400 | Rear-Wheel Drive | Automatic 7-spd | Premium Gasoline | 20 mpg | 29 mpg |
| 3 L · 6-cyl · turbo · SIDIE400 4matic | 4-Wheel Drive | Automatic 7-spd | Premium Gasoline | 20 mpg | 27 mpg |
| 3 L · 6-cyl · turbo · SIDIE400 4matic Coupe | 4-Wheel Drive | Automatic 7-spd | Premium Gasoline | 20 mpg | 28 mpg |
| 3 L · 6-cyl · turbo · SIDIE400 4matic (station wagon) | 4-Wheel Drive | Automatic 7-spd | Premium Gasoline | 19 mpg | 26 mpg |
| 3 L · 6-cyl · turbo · SIDIE400 Convertible | Rear-Wheel Drive | Automatic 7-spd | Premium Gasoline | 20 mpg | 29 mpg |
| 3 L · 6-cyl · turbo · SIDIE400 Coupe | Rear-Wheel Drive | Automatic 7-spd | Premium Gasoline | 20 mpg | 29 mpg |
| 3.5 L · 6-cyl · FFV · SIDI; FFVE350 | Rear-Wheel Drive | Automatic 7-spd | Premium Gasoline | 20 mpg | 28 mpg |
| 3.5 L · 6-cyl · SIDIE350 | Rear-Wheel Drive | Automatic 7-spd | Premium Gasoline | 20 mpg | 28 mpg |
| 3.5 L · 6-cyl · FFV · SIDI; FFVE350 4matic | 4-Wheel Drive | Automatic 7-spd | Premium Gasoline | 20 mpg | 27 mpg |
| 3.5 L · 6-cyl · SIDIE350 4matic | 4-Wheel Drive | Automatic 7-spd | Premium Gasoline | 20 mpg | 27 mpg |
| 3.5 L · 6-cyl · SIDIE350 4matic (wagon) | 4-Wheel Drive | Automatic 7-spd | Premium Gasoline | 20 mpg | 26 mpg |
| 3.5 L · 6-cyl · SIDIE350 Convertible | Rear-Wheel Drive | Automatic 7-spd | Premium Gasoline | 20 mpg | 28 mpg |
| 3.5 L · 6-cyl · SIDIE350 Coupe | Rear-Wheel Drive | Automatic 7-spd | Premium Gasoline | 19 mpg | 28 mpg |
| 3.5 L · 6-cyl · Hybrid · SIDIE400 Hybrid | Rear-Wheel Drive | Automatic 7-spd | Premium Gasoline | 24 mpg | 28 mpg |
| 4.7 L · 8-cyl · turbo · SIDIE550 Convertible | Rear-Wheel Drive | Automatic 7-spd | Premium Gasoline | 17 mpg | 25 mpg |
| 4.7 L · 8-cyl · turbo · SIDIE550 Coupe | Rear-Wheel Drive | Automatic 7-spd | Premium Gasoline | 18 mpg | 26 mpg |
| 5.5 L · 8-cyl · turbo · SIDIE63 AMG 4matic | 4-Wheel Drive | Automatic 7-spd | Premium Gasoline | 16 mpg | 23 mpg |
| 5.5 L · 8-cyl · turbo · SIDIE63 AMG S 4matic | 4-Wheel Drive | Automatic 7-spd | Premium Gasoline | 15 mpg | 22 mpg |
| 5.5 L · 8-cyl · turbo · SIDIE63 AMG S 4matic (wagon) | 4-Wheel Drive | Automatic 7-spd | Premium Gasoline | 16 mpg | 21 mpg |