
Year
2024
Mileage
31,006 mi
Fuel
Electric
Transmission
Automatic
- Year
- 2024
- Mileage
- 31,006 mi
- Fuel
- Electric
- Transmission
- Automatic
- Location
- Saxony-Anhalt, Germany

Year
2024
Mileage
31,006 mi
Fuel
Electric
Transmission
Automatic
2024 Audi Q8 e-tron is advertised in Saxony-Anhalt, Germany. 31,006 mi, Electric, Automatic. $68,042 is the seller’s asking price (€59,240 seller), converted into dollars. Shipping, US duty, and state title fees are not included.
2024 Audi Q8 e-tron is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.
NHTSA, Canadian specification
Each motorization is its own specification. auto-data.net.
| Engine | Power | Combined | 0–62 | Top speed |
|---|---|---|---|---|
| 50 95 kWh (340 Hp) quattro | 340 hp | 88 MPGe | 6.0 sec | 124 mph |
| 50 95 kWh (340 Hp) quattro | 340 hp | 87 MPGe | 6.0 sec | 124 mph |
| 55 114 kWh (408 Hp) quattro | 408 hp | 87 MPGe | 5.6 sec | 124 mph |
| 55 114 kWh (408 Hp) quattro | 408 hp | 86 MPGe | 5.6 sec | 124 mph |
| edition Dakar 55 114 kWh (408 Hp) quattro | 408 hp | 82 MPGe | 5.8 sec | 124 mph |
European specification, one row per motor.
| Engine | Displacement | Power |
|---|---|---|
| 55 TFSI 250kW quattro | 3.0 L | 340 hp |
| SQ8 TFSI quattro 373 kW | 4.0 L | 507 hp |
| RS Q8 441kW quattro | 4.0 L | 600 hp |
| 55 TFSI e quattro 280 kW | 3.0 L | 340 hp |
| 60 TFSI e quattro 340 kW | 3.0 L | 340 hp |
| 45 TDI 170kW quattro | 3.0 L | 231 hp |
| 50 TDI 210kW quattro | 3.0 L | 286 hp |
| SQ8 TDI quattro | 4.0 L | 435 hp |
EPA. A European diesel or a motor never sold in the US is not in this table.
| Engine | Drive | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| EVQ8 e-tron quattro | All-Wheel Drive | Automatic (A2) | Electricity | 80 mpg | 83 mpg |
| EVQ8 Sportback e-tron quattro | All-Wheel Drive | Automatic (A2) | Electricity | 84 mpg | 90 mpg |
| EVQ8 Sportback e-tron ultra quattro | All-Wheel Drive | Automatic (A2) | Electricity | 84 mpg | 89 mpg |
| 3 L · 6-cyl · turbo · Hybrid · SIDI; Mild HybridQ8 quattro | All-Wheel Drive | Automatic (S8) | Premium Gasoline | 17 mpg | 23 mpg |
NHTSA. Stars are for the US-market car of that model year, or the nearest tested year.

