
Year
2011
Mileage
165,216 mi
Fuel
Diesel
Transmission
Automatic
- Year
- 2011
- Mileage
- 165,216 mi
- Fuel
- Diesel
- Transmission
- Automatic
- Location
- Berlin, Germany

Year
2011
Mileage
165,216 mi
Fuel
Diesel
Transmission
Automatic
auto-data.net
Each motorization is its own specification. auto-data.net.
| Engine | Power | Combined | 0–62 | Top speed |
|---|---|---|---|---|
| 1.6 D2 Drive (115 Hp) | 115 hp | 55 mpg | 10.9 sec | 121 mph |
| 1.6 T3 (150 Hp) | 150 hp | 36 mpg | 9.5 sec | 130 mph |
| 2.0 D3 (163 Hp) Geartronic | 163 hp | 41 mpg | 9.2 sec | 134 mph |
| 2.0 D3 (163 Hp) Start & Stop Geartronic | 163 hp | 44 mpg | 9.2 sec | 134 mph |
| 1.6 T4 (180 Hp) | 180 hp | 36 mpg | 8.3 sec | 140 mph |
| 1.6 T4 (180 Hp) Powershift | 180 hp | 33 mpg | 9.0 sec | 140 mph |
| 1.6 T4F (180 Hp) | 180 hp | 35 mpg | 8.3 sec | 140 mph |
| 1.6 T4F (180 Hp) Powershift | 180 hp | 33 mpg | 9.0 sec | 140 mph |
| 2.0 T (203 Hp) | 203 hp | 30 mpg | 7.7 sec | 146 mph |
| 2.0 T (203 Hp) Powershift | 203 hp | 28 mpg | 8.2 sec | 143 mph |
| 2.4 D5 (215 Hp) | 215 hp | 50 mpg | 7.4 sec | 146 mph |
| 2.4 D5 (215 Hp) AWD Geartronic | 215 hp | 37 mpg | 7.6 sec | 140 mph |
| 2.4 D5 (215 Hp) Geartronic | 215 hp | 40 mpg | 7.6 sec | 143 mph |
| 2.0 T5 (240 Hp) | 240 hp | 30 mpg | 7.3 sec | 143 mph |
| 3.0 T6 (304 Hp) AWD Geartronic | 304 hp | 24 mpg | 6.1 sec | 155 mph |
EPA. A European diesel or a motor never sold in the US is not in this table.
| Engine | Drive | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| 3 L · 6-cyl · turboS60 AWD | All-Wheel Drive | Automatic (S6) | Regular Gasoline | 18 mpg | 26 mpg |
NHTSA. Stars are for the US-market car of that model year, or the nearest tested year.
