
Year
2011
Mileage
24,940 mi
Fuel
Gasoline
Transmission
Automatic
- Year
- 2011
- Mileage
- 24,940 mi
- Fuel
- Gasoline
- Transmission
- Automatic
- Location
- Flanders, Belgium

Year
2011
Mileage
24,940 mi
Fuel
Gasoline
Transmission
Automatic
2011 Porsche 997 is advertised in Flanders, Belgium. 24,940 mi, Gasoline, Automatic. $114,801 is the seller’s asking price (€99,950 seller), converted into dollars. Shipping, US duty, and state title fees are not included.
2011 Porsche 997 is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.
NHTSA, Canadian specification
Each motorization is its own specification. auto-data.net.
| Engine | Power | Combined | 0–62 | Top speed |
|---|---|---|---|---|
| Carrera 3.6 (345 Hp) | 345 hp | 23 mpg | 5.1 sec | 180 mph |
| Carrera 3.6 (345 Hp) | 345 hp | 23 mpg | 4.9 sec | 180 mph |
| Carrera 3.6 (345 Hp) PDK | 345 hp | 24 mpg | 4.9 sec | 178 mph |
| Carrera 3.6 (345 Hp) PDK | 345 hp | 24 mpg | 4.7 sec | 178 mph |
| Carrera 4 3.6 (345 Hp) | 345 hp | 22 mpg | 5.2 sec | 176 mph |
| Carrera 4 3.6 (345 Hp) | 345 hp | 22 mpg | 5.0 sec | 176 mph |
| Carrera 4 3.6 (345 Hp) PDK | 345 hp | 23 mpg | 5.0 sec | 175 mph |
| Carrera 4 3.6 (345 Hp) PDK | 345 hp | 23 mpg | 4.8 sec | 175 mph |
| Targa 4 3.6 (345 Hp) | 345 hp | 22 mpg | 5.2 sec | 176 mph |
| Targa 4 3.6 (345 Hp) PDK | 345 hp | 23 mpg | 5.0 sec | 175 mph |
| Carrera 3.4 (350 Hp) | 350 hp | 26 mpg | 4.8 sec | 180 mph |
| Carrera 3.4 (350 Hp) | 350 hp | 26 mpg | 5.0 sec | 178 mph |
| Carrera 3.4 (350 Hp) PDK | 350 hp | 28 mpg | 4.6 sec | 176 mph |
| Carrera 3.4 (350 Hp) PDK | 350 hp | 29 mpg | 4.4 sec | 178 mph |
| Carrera 4S 3.8 (385 Hp) | 385 hp | 21 mpg | 4.7 sec | 185 mph |
| Carrera 4S 3.8 (385 Hp) | 385 hp | 21 mpg | 4.9 sec | 185 mph |
| Carrera 4S 3.8 (385 Hp) PDK | 385 hp | 22 mpg | 4.5 sec | 183 mph |
| Carrera 4S 3.8 (385 Hp) PDK | 385 hp | 22 mpg | 4.7 sec | 183 mph |
| Carrera S 3.8 (385 Hp) | 385 hp | 22 mpg | 4.9 sec | 188 mph |
| Carrera S 3.8 (385 Hp) | 385 hp | 22 mpg | 4.7 sec | 188 mph |
| Carrera S 3.8 (385 Hp) PDK | 385 hp | 23 mpg | 4.5 sec | 186 mph |
| Carrera S 3.8 (385 Hp) PDK | 385 hp | 23 mpg | 4.7 sec | 186 mph |
| Targa 4S 3.8 (385 Hp) | 385 hp | 21 mpg | 4.9 sec | 185 mph |
| Targa 4S 3.8 (385 Hp) PDK | 385 hp | 22 mpg | 4.7 sec | 183 mph |
| Carrera S 3.8 (400 Hp) | 400 hp | 25 mpg | 4.5 sec | 189 mph |
| Carrera S 3.8 (400 Hp) | 400 hp | 24 mpg | 4.7 sec | 187 mph |
| Carrera S 3.8 (400 Hp) PDK | 400 hp | 27 mpg | 4.1 sec | 188 mph |
| Carrera S 3.8 (400 Hp) PDK | 400 hp | 26 mpg | 4.3 sec | 186 mph |
| Carrera 4 GTS 3.8 (408 Hp) | 408 hp | 21 mpg | 4.6 sec | 188 mph |
| Carrera 4 GTS 3.8 (408 Hp) | 408 hp | 21 mpg | 4.8 sec | 188 mph |
| Carrera 4 GTS 3.8 (408 Hp) PDK | 408 hp | 22 mpg | 4.6 sec | 186 mph |
| Carrera 4 GTS 3.8 (408 Hp) PDK | 408 hp | 22 mpg | 4.4 sec | 186 mph |
| Carrera GTS 3.8 (408 Hp) | 408 hp | 22 mpg | 4.8 sec | 190 mph |
| Carrera GTS 3.8 (408 Hp) | 408 hp | 22 mpg | 4.8 sec | 190 mph |
| Carrera GTS 3.8 (408 Hp) PDK | 408 hp | 23 mpg | 4.6 sec | 211 mph |
| Carrera GTS 3.8 (408 Hp) PDK | 408 hp | 23 mpg | 4.6 sec | 189 mph |
| GT3 3.8 (435 Hp) | 435 hp | 19 mpg | 4.1 sec | 194 mph |
| GT3 RS 3.8 (450 Hp) | 450 hp | 18 mpg | 4.0 sec | 193 mph |
| Turbo 3.8 (500 Hp) | 500 hp | 20 mpg | 3.8 sec | 194 mph |
| Turbo 3.8 (500 Hp) | 500 hp | 20 mpg | 3.7 sec | 194 mph |
European specification, one row per motor.
| Engine | Displacement | Power |
|---|---|---|
| Turbo S 3.8 (560 Hp) PDK | 3.8 L | 560 hp |
| Turbo 3.8 (520 Hp) PDK | 3.8 L | 520 hp |
| Carrera GTS 3.8 (430 Hp) PDK | 3.8 L | 430 hp |
| Carrera GTS 3.8 (430 Hp) | 3.8 L | 430 hp |
| Carrera 4 GTS 3.8 (430 Hp) PDK | 3.8 L | 430 hp |
| Carrera 4 GTS 3.8 (430 Hp) | 3.8 L | 430 hp |
| Carrera S 3.8 (400 Hp) PDK | 3.8 L | 400 hp |
| Carrera S 3.8 (400 Hp) | 3.8 L | 400 hp |
| Carrera 4S 3.8 (400 Hp) PDK S | 3.8 L | 400 hp |
| Carrera 4S 3.8 (400 Hp) | 3.8 L | 400 hp |
| Carrera 4 3.4 (350 Hp) PDK | 3.4 L | 350 hp |
| Carrera 4 3.4 (350 Hp) | 3.4 L | 350 hp |
| Carrera 3.4 (350 Hp) PDK | 3.4 L | 350 hp |
| Carrera 3.4 (350 Hp) | 3.4 L | 350 hp |
| Turbo S 3.8 (560 Hp) PDK | 3.8 L | 560 hp |
| Turbo 3.8 (520 Hp) PDK | — | 520 hp |
| R 4.0 (500 Hp) | 4.0 L | 500 hp |
| GT3 RS 4.0 (500 Hp) PDK | 4.0 L | 500 hp |
| GT3 3.8 (475 Hp) PDK | 3.8 L | 475 hp |
| Carrera GTS 3.8 (430 Hp) PDK | 3.8 L | 430 hp |
| Carrera GTS 3.8 (430 Hp) | 3.8 L | 430 hp |
| Carrera 4 GTS 3.8 (430 Hp) PDK | 3.8 L | 430 hp |
| Carrera 4 GTS 3.8 (430 Hp) | 3.8 L | 430 hp |
| Carrera S 3.8 (400 Hp) PDK | 3.8 L | 400 hp |
| Carrera S 3.8 (400 Hp) | 3.8 L | 400 hp |
| Carrera 4S 3.8 (400 Hp) PDK | 3.8 L | 400 hp |
| Carrera 4S 3.8 (400 Hp) | 3.8 L | 400 hp |
| Carrera 4 3.4 (350 Hp) PDK | 3.4 L | 350 hp |
| Carrera 4 3.4 (350 Hp) | 3.4 L | 350 hp |
| Carrera 3.4 (350 Hp) PDK | 3.4 L | 350 hp |
| Carrera 3.4 (350 Hp) | 3.4 L | 350 hp |
| Turbo S 3.8 (530 Hp) PDK | 3.8 L | 530 hp |
| Turbo 3.8 (500 Hp) PDK | 3.8 L | 500 hp |
| Turbo 3.8 (500 Hp) | 3.8 L | 500 hp |
| Carrera GTS 3.8 (408 Hp) PDK | 3.8 L | 408 hp |
| Carrera GTS 3.8 (408 Hp) | 3.8 L | 408 hp |
| Carrera 4 GTS 3.8 (408 Hp) PDK | 3.8 L | 408 hp |
| Carrera 4 GTS 3.8 (408 Hp) | 3.8 L | 408 hp |
| Carrera S 3.8 (385 Hp) PDK | 3.8 L | 385 hp |
| Carrera S 3.8 (385 Hp) | 3.8 L | 385 hp |
| Carrera 4S 3.8 (385 Hp) PDK | 3.8 L | 385 hp |
| Carrera 4S 3.8 (385 Hp) | 3.8 L | 385 hp |
| Carrera 4 3.6 (345 Hp) PDK | 3.6 L | 345 hp |
| Carrera 4 3.6 (345 Hp) | 3.6 L | 345 hp |
| Carrera 3.6 (345 Hp) PDK | 3.6 L | 345 hp |
| Carrera 3.6 (345 Hp) | 3.6 L | 345 hp |
| Targa 4S 3.8 (385 Hp) PDK | 3.8 L | 385 hp |
| Targa 4S 3.8 (385 Hp) | 3.8 L | 385 hp |
| Targa 4 3.6 (345 Hp) PDK | 3.6 L | 345 hp |
| Targa 4 3.6 (345 Hp) | 3.6 L | 345 hp |
| Turbo S 3.8 (530 Hp) PDK | 3.8 L | 530 hp |
| Turbo 3.8 (500 Hp) PDK | 3.8 L | 500 hp |
| Turbo 3.8 (500 Hp) | 3.8 L | 500 hp |
| GT3 RS 3.8 (450 Hp) | 3.8 L | 450 hp |
| GT3 3.8 (435 Hp) | 3.8 L | 435 hp |
| GT2 RS 3.6 (620 Hp) | 3.6 L | 620 hp |
| Carrera GTS 3.8 (408 Hp) PDK | 3.8 L | 408 hp |
| Carrera GTS 3.8 (408 Hp) | 3.8 L | 408 hp |
| Carrera 4 GTS 3.8 (408 Hp) PDK | 3.8 L | 408 hp |
| Carrera 4 GTS 3.8 (408 Hp) | 3.8 L | 408 hp |
| Carrera S 3.8 (385 Hp) PDK | 3.8 L | 385 hp |
| Carrera S 3.8 (385 Hp) | 3.8 L | 385 hp |
| Carrera 4S 3.8 (385 Hp) PDK | 3.8 L | 385 hp |
| Carrera 4S 3.8 (385 Hp) | 3.8 L | 385 hp |
| Carrera 4 3.6 (345 Hp) PDK | 3.6 L | 345 hp |
| Carrera 4 3.6 (345 Hp) | 3.6 L | 345 hp |
| Carrera 3.6 (345 Hp) PDK | 3.6 L | 345 hp |
| Carrera 3.6 (345 Hp) | 3.6 L | 345 hp |
EPA. A European diesel or a motor never sold in the US is not in this table.
| Engine | Drive | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| 3.6 L · 6-cyl · SIDI911 Carrera | Rear-Wheel Drive | Manual 6-spd | Premium Gasoline | 18 mpg | 25 mpg |
| 3.6 L · 6-cyl · SIDI911 Carrera | Rear-Wheel Drive | Automatic 7-spd | Premium Gasoline | 19 mpg | 27 mpg |
| 3.6 L · 6-cyl · SIDI911 Carrera 4 | All-Wheel Drive | Automatic 7-spd | Premium Gasoline | 18 mpg | 26 mpg |
| 3.6 L · 6-cyl · SIDI911 Carrera 4 | All-Wheel Drive | Manual 6-spd | Premium Gasoline | 18 mpg | 24 mpg |
| 3.6 L · 6-cyl · SIDI911 Carrera 4 Cabriolet | All-Wheel Drive | Manual 6-spd | Premium Gasoline | 18 mpg | 25 mpg |
| 3.6 L · 6-cyl · SIDI911 Carrera 4 Cabriolet | All-Wheel Drive | Automatic 7-spd | Premium Gasoline | 18 mpg | 26 mpg |
| 3.6 L · 6-cyl · SIDI911 Carrera 4 Targa | All-Wheel Drive | Manual 6-spd | Premium Gasoline | 18 mpg | 25 mpg |
| 3.6 L · 6-cyl · SIDI911 Carrera 4 Targa | All-Wheel Drive | Automatic 7-spd | Premium Gasoline | 18 mpg | 26 mpg |
| 3.6 L · 6-cyl · SIDI911 Carrera Cabriolet | Rear-Wheel Drive | Manual 6-spd | Premium Gasoline | 18 mpg | 25 mpg |
| 3.6 L · 6-cyl · SIDI911 Carrera Cabriolet | Rear-Wheel Drive | Automatic 7-spd | Premium Gasoline | 19 mpg | 26 mpg |
| 3.6 L · 6-cyl · turbo911 GT2 RS | Rear-Wheel Drive | Manual 6-spd | Premium Gasoline | 16 mpg | 23 mpg |
| 3.8 L · 6-cyl · SIDI911 Carrera 4S | All-Wheel Drive | Manual 6-spd | Premium Gasoline | 18 mpg | 25 mpg |
| 3.8 L · 6-cyl · SIDI911 Carrera 4S | All-Wheel Drive | Automatic 7-spd | Premium Gasoline | 18 mpg | 26 mpg |
| 3.8 L · 6-cyl · SIDI911 Carrera 4S Cabriolet | All-Wheel Drive | Automatic 7-spd | Premium Gasoline | 19 mpg | 26 mpg |
| 3.8 L · 6-cyl · SIDI911 Carrera 4S Cabriolet | All-Wheel Drive | Manual 6-spd | Premium Gasoline | 18 mpg | 24 mpg |
| 3.8 L · 6-cyl · SIDI911 Carrera 4S Targa | All-Wheel Drive | Manual 6-spd | Premium Gasoline | 18 mpg | 24 mpg |
| 3.8 L · 6-cyl · SIDI911 Carrera 4S Targa | All-Wheel Drive | Automatic 7-spd | Premium Gasoline | 19 mpg | 26 mpg |
| 3.8 L · 6-cyl · SIDI911 Carrera S | Rear-Wheel Drive | Automatic 7-spd | Premium Gasoline | 19 mpg | 26 mpg |
| 3.8 L · 6-cyl · SIDI911 Carrera S | Rear-Wheel Drive | Manual 6-spd | Premium Gasoline | 18 mpg | 25 mpg |
| 3.8 L · 6-cyl · SIDI911 Carrera S Cabriolet | Rear-Wheel Drive | Manual 6-spd | Premium Gasoline | 18 mpg | 26 mpg |
| 3.8 L · 6-cyl · SIDI911 Carrera S Cabriolet | Rear-Wheel Drive | Automatic 7-spd | Premium Gasoline | 19 mpg | 26 mpg |
| 3.8 L · 6-cyl911 GT3 | Rear-Wheel Drive | Manual 6-spd | Premium Gasoline | 14 mpg | 21 mpg |
| 3.8 L · 6-cyl911 GT3 RS | Rear-Wheel Drive | Manual 6-spd | Premium Gasoline | 14 mpg | 20 mpg |
| 3.8 L · 6-cyl · SIDI911 GTS | Rear-Wheel Drive | Automatic 7-spd | Premium Gasoline | 19 mpg | 26 mpg |
| 3.8 L · 6-cyl · SIDI911 GTS | Rear-Wheel Drive | Manual 6-spd | Premium Gasoline | 18 mpg | 25 mpg |
| 3.8 L · 6-cyl · SIDI911 GTS Cabriolet | Rear-Wheel Drive | Automatic 7-spd | Premium Gasoline | 19 mpg | 26 mpg |
| 3.8 L · 6-cyl · SIDI911 GTS Cabriolet | Rear-Wheel Drive | Manual 6-spd | Premium Gasoline | 18 mpg | 26 mpg |
| 3.8 L · 6-cyl · SIDI911 Speedster | Rear-Wheel Drive | Automatic 7-spd | Premium Gasoline | 19 mpg | 26 mpg |
| 3.8 L · 6-cyl · turbo · SIDI911 Turbo Cabriolet | All-Wheel Drive | Manual 6-spd | Premium Gasoline | 16 mpg | 24 mpg |
| 3.8 L · 6-cyl · turbo · SIDI911 Turbo Cabriolet | All-Wheel Drive | Automatic 7-spd | Premium Gasoline | 16 mpg | 24 mpg |
| 3.8 L · 6-cyl · turbo · SIDI911 Turbo Coupe | All-Wheel Drive | Automatic 7-spd | Premium Gasoline | 17 mpg | 24 mpg |
| 3.8 L · 6-cyl · turbo · SIDI911 Turbo Coupe | All-Wheel Drive | Manual 6-spd | Premium Gasoline | 16 mpg | 24 mpg |
| 3.8 L · 6-cyl · turbo · SIDI911 Turbo S Cabriolet | All-Wheel Drive | Automatic 7-spd | Premium Gasoline | 16 mpg | 24 mpg |
| 3.8 L · 6-cyl · turbo · SIDI911 Turbo S Coupe | All-Wheel Drive | Automatic 7-spd | Premium Gasoline | 17 mpg | 24 mpg |
| 4 L · 6-cyl911 GT3 RS | Rear-Wheel Drive | Manual 6-spd | Premium Gasoline | 13 mpg | 19 mpg |