EUCARS
  • 1,448,866 cars

  • US dollars

  • 25-year rule

  • City and country

2015 Mercedes-Benz GLA 45 AMG — foto 1
1 / 122015 Mercedes-Benz GLA 45 AMG — foto 1
  • Year

    2015

  • Mileage

    71,458 mi

  • Fuel

    Gasoline

  • Transmission

    Automatic

Year
2015
Mileage
71,458 mi
Fuel
Gasoline
Transmission
Automatic
Location
Valencia, Spain

2015 Mercedes-Benz GLA 45 AMG

2015 Mercedes-Benz GLA 45 AMG is advertised in Valencia, Spain. 71,458 mi, Gasoline, Automatic. $30,426 is the seller’s asking price (€26,490 seller), converted into dollars. Shipping, US duty, and state title fees are not included.

2015 Mercedes-Benz GLA 45 AMG is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.

Import questions

Can this Mercedes-Benz be imported into the United States?
2015 Mercedes-Benz GLA 45 AMG is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.
Is the price the amount paid in the United States?
$30,426 is the seller’s asking price (€26,490 seller), converted into dollars. Shipping, US duty, and state title fees are not included.
Where is the car advertised?
2015 Mercedes-Benz GLA 45 AMG is advertised in Valencia, Spain. The same car can also be listed on another European site.

More GLA 2015 in Spain

Dimensions and weight

auto-data.net

Length
173.9 in (4,417 mm)
Width
71.0 in (1,804 mm)
Height
58.8 in (1,494 mm)
Wheelbase
106.3 in (2,699 mm)

Other motors of this generation

Each motorization is its own specification. auto-data.net.

EnginePowerCombined0–62Top speed
GLA 180 CDI (109 Hp)109 hp55–59 mpg12.0 sec118 mph
GLA 180 CDI (109 Hp) 7G-DCT109 hp57–60 mpg11.9 sec118 mph
GLA 180 (122 Hp)122 hp39–41 mpg9.0 sec124 mph
GLA 180 (122 Hp) 7G-DCT122 hp41–43 mpg8.7 sec124 mph
GLA 200 CDI (136 Hp)136 hp52–55 mpg10.0 sec127 mph
GLA 200 CDI (136 Hp) 4MATIC 7G-DCT136 hp46–48 mpg9.9 sec124 mph
GLA 200 CDI (136 Hp) 7G-DCT136 hp52–54 mpg9.9 sec127 mph
GLA 200 (156 Hp)156 hp40 mpg8.9 sec134 mph
GLA 200 (156 Hp) 7G-DCT156 hp40–41 mpg8.8 sec134 mph
GLA 220 CDI (170 Hp) 4MATIC 7G-DCT170 hp46–48 mpg8.3 sec134 mph
GLA 220 CDI (170 Hp) 7G-DCT170 hp51–54 mpg8.3 sec134 mph
GLA 220d (177 Hp) 4MATIC 7G-DCT177 hp47–49 mpg7.7 sec135 mph
GLA 220d (177 Hp) 7G-DCT177 hp54–56 mpg7.7 sec139 mph
GLA 250 (211 Hp)211 hp38–39 mpg6.7 sec146 mph
GLA 250 (211 Hp) 4MATIC 7G-DCT211 hp36 mpg7.1 sec143 mph
GLA 250 (211 Hp) 7G-DCT211 hp39 mpg7.2 sec146 mph
AMG GLA 45 (360 Hp) 4MATIC AMG SPEEDSHIFT DCT360 hp31 mpg4.8 sec155 mph
AMG GLA 45 (381 Hp) 4MATIC AMG SPEEDSHIFT DCT381 hp32 mpg4.4 sec155 mph

Engines of this generation

European specification, one row per motor.

EngineDisplacementPowerCurb weight
AMG GLA 45 (381 Hp) 4MATIC AMG SPEEDSHIFT DCT2.0 L381 hp3,329 lb (1,510 kg)
AMG GLA 45 (360 Hp) 4MATIC AMG SPEEDSHIFT DCT2.0 L360 hp3,329 lb (1,510 kg)
GLA 250 (211 Hp) 7G-DCT2.0 L211 hp3,042 lb (1,380 kg)
GLA 250 (211 Hp) 4MATIC 7G-DCT2.0 L211 hp3,153 lb (1,430 kg)
GLA 250 (211 Hp)2.0 L211 hp2,998 lb (1,360 kg)
GLA 220d (177 Hp) 7G-DCT2.1 L177 hp3,219 lb (1,460 kg)
GLA 220d (177 Hp) 4MATIC 7G-DCT2.1 L177 hp3,351 lb (1,520 kg)
GLA 220 CDI (170 Hp) 7G-DCT2.1 L170 hp3,219 lb (1,460 kg)
GLA 220 CDI (170 Hp) 4MATIC 7G-DCT2.1 L170 hp3,351 lb (1,520 kg)
GLA 200 (156 Hp) 7G-DCT1.6 L156 hp2,998 lb (1,360 kg)
GLA 200 (156 Hp)1.6 L156 hp2,910 lb (1,320 kg)
GLA 200 CDI (136 Hp) 7G-DCT2.1 L136 hp3,219 lb (1,460 kg)
GLA 200 CDI (136 Hp) 4MATIC 7G-DCT2.1 L136 hp3,351 lb (1,520 kg)
GLA 200 CDI (136 Hp)2.1 L136 hp3,153 lb (1,430 kg)
GLA 180 (122 Hp) 7G-DCT1.6 L122 hp2,998 lb (1,360 kg)
GLA 180 (122 Hp)1.6 L122 hp2,910 lb (1,320 kg)
GLA 180 CDI (109 Hp) 7G-DCT1.5 L109 hp3,075 lb (1,395 kg)
GLA 180 CDI (109 Hp)1.5 L109 hp3,009 lb (1,365 kg)

Engines sold in the United States · 2015

EPA. A European diesel or a motor never sold in the US is not in this table.

EngineDriveTransmissionFuelCityHighway
2 L · 4-cyl · turbo · SIDIGLA250Front-Wheel DriveAutomatic (AM7)Premium Gasoline25 mpg34 mpg
2 L · 4-cyl · turbo · SIDIGLA250 4matic4-Wheel DriveAutomatic (AM7)Premium Gasoline24 mpg31 mpg
2 L · 4-cyl · turbo · FFV · SIDI; FFVGLA250 4matic4-Wheel DriveAutomatic (AM7)Premium Gasoline24 mpg31 mpg
2 L · 4-cyl · turbo · SIDIGLA45 AMG 4matic4-Wheel DriveAutomatic (AM7)Premium Gasoline23 mpg29 mpg