EUCARS
  • 1,374,215 cars

  • US dollars

  • 25-year rule

  • City and country

2008 Audi A4 TDI — foto 1
1 / 12008 Audi A4 TDI — foto 1
  • Year

    2008

Year
2008
Location
Lithuania

2008 Audi A4 TDI

2008 Audi A4 TDI is advertised in Lithuania. $4,881 is the seller’s asking price (€4,250 seller), converted into dollars. Shipping, US duty, and state title fees are not included.

2008 Audi A4 TDI is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.

Import questions

Can this Audi be imported into the United States?
2008 Audi A4 TDI is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.
Is the price the amount paid in the United States?
$4,881 is the seller’s asking price (€4,250 seller), converted into dollars. Shipping, US duty, and state title fees are not included.
Where is the car advertised?
2008 Audi A4 TDI is advertised in Lithuania. The same car can also be listed on another European site.

More A4 TDI 2008 in Lithuania

Dimensions and weight

cataloge.eu

Length
185.2 in (4,703 mm)
Width
71.9 in (1,826 mm)
Wheelbase
110.6 in (2,808 mm)

Engines of this generation

European specification, one row per motor.

EngineDisplacementPowerCurb weight
1.8 TFSI Sedan 120 hp1.8 L120 hp3,208 lb (1,455 kg)
1.8 TFSI Sedan 120 hp1.8 L120 hp3,208 lb (1,455 kg)
1.8 TFSI Sedan 160 hp1.8 L160 hp3,307 lb (1,500 kg)
1.8 TFSI Sedan 160 hp1.8 L160 hp3,307 lb (1,500 kg)
1.8 TFSI Sedan 160 hp1.8 L160 hp3,307 lb (1,500 kg)
2.0 TFSI Sedan 179 hp2.0 L179 hp3,230 lb (1,465 kg)
2.0 TFSI Sedan 179 hp2.0 L179 hp3,230 lb (1,465 kg)
2.0 TFSI Sedan 211 hp2.0 L211 hp3,450 lb (1,565 kg)
2.0 TFSI Sedan 211 hp2.0 L211 hp3,450 lb (1,565 kg)
2.0 TFSI Sedan 211 hp2.0 L211 hp3,450 lb (1,565 kg)
2.0 TFSI Sedan 211 hp2.0 L211 hp3,450 lb (1,565 kg)
3.2 FSI Sedan 265 hp3.2 L265 hp3,549 lb (1,610 kg)
3.2 FSI Sedan 265 hp3.2 L265 hp3,549 lb (1,610 kg)
3.2 FSI Sedan 265 hp3.2 L265 hp3,549 lb (1,610 kg)
S4 Sedan 333 hp3.0 L333 hp3,748 lb (1,700 kg)
S4 Sedan 333 hp3.0 L333 hp3,748 lb (1,700 kg)
2.0 TDI Sedan 120 hp2.0 L120 hp3,230 lb (1,465 kg)
2.0 TDI e Sedan2.0 L136 hp3,252 lb (1,475 kg)
2.0 TDI Sedan 143 hp2.0 L143 hp3,439 lb (1,560 kg)
2.0 TDI Sedan 143 hp2.0 L143 hp3,439 lb (1,560 kg)
2.0 TDI Sedan 143 hp2.0 L143 hp3,439 lb (1,560 kg)
2.0 TDI Sedan 143 hp2.0 L143 hp3,439 lb (1,560 kg)
2.0 TDI Sedan 170 hp2.0 L170 hp3,439 lb (1,560 kg)
2.0 TDI Sedan 170 hp2.0 L170 hp3,439 lb (1,560 kg)
2.0 TDI Sedan 170 hp2.0 L170 hp3,439 lb (1,560 kg)
2.0 TDI Sedan 170 hp2.0 L170 hp3,439 lb (1,560 kg)
2.7 TDI Sedan 190 hp2.7 L190 hp3,516 lb (1,595 kg)
2.7 TDI Sedan 190 hp2.7 L190 hp3,516 lb (1,595 kg)
3.0 V6 TDI Sedan 239 hp3.0 L239 hp3,726 lb (1,690 kg)
3.0 V6 TDI Sedan 239 hp3.0 L239 hp3,726 lb (1,690 kg)
1.8 TFSI Kombi (Avant) 120 hp1.8 L120 hp3,340 lb (1,515 kg)
1.8 TFSI Kombi (Avant) 120 hp1.8 L120 hp3,340 lb (1,515 kg)
1.8 TFSI Kombi (Avant) 160 hp1.8 L160 hp3,417 lb (1,550 kg)
1.8 TFSI Kombi (Avant) 160 hp1.8 L160 hp3,417 lb (1,550 kg)
1.8 TFSI Kombi (Avant) 160 hp1.8 L160 hp3,417 lb (1,550 kg)
2.0 TFSI Kombi (Avant) 179 hp2.0 L179 hp3,362 lb (1,525 kg)
2.0 TFSI Kombi (Avant) 179 hp2.0 L179 hp3,362 lb (1,525 kg)
2.0 TFSI Kombi (Avant) 179 hp2.0 L179 hp3,362 lb (1,525 kg)
2.0 TFSI Kombi (Avant) 211 hp2.0 L211 hp3,538 lb (1,605 kg)
2.0 TFSI Kombi (Avant) 211 hp2.0 L211 hp3,538 lb (1,605 kg)
2.0 TFSI Kombi (Avant) 211 hp2.0 L211 hp3,538 lb (1,605 kg)
2.0 TFSI Kombi (Avant) 211 hp2.0 L211 hp3,538 lb (1,605 kg)
2.0 TFSI Kombi (Avant) 211 hp2.0 L211 hp3,538 lb (1,605 kg)
2.0 TFSI allroad Kombi (Avant) 211 hp2.0 L211 hp3,803 lb (1,725 kg)
2.0 TFSI allroad Kombi (Avant) 211 hp2.0 L211 hp3,803 lb (1,725 kg)
3.2 FSI Kombi (Avant) 265 hp3.2 L265 hp3,660 lb (1,660 kg)
3.2 FSI Kombi (Avant) 265 hp3.2 L265 hp3,660 lb (1,660 kg)
3.2 FSI Kombi (Avant) 265 hp3.2 L265 hp3,660 lb (1,660 kg)
S4 Kombi (Avant) 333 hp3.0 L333 hp3,858 lb (1,750 kg)
S4 Kombi (Avant) 333 hp3.0 L333 hp3,858 lb (1,750 kg)
2.0 TDI Kombi (Avant) 120 hp2.0 L120 hp3,373 lb (1,530 kg)
2.0 TDI Kombi (Avant) 120 hp2.0 L120 hp3,373 lb (1,530 kg)
2.0 TDI e Kombi (Avant)2.0 L136 hp3,384 lb (1,535 kg)
2.0 TDI Kombi (Avant) 143 hp2.0 L143 hp3,527 lb (1,600 kg)
2.0 TDI Kombi (Avant) 143 hp2.0 L143 hp3,527 lb (1,600 kg)
2.0 TDI Kombi (Avant) 143 hp2.0 L143 hp3,527 lb (1,600 kg)
2.0 TDI Kombi (Avant) 143 hp2.0 L143 hp3,527 lb (1,600 kg)
2.0 TDI Kombi (Avant) 143 hp2.0 L143 hp3,527 lb (1,600 kg)
2.0 TDI allroad Kombi (Avant) 143 hp2.0 L143 hp3,594 lb (1,630 kg)
2.0 TDI Kombi (Avant) 170 hp2.0 L170 hp3,527 lb (1,600 kg)
2.0 TDI Kombi (Avant) 170 hp2.0 L170 hp3,527 lb (1,600 kg)
2.0 TDI Kombi (Avant) 170 hp2.0 L170 hp3,527 lb (1,600 kg)
2.0 TDI Kombi (Avant) 170 hp2.0 L170 hp3,527 lb (1,600 kg)
2.0 TDI allroad Kombi (Avant) 170 hp2.0 L170 hp3,594 lb (1,630 kg)
2.7 TDI Kombi (Avant) 190 hp2.7 L190 hp3,627 lb (1,645 kg)
2.7 TDI Kombi (Avant) 190 hp2.7 L190 hp3,627 lb (1,645 kg)
3.0 V6 TDI Kombi (Avant) 239 hp3.0 L239 hp3,825 lb (1,735 kg)
3.0 V6 TDI Kombi (Avant) 239 hp3.0 L239 hp3,825 lb (1,735 kg)
3.0 V6 TDI allroad Kombi (Avant) 239 hp3.0 L239 hp3,891 lb (1,765 kg)
3.0 V6 TDI allroad Kombi (Avant) 239 hp3.0 L239 hp3,891 lb (1,765 kg)

Engines sold in the United States · 2008

EPA. A European diesel or a motor never sold in the US is not in this table.

EngineDriveTransmissionFuelCityHighway
2 L · 4-cyl · turboA4Front-Wheel DriveAutomatic (variable gear ratios)Premium Gasoline21 mpg30 mpg
2 L · 4-cyl · turboA4Front-Wheel DriveManual 6-spdPremium Gasoline20 mpg31 mpg
2 L · 4-cyl · turboA4 Avant quattro4-Wheel or All-Wheel DriveAutomatic (S6)Premium Gasoline19 mpg27 mpg
2 L · 4-cyl · turboA4 Avant quattro4-Wheel or All-Wheel DriveManual 6-spdPremium Gasoline20 mpg28 mpg
2 L · 4-cyl · turboA4 CabrioletFront-Wheel DriveAutomatic (variable gear ratios)Premium Gasoline21 mpg30 mpg
2 L · 4-cyl · turboA4 Cabriolet quattro4-Wheel or All-Wheel DriveAutomatic (S6)Premium Gasoline19 mpg27 mpg
2 L · 4-cyl · turboA4 quattro4-Wheel or All-Wheel DriveAutomatic (S6)Premium Gasoline19 mpg27 mpg
2 L · 4-cyl · turboA4 quattro4-Wheel or All-Wheel DriveManual 6-spdPremium Gasoline20 mpg28 mpg
3.1 L · 6-cylA4Front-Wheel DriveAutomatic (variable gear ratios)Premium Gasoline18 mpg27 mpg
3.1 L · 6-cylA4 Avant quattro4-Wheel or All-Wheel DriveManual 6-spdPremium Gasoline15 mpg25 mpg
3.1 L · 6-cylA4 Avant quattro4-Wheel or All-Wheel DriveAutomatic (S6)Premium Gasoline17 mpg25 mpg
3.1 L · 6-cylA4 Cabriolet quattro4-Wheel or All-Wheel DriveAutomatic (S6)Premium Gasoline17 mpg25 mpg
3.1 L · 6-cylA4 quattro4-Wheel or All-Wheel DriveManual 6-spdPremium Gasoline15 mpg25 mpg
3.1 L · 6-cylA4 quattro4-Wheel or All-Wheel DriveAutomatic (S6)Premium Gasoline17 mpg25 mpg