EUCARS
  • 1,365,524 cars

  • US dollars

  • 25-year rule

  • City and country

2017 Audi Q5 S Line — foto 1
1 / 12017 Audi Q5 S Line — foto 1
  • Year

    2017

Year
2017
Location
Lithuania

2017 Audi Q5 S Line

2017 Audi Q5 S Line is advertised in Lithuania. $12,864 is the seller’s asking price (€11,200 seller), converted into dollars. Shipping, US duty, and state title fees are not included.

2017 Audi Q5 S Line is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.

Import questions

Can this Audi be imported into the United States?
2017 Audi Q5 S Line is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.
Is the price the amount paid in the United States?
$12,864 is the seller’s asking price (€11,200 seller), converted into dollars. Shipping, US duty, and state title fees are not included.
Where is the car advertised?
2017 Audi Q5 S Line is advertised in Lithuania. The same car can also be listed on another European site.

More Q5 S Line 2017 in Lithuania

Dimensions and weight

auto-data.net

Length
182.2 in (4,629 mm)
Width
74.7 in (1,898 mm)
Height
65.2 in (1,655 mm)
Wheelbase
110.5 in (2,807 mm)

Engines of this generation

European specification, one row per motor.

EngineDisplacementPowerCurb weight
55 TFSI e (367 Hp) Plug-in Hybrid quattro S tronic2.0 L367 hp4,497 lb (2,040 kg)
50 TFSI e (299 Hp) Plug-in Hybrid quattro S tronic2.0 L299 hp4,475 lb (2,030 kg)
50 TDI (286 Hp) quattro Tiptronic3.0 L286 hp4,123 lb (1,870 kg)
45 TFSI (245 Hp) quatrro S tronic2.0 L245 hp3,858 lb (1,750 kg)
45 TDI (231 Hp) quattro Tiptronic3.0 L231 hp4,123 lb (1,870 kg)
40 TDI (190 Hp) quattro S tronic2.0 L190 hp3,902 lb (1,770 kg)
40 TDI (190 Hp) quattro2.0 L190 hp3,847 lb (1,745 kg)
35 TDI (163 Hp) quattro S tronic2.0 L163 hp3,902 lb (1,770 kg)
3.0 TDI (286 Hp) quattro tiptronic3.0 L286 hp4,123 lb (1,870 kg)
2.0 TFSI (252 Hp) quattro ultra S tronic2.0 L252 hp3,792 lb (1,720 kg)
2.0 TDI (190 Hp) quattro S tronic2.0 L190 hp3,902 lb (1,770 kg)
2.0 TDI (190 Hp) quattro2.0 L190 hp3,847 lb (1,745 kg)
2.0 TDI (163 Hp) quattro S tronic2.0 L163 hp3,902 lb (1,770 kg)
2.0 TDI (150 Hp)2.0 L150 hp3,704 lb (1,680 kg)
3.0 TFSI V6 (272 Hp) quattro Tiptronic3.0 L272 hp4,057 lb (1,840 kg)
3.0 TDI V6 clean diesel (258 Hp) quattro S tronic3.0 L258 hp4,145 lb (1,880 kg)
3.0 TDI V6 (245 Hp) quattro S tronic3.0 L245 hp4,101 lb (1,860 kg)
3.0 TDI V6 (240 Hp) quattro Tiptronic3.0 L240 hp4,475 lb (2,030 kg)
2.0 TFSI (230 Hp) quattro tiptronic2.0 L230 hp3,902 lb (1,770 kg)
2.0 TFSI (230 Hp) quattro2.0 L230 hp3,814 lb (1,730 kg)
2.0 TFSI (225 Hp) quattro tiptronic2.0 L225 hp3,869 lb (1,755 kg)
2.0 TFSI (225 Hp) quattro2.0 L225 hp3,792 lb (1,720 kg)
2.0 TFSI (220 Hp) quattro Tiptronic2.0 L220 hp4,090 lb (1,855 kg)
2.0 TFSI Hybrid (245 Hp) quattro Tiptronic2.0 L245 hp4,211 lb (1,910 kg)
2.0 TFSI (211 Hp) quattro Tiptronic2.0 L211 hp4,079 lb (1,850 kg)
2.0 TFSI (180 Hp) quattro2.0 L180 hp3,792 lb (1,720 kg)
2.0 TDI clean diesel (190 Hp) quattro S tronic2.0 L190 hp4,079 lb (1,850 kg)
2.0 TDI clean diesel (190 Hp) quattro2.0 L190 hp4,001 lb (1,815 kg)
2.0 TDI (190 Hp) S tronic2.0 L190 hp3,902 lb (1,770 kg)
2.0 TDI (177 Hp) quattro S tronic2.0 L177 hp4,012 lb (1,820 kg)
2.0 TDI (177 Hp) quattro2.0 L177 hp3,869 lb (1,755 kg)
2.0 TDI clean diesel (163 Hp) quattro S tronic2.0 L163 hp4,079 lb (1,850 kg)
2.0 TDI clean diesel (150 Hp) quattro DPF2.0 L150 hp3,990 lb (1,810 kg)
2.0 TDI clean diesel (150 Hp) DPF2.0 L150 hp3,869 lb (1,755 kg)
2.0 TDI (150 Hp) quattro DPF2.0 L150 hp3,869 lb (1,755 kg)
2.0 TDI (150 Hp)2.0 L150 hp3,704 lb (1,680 kg)
2.0 TDI (143 Hp) quattro2.0 L143 hp3,869 lb (1,755 kg)

Engines sold in the United States · 2017

EPA. A European diesel or a motor never sold in the US is not in this table.

EngineDriveTransmissionFuelCityHighway
2 L · 4-cyl · turbo · FFV · SIDI; FFVQ5All-Wheel DriveAutomatic (S8)Premium Gasoline20 mpg27 mpg
3 L · 6-cyl · supercharged · SIDIQ5All-Wheel DriveAutomatic (S8)Premium Gasoline18 mpg26 mpg