EUCARS
  • 1,365,524 cars

  • US dollars

  • 25-year rule

  • City and country

2016 BMW X1 xDrive25i — foto 1
1 / 122016 BMW X1 xDrive25i — foto 1
  • Year

    2016

  • Mileage

    83,079 mi

  • Fuel

    Gasoline

  • Transmission

    Automatic

Year
2016
Mileage
83,079 mi
Fuel
Gasoline
Transmission
Automatic
Location
Ile-de-France, France

2016 BMW X1 xDrive25i

2016 BMW X1 xDrive25i is advertised in Ile-de-France, France. 83,079 mi, Gasoline, Automatic. $18,710 is the seller’s asking price (€16,290 seller), converted into dollars. Shipping, US duty, and state title fees are not included.

2016 BMW X1 xDrive25i is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.

Import questions

Can this BMW be imported into the United States?
2016 BMW X1 xDrive25i is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.
Is the price the amount paid in the United States?
$18,710 is the seller’s asking price (€16,290 seller), converted into dollars. Shipping, US duty, and state title fees are not included.
Where is the car advertised?
2016 BMW X1 xDrive25i is advertised in Ile-de-France, France. The same car can also be listed on another European site.

More X1 2016 in France

Dimensions and weight

auto-data.net

Length
174.8 in (4,439 mm)
Width
71.7 in (1,821 mm)
Height
62.9 in (1,598 mm)
Wheelbase
105.1 in (2,670 mm)

Other motors of this generation

Each motorization is its own specification. auto-data.net.

EnginePowerCombined0–62Top speed
16d (116 Hp) sDrive116 hp57–60 mpg11.1 sec118 mph
18i (136 Hp) sDrive136 hp44–46 mpg9.7 sec127 mph
18i (136 Hp) sDrive Steptronic136 hp42–44 mpg9.7 sec124 mph
18d (150 Hp) sDrive150 hp55–57 mpg9.2 sec127 mph
18d (150 Hp) sDrive Steptronic150 hp52–55 mpg9.2 sec127 mph
18d (150 Hp) xDrive150 hp48–50 mpg9.2 sec127 mph
18d (150 Hp) xDrive Steptronic150 hp48–50 mpg9.3 sec127 mph
20d (190 Hp) sDrive190 hp50–52 mpg7.9 sec140 mph
20d (190 Hp) sDrive Steptronic190 hp50–52 mpg7.8 sec138 mph
20d (190 Hp) xDrive Steptronic190 hp46–48 mpg7.6 sec136 mph
20i (192 Hp) sDrive Steptronic192 hp39–40 mpg7.7 sec140 mph
20i (192 Hp) xDrive Steptronic192 hp37 mpg7.4 sec139 mph
25d (231 Hp) xDrive Steptronic231 hp45–47 mpg6.6 sec146 mph
25i (231 Hp) xDrive Steptronic231 hp36–37 mpg6.5 sec146 mph

Engines of this generation

European specification, one row per motor.

EngineDisplacementPowerCurb weight
25i (231 Hp) xDrive Steptronic2.0 L231 hp3,395 lb (1,540 kg)
25i (231 Hp) xDrive Steptronic2.0 L231 hp3,395 lb (1,540 kg)
25d (231 Hp) xDrive Steptronic2.0 L231 hp3,472 lb (1,575 kg)
20i (192 Hp) xDrive Steptronic2.0 L192 hp3,395 lb (1,540 kg)
20i (192 Hp) xDrive Steptronic2.0 L192 hp3,395 lb (1,540 kg)
20i (192 Hp) sDrive Steptronic2.0 L192 hp3,274 lb (1,485 kg)
20i (192 Hp) sDrive Steptronic2.0 L192 hp3,274 lb (1,485 kg)
20d (190 Hp) xDrive Steptronic2.0 L190 hp3,417 lb (1,550 kg)
20d (190 Hp) xDrive Steptronic2.0 L190 hp3,417 lb (1,550 kg)
20d (190 Hp) sDrive Steptronic2.0 L190 hp3,307 lb (1,500 kg)
20d (190 Hp) sDrive2.0 L190 hp3,263 lb (1,480 kg)
18i (140 Hp) sDrive Steptronic1.5 L140 hp3,153 lb (1,430 kg)
18i (140 Hp) sDrive1.5 L140 hp3,131 lb (1,420 kg)
18i (136 Hp) sDrive Steptronic1.5 L136 hp3,153 lb (1,430 kg)
18i (136 Hp) sDrive1.5 L136 hp3,075 lb (1,395 kg)
18d (150 Hp) xDrive Steptronic2.0 L150 hp3,395 lb (1,540 kg)
18d (150 Hp) xDrive Steptronic2.0 L150 hp3,395 lb (1,540 kg)
18d (150 Hp) xDrive2.0 L150 hp3,373 lb (1,530 kg)
18d (150 Hp) xDrive2.0 L150 hp3,373 lb (1,530 kg)
18d (150 Hp) sDrive Steptronic2.0 L150 hp3,241 lb (1,470 kg)
18d (150 Hp) sDrive Steptronic2.0 L150 hp3,241 lb (1,470 kg)
18d (150 Hp) sDrive2.0 L150 hp3,153 lb (1,430 kg)
18d (150 Hp) sDrive2.0 L150 hp3,153 lb (1,430 kg)
16d (116 Hp) sDrive1.5 L116 hp3,142 lb (1,425 kg)

Engines sold in the United States · 2016

EPA. A European diesel or a motor never sold in the US is not in this table.

EngineDriveTransmissionFuelCityHighway
2 L · 4-cyl · turbo · SIDIX1 xDrive28iAll-Wheel DriveAutomatic (S8)Premium Gasoline22 mpg31 mpg