
Year
2015
Mileage
84,506 mi
Engine
2.0L
Horsepower
141 hp
Fuel
Diesel
Transmission
Manual
- Year
- 2015
- Mileage
- 84,506 mi
- Engine
- 2.0L
- Horsepower
- 141 hp
- Fuel
- Diesel
- Transmission
- Manual
- Location
- Grand Est, France

Year
2015
Mileage
84,506 mi
Engine
2.0L
Horsepower
141 hp
Fuel
Diesel
Transmission
Manual
2015 BMW X1 is advertised in Grand Est, France. 84,506 mi, Diesel, Manual, 2.0L, 141 hp. $14,346 is the seller’s asking price (€12,490 seller), converted into dollars. Shipping, US duty, and state title fees are not included.
2015 BMW X1 is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.
auto-data.net
Factory specification for this motorization, not a measurement of this car. European test cycle, shown in US units. 0–62 mph is the published 0–100 km/h time. Source: auto-data.net.
Each motorization is its own specification. auto-data.net.
| Engine | Power | Combined | 0–62 | Top speed |
|---|---|---|---|---|
| 16d (116 Hp) sDrive | 116 hp | 48 mpg | 11.5 sec | 118 mph |
| 16d (116 Hp) sDrive Steptronic | 116 hp | 47 mpg | 11.3 sec | 117 mph |
| 18d (143 Hp) sDrive | 143 hp | 48 mpg | 9.6 sec | 126 mph |
| 18d (143 Hp) sDrive Steptronic | 143 hp | 47 mpg | 9.6 sec | 126 mph |
| 18d (143 Hp) xDrive | 143 hp | 43 mpg | 9.9 sec | 121 mph |
| 18d (143 Hp) xDrive Steptronic | 143 hp | 44 mpg | 10.0 sec | 121 mph |
| 18i (150 Hp) sDrive | 150 hp | 31 mpg | 9.7 sec | 126 mph |
| 18i (150 Hp) sDrive Steptronic | 150 hp | 30 mpg | 10.4 sec | 124 mph |
| 20d (163 Hp) sDrive EffcientDynamics Edition | 163 hp | 52 mpg | 8.3 sec | 134 mph |
| 20d (184 Hp) sDrive | 184 hp | 48 mpg | 7.8 sec | 137 mph |
| 20d (184 Hp) sDrive Steptronic | 184 hp | 47 mpg | 7.7 sec | 135 mph |
| 20d (184 Hp) xDrive | 184 hp | 43 mpg | 8.1 sec | 134 mph |
| 20d (184 Hp) xDrive Steptronic | 184 hp | 44 mpg | 8.0 sec | 132 mph |
| 20i (184 Hp) sDrive | 184 hp | 33–34 mpg | 7.4 sec | 137 mph |
| 20i (184 Hp) sDrive Steptronic | 184 hp | 35 mpg | 7.5 sec | 137 mph |
| 20i (184 Hp) xDrive | 184 hp | 31 mpg | 7.8 sec | 134 mph |
| 20i (184 Hp) xDrive Steptronic | 184 hp | 32–33 mpg | 7.9 sec | 134 mph |
| 25d (218 Hp) xDrive | 218 hp | 40 mpg | 6.8 sec | 143 mph |
| 25d (218 Hp) xDrive Steptronic | 218 hp | 43 mpg | 6.7 sec | 142 mph |
| 28i (245 Hp) xDrive | 245 hp | 30–31 mpg | 6.1 sec | 149 mph |
| 28i (245 Hp) xDrive Steptronic | 245 hp | 32–33 mpg | 6.4 sec | 149 mph |
European specification, one row per motor.
| Engine | Displacement | Power | Curb weight |
|---|---|---|---|
| 25i (231 Hp) xDrive Steptronic | 2.0 L | 231 hp | 3,395 lb (1,540 kg) |
| 25i (231 Hp) xDrive Steptronic | 2.0 L | 231 hp | 3,395 lb (1,540 kg) |
| 25d (231 Hp) xDrive Steptronic | 2.0 L | 231 hp | 3,472 lb (1,575 kg) |
| 20i (192 Hp) xDrive Steptronic | 2.0 L | 192 hp | 3,395 lb (1,540 kg) |
| 20i (192 Hp) xDrive Steptronic | 2.0 L | 192 hp | 3,395 lb (1,540 kg) |
| 20i (192 Hp) sDrive Steptronic | 2.0 L | 192 hp | 3,274 lb (1,485 kg) |
| 20i (192 Hp) sDrive Steptronic | 2.0 L | 192 hp | 3,274 lb (1,485 kg) |
| 20d (190 Hp) xDrive Steptronic | 2.0 L | 190 hp | 3,417 lb (1,550 kg) |
| 20d (190 Hp) xDrive Steptronic | 2.0 L | 190 hp | 3,417 lb (1,550 kg) |
| 20d (190 Hp) sDrive Steptronic | 2.0 L | 190 hp | 3,307 lb (1,500 kg) |
| 20d (190 Hp) sDrive | 2.0 L | 190 hp | 3,263 lb (1,480 kg) |
| 18i (140 Hp) sDrive Steptronic | 1.5 L | 140 hp | 3,153 lb (1,430 kg) |
| 18i (140 Hp) sDrive | 1.5 L | 140 hp | 3,131 lb (1,420 kg) |
| 18i (136 Hp) sDrive Steptronic | 1.5 L | 136 hp | 3,153 lb (1,430 kg) |
| 18i (136 Hp) sDrive | 1.5 L | 136 hp | 3,075 lb (1,395 kg) |
| 18d (150 Hp) xDrive Steptronic | 2.0 L | 150 hp | 3,395 lb (1,540 kg) |
| 18d (150 Hp) xDrive Steptronic | 2.0 L | 150 hp | 3,395 lb (1,540 kg) |
| 18d (150 Hp) xDrive | 2.0 L | 150 hp | 3,373 lb (1,530 kg) |
| 18d (150 Hp) xDrive | 2.0 L | 150 hp | 3,373 lb (1,530 kg) |
| 18d (150 Hp) sDrive Steptronic | 2.0 L | 150 hp | 3,241 lb (1,470 kg) |
| 18d (150 Hp) sDrive Steptronic | 2.0 L | 150 hp | 3,241 lb (1,470 kg) |
| 18d (150 Hp) sDrive | 2.0 L | 150 hp | 3,153 lb (1,430 kg) |
| 18d (150 Hp) sDrive | 2.0 L | 150 hp | 3,153 lb (1,430 kg) |
| 16d (116 Hp) sDrive | 1.5 L | 116 hp | 3,428 lb (1,555 kg) |
| 28i (245 Hp) xDrive Steptronic | 2.0 L | 245 hp | 3,682 lb (1,670 kg) |
| 28i (245 Hp) xDrive | 2.0 L | 245 hp | 3,649 lb (1,655 kg) |
| 25d (218 Hp) xDrive Steptronic | 2.0 L | 218 hp | 3,682 lb (1,670 kg) |
| 25d (218 Hp) xDrive | 2.0 L | 218 hp | 3,660 lb (1,660 kg) |
| 20i (184 Hp) xDrive Steptronic | 2.0 L | 184 hp | 3,671 lb (1,665 kg) |
| 20i (184 Hp) xDrive | 2.0 L | 184 hp | 3,638 lb (1,650 kg) |
| 20i (184 Hp) sDrive Steptronic | 2.0 L | 184 hp | 3,494 lb (1,585 kg) |
| 20i (184 Hp) sDrive | 2.0 L | 184 hp | 3,439 lb (1,560 kg) |
| 20d (184 Hp) xDrive Steptronic | 2.0 L | 184 hp | 3,660 lb (1,660 kg) |
| 20d (184 Hp) xDrive | 2.0 L | 184 hp | 3,638 lb (1,650 kg) |
| 20d (184 Hp) sDrive Steptronic | 2.0 L | 184 hp | 3,472 lb (1,575 kg) |
| 20d (184 Hp) sDrive | 2.0 L | 184 hp | 3,450 lb (1,565 kg) |
| 20d (163 Hp) sDrive EffcientDynamics Edition | 2.0 L | 163 hp | 3,450 lb (1,565 kg) |
| 18i (150 Hp) sDrive Steptronic | 2.0 L | 150 hp | 3,373 lb (1,530 kg) |
| 18i (150 Hp) sDrive | 2.0 L | 150 hp | 3,318 lb (1,505 kg) |
| 18d (143 Hp) xDrive Steptronic | 2.0 L | 143 hp | 3,638 lb (1,650 kg) |
| 18d (143 Hp) xDrive | 2.0 L | 143 hp | 3,616 lb (1,640 kg) |
| 18d (143 Hp) sDrive Steptronic | 2.0 L | 143 hp | 3,461 lb (1,570 kg) |
| 18d (143 Hp) sDrive | 2.0 L | 143 hp | 3,428 lb (1,555 kg) |
| 16d (116 Hp) sDrive Steptronic | 2.0 L | 116 hp | 3,461 lb (1,570 kg) |
| 16d (116 Hp) sDrive | 2.0 L | 116 hp | 3,428 lb (1,555 kg) |
EPA. A European diesel or a motor never sold in the US is not in this table.
| Engine | Drive | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| 2 L · 4-cyl · turbo · SIDIX1 sDrive28i | Rear-Wheel Drive | Automatic (S8) | Premium Gasoline | 23 mpg | 33 mpg |
| 2 L · 4-cyl · turbo · SIDIX1 xDrive28i | All-Wheel Drive | Automatic (S8) | Premium Gasoline | 22 mpg | 32 mpg |
| 3 L · 6-cyl · turbo · SIDIX1 xDrive35i | All-Wheel Drive | Automatic (S6) | Premium Gasoline | 18 mpg | 26 mpg |