EUCARS
  • 1,415,237 cars

  • US dollars

  • 25-year rule

  • City and country

2015 BMW X1 — foto 1
1 / 122015 BMW X1 — foto 1
  • Year

    2015

  • Mileage

    84,506 mi

  • Engine

    2.0L

  • Horsepower

    141 hp

  • Fuel

    Diesel

  • Transmission

    Manual

Year
2015
Mileage
84,506 mi
Engine
2.0L
Horsepower
141 hp
Fuel
Diesel
Transmission
Manual
Location
Grand Est, France

2015 BMW X1

2015 BMW X1 is advertised in Grand Est, France. 84,506 mi, Diesel, Manual, 2.0L, 141 hp. $14,346 is the seller’s asking price (€12,490 seller), converted into dollars. Shipping, US duty, and state title fees are not included.

2015 BMW X1 is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.

Import questions

Can this BMW be imported into the United States?
2015 BMW X1 is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.
Is the price the amount paid in the United States?
$14,346 is the seller’s asking price (€12,490 seller), converted into dollars. Shipping, US duty, and state title fees are not included.
Where is the car advertised?
2015 BMW X1 is advertised in Grand Est, France. The same car can also be listed on another European site.

More X1 2015 in France

Dimensions and weight

auto-data.net

Length
176.3 in (4,477 mm)
Width
70.8 in (1,798 mm)
Height
60.8 in (1,545 mm)
Wheelbase
108.7 in (2,760 mm)

This motor

Factory specification for this motorization, not a measurement of this car. European test cycle, shown in US units. 0–62 mph is the published 0–100 km/h time. Source: auto-data.net.

Horsepower
143 hp
Torque
236 lb-ft
Displacement
2.0L
Cylinders
4
Fuel
Diesel
Transmission
6-speed manual

Other motors of this generation

Each motorization is its own specification. auto-data.net.

EnginePowerCombined0–62Top speed
16d (116 Hp) sDrive116 hp48 mpg11.5 sec118 mph
16d (116 Hp) sDrive Steptronic116 hp47 mpg11.3 sec117 mph
18d (143 Hp) sDrive143 hp48 mpg9.6 sec126 mph
18d (143 Hp) sDrive Steptronic143 hp47 mpg9.6 sec126 mph
18d (143 Hp) xDrive143 hp43 mpg9.9 sec121 mph
18d (143 Hp) xDrive Steptronic143 hp44 mpg10.0 sec121 mph
18i (150 Hp) sDrive150 hp31 mpg9.7 sec126 mph
18i (150 Hp) sDrive Steptronic150 hp30 mpg10.4 sec124 mph
20d (163 Hp) sDrive EffcientDynamics Edition163 hp52 mpg8.3 sec134 mph
20d (184 Hp) sDrive184 hp48 mpg7.8 sec137 mph
20d (184 Hp) sDrive Steptronic184 hp47 mpg7.7 sec135 mph
20d (184 Hp) xDrive184 hp43 mpg8.1 sec134 mph
20d (184 Hp) xDrive Steptronic184 hp44 mpg8.0 sec132 mph
20i (184 Hp) sDrive184 hp33–34 mpg7.4 sec137 mph
20i (184 Hp) sDrive Steptronic184 hp35 mpg7.5 sec137 mph
20i (184 Hp) xDrive184 hp31 mpg7.8 sec134 mph
20i (184 Hp) xDrive Steptronic184 hp32–33 mpg7.9 sec134 mph
25d (218 Hp) xDrive218 hp40 mpg6.8 sec143 mph
25d (218 Hp) xDrive Steptronic218 hp43 mpg6.7 sec142 mph
28i (245 Hp) xDrive245 hp30–31 mpg6.1 sec149 mph
28i (245 Hp) xDrive Steptronic245 hp32–33 mpg6.4 sec149 mph

Engines of this generation

European specification, one row per motor.

EngineDisplacementPowerCurb weight
25i (231 Hp) xDrive Steptronic2.0 L231 hp3,395 lb (1,540 kg)
25i (231 Hp) xDrive Steptronic2.0 L231 hp3,395 lb (1,540 kg)
25d (231 Hp) xDrive Steptronic2.0 L231 hp3,472 lb (1,575 kg)
20i (192 Hp) xDrive Steptronic2.0 L192 hp3,395 lb (1,540 kg)
20i (192 Hp) xDrive Steptronic2.0 L192 hp3,395 lb (1,540 kg)
20i (192 Hp) sDrive Steptronic2.0 L192 hp3,274 lb (1,485 kg)
20i (192 Hp) sDrive Steptronic2.0 L192 hp3,274 lb (1,485 kg)
20d (190 Hp) xDrive Steptronic2.0 L190 hp3,417 lb (1,550 kg)
20d (190 Hp) xDrive Steptronic2.0 L190 hp3,417 lb (1,550 kg)
20d (190 Hp) sDrive Steptronic2.0 L190 hp3,307 lb (1,500 kg)
20d (190 Hp) sDrive2.0 L190 hp3,263 lb (1,480 kg)
18i (140 Hp) sDrive Steptronic1.5 L140 hp3,153 lb (1,430 kg)
18i (140 Hp) sDrive1.5 L140 hp3,131 lb (1,420 kg)
18i (136 Hp) sDrive Steptronic1.5 L136 hp3,153 lb (1,430 kg)
18i (136 Hp) sDrive1.5 L136 hp3,075 lb (1,395 kg)
18d (150 Hp) xDrive Steptronic2.0 L150 hp3,395 lb (1,540 kg)
18d (150 Hp) xDrive Steptronic2.0 L150 hp3,395 lb (1,540 kg)
18d (150 Hp) xDrive2.0 L150 hp3,373 lb (1,530 kg)
18d (150 Hp) xDrive2.0 L150 hp3,373 lb (1,530 kg)
18d (150 Hp) sDrive Steptronic2.0 L150 hp3,241 lb (1,470 kg)
18d (150 Hp) sDrive Steptronic2.0 L150 hp3,241 lb (1,470 kg)
18d (150 Hp) sDrive2.0 L150 hp3,153 lb (1,430 kg)
18d (150 Hp) sDrive2.0 L150 hp3,153 lb (1,430 kg)
16d (116 Hp) sDrive1.5 L116 hp3,428 lb (1,555 kg)
28i (245 Hp) xDrive Steptronic2.0 L245 hp3,682 lb (1,670 kg)
28i (245 Hp) xDrive2.0 L245 hp3,649 lb (1,655 kg)
25d (218 Hp) xDrive Steptronic2.0 L218 hp3,682 lb (1,670 kg)
25d (218 Hp) xDrive2.0 L218 hp3,660 lb (1,660 kg)
20i (184 Hp) xDrive Steptronic2.0 L184 hp3,671 lb (1,665 kg)
20i (184 Hp) xDrive2.0 L184 hp3,638 lb (1,650 kg)
20i (184 Hp) sDrive Steptronic2.0 L184 hp3,494 lb (1,585 kg)
20i (184 Hp) sDrive2.0 L184 hp3,439 lb (1,560 kg)
20d (184 Hp) xDrive Steptronic2.0 L184 hp3,660 lb (1,660 kg)
20d (184 Hp) xDrive2.0 L184 hp3,638 lb (1,650 kg)
20d (184 Hp) sDrive Steptronic2.0 L184 hp3,472 lb (1,575 kg)
20d (184 Hp) sDrive2.0 L184 hp3,450 lb (1,565 kg)
20d (163 Hp) sDrive EffcientDynamics Edition2.0 L163 hp3,450 lb (1,565 kg)
18i (150 Hp) sDrive Steptronic2.0 L150 hp3,373 lb (1,530 kg)
18i (150 Hp) sDrive2.0 L150 hp3,318 lb (1,505 kg)
18d (143 Hp) xDrive Steptronic2.0 L143 hp3,638 lb (1,650 kg)
18d (143 Hp) xDrive2.0 L143 hp3,616 lb (1,640 kg)
18d (143 Hp) sDrive Steptronic2.0 L143 hp3,461 lb (1,570 kg)
18d (143 Hp) sDrive2.0 L143 hp3,428 lb (1,555 kg)
16d (116 Hp) sDrive Steptronic2.0 L116 hp3,461 lb (1,570 kg)
16d (116 Hp) sDrive2.0 L116 hp3,428 lb (1,555 kg)

Engines sold in the United States · 2015

EPA. A European diesel or a motor never sold in the US is not in this table.

EngineDriveTransmissionFuelCityHighway
2 L · 4-cyl · turbo · SIDIX1 sDrive28iRear-Wheel DriveAutomatic (S8)Premium Gasoline23 mpg33 mpg
2 L · 4-cyl · turbo · SIDIX1 xDrive28iAll-Wheel DriveAutomatic (S8)Premium Gasoline22 mpg32 mpg
3 L · 6-cyl · turbo · SIDIX1 xDrive35iAll-Wheel DriveAutomatic (S6)Premium Gasoline18 mpg26 mpg