
Year
2019
Mileage
24,507 mi
Fuel
Gasoline
Transmission
Automatic
- Year
- 2019
- Mileage
- 24,507 mi
- Fuel
- Gasoline
- Transmission
- Automatic
- Location
- Villeneuve-d'Ascq, France

Year
2019
Mileage
24,507 mi
Fuel
Gasoline
Transmission
Automatic
2019 Porsche 992 is advertised in Villeneuve-d'Ascq, France. 24,507 mi, Gasoline, Automatic. $172,173 is the seller’s asking price (€149,900 seller), converted into dollars. Shipping, US duty, and state title fees are not included.
2019 Porsche 992 is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.
auto-data.net
Each motorization is its own specification. auto-data.net.
| Engine | Power | Combined | 0–62 | Top speed |
|---|---|---|---|---|
| Carrera 3.0 (385 Hp) PDK | 385 hp | 26 mpg | 4.4 sec | 181 mph |
| Carrera 3.0 (385 Hp) PDK | 385 hp | 26 mpg | 4.2 sec | 182 mph |
| Carrera 4 3.0 (385 Hp) PDK | 385 hp | 26 mpg | 4.4 sec | 180 mph |
| Carrera 4 3.0 (385 Hp) PDK | 385 hp | 26 mpg | 4.2 sec | 181 mph |
| 4 GTS 3.0 (450 Hp) | 450 hp | 24 mpg | 4.1 sec | 191 mph |
| 4 GTS 3.0 (450 Hp) PDK | 450 hp | 27 mpg | 3.7 sec | 190 mph |
| Carrera 4S 3.0 (450 Hp) PDK | 450 hp | 26 mpg | 3.6 sec | 190 mph |
| Carrera 4S 3.0 (450 Hp) PDK | 450 hp | 26 mpg | 3.6 sec | 189 mph |
| Carrera S 3.0 (450 Hp) PDK | 450 hp | 26 mpg | 3.7 sec | 191 mph |
| Carrera S 3.0 (450 Hp) PDK | 450 hp | 26 mpg | 3.7 sec | 190 mph |
| 4.0 (510 Hp) | 510 hp | 17 mpg | 4.0 sec | 193 mph |
| 4.0 (510 Hp) Automatic | 510 hp | — | — | — |
| GT3 RS 4.0 (520 Hp) PDK | 520 hp | 18 mpg | 3.2 sec | 194 mph |
| GT2 RS 3.8 (700 Hp) PDK | 700 hp | 20 mpg | 2.8 sec | 211 mph |
European specification, one row per motor.
| Engine | Displacement | Power | Curb weight |
|---|---|---|---|
| 4.0 (510 Hp) | 4.0 L | 510 hp | 3,230 lb (1,465 kg) |
| Turbo S 3.8 (650 Hp) PDK | 3.7 L | 650 hp | 3,770 lb (1,710 kg) |
| Turbo 3.8 (580 Hp) PDK | 3.7 L | 580 hp | 3,770 lb (1,710 kg) |
| Carrera GTS 3.0 (480 Hp) PDK | 3.0 L | 480 hp | 3,560 lb (1,615 kg) |
| Carrera GTS 3.0 (480 Hp) | 3.0 L | 480 hp | 3,483 lb (1,580 kg) |
| Carrera 4 GTS 3.0 (480 Hp) PDK | 3.0 L | 480 hp | 3,671 lb (1,665 kg) |
| Carrera 4 GTS 3.0 (480 Hp) | 3.0 L | 480 hp | 3,594 lb (1,630 kg) |
| Carrera S 3.0 (450 Hp) PDK | 3.0 L | 450 hp | 3,494 lb (1,585 kg) |
| Carrera 4S 3.0 (450 Hp) PDK | 3.0 L | 450 hp | 3,605 lb (1,635 kg) |
| Carrera 4 3.0 (385 Hp) PDK | 3.0 L | 385 hp | 3,583 lb (1,625 kg) |
| Carrera 3.0 (385 Hp) PDK | 3.0 L | 385 hp | 3,472 lb (1,575 kg) |
| Turbo S 3.8 (650 Hp) PDK | 3.7 L | 650 hp | 3,616 lb (1,640 kg) |
| Turbo 3.8 (580 Hp) PDK | 3.7 L | 580 hp | 3,616 lb (1,640 kg) |
| Sport Classic 3.7 (550 Hp) | 3.7 L | 550 hp | 3,461 lb (1,570 kg) |
| S/T 4.0 (525 Hp) | 4.0 L | 525 hp | 3,042 lb (1,380 kg) |
| GT3 RS 4.0 (525 Hp) PDK | 4.0 L | 525 hp | 3,197 lb (1,450 kg) |
| GT3 4.0 (510 Hp) PDK | 4.0 L | 510 hp | 3,164 lb (1,435 kg) |
| GT3 4.0 (510 Hp) | 4.0 L | 510 hp | 3,126 lb (1,418 kg) |
| Carrera GTS 3.0 (480 Hp) PDK | 3.0 L | 480 hp | 3,406 lb (1,545 kg) |
| Carrera GTS 3.0 (480 Hp) | 3.0 L | 480 hp | 3,329 lb (1,510 kg) |
| Carrera 4 GTS 3.0 (480 Hp) PDK | 3.0 L | 480 hp | 3,516 lb (1,595 kg) |
| Carrera 4 GTS 3.0 (480 Hp) | 3.0 L | 480 hp | 3,439 lb (1,560 kg) |
| Carrera S 3.0 (450 Hp) PDK | 3.0 L | 450 hp | 3,340 lb (1,515 kg) |
| Carrera 4S 3.0 (450 Hp) PDK | 3.0 L | 450 hp | 3,450 lb (1,565 kg) |
| Carrera T 3.0 (385 Hp) PDK | 3.0 L | 385 hp | 3,318 lb (1,505 kg) |
| Carrera T 3.0 (385 Hp) | 3.0 L | 385 hp | 3,241 lb (1,470 kg) |
| Carrera 4 3.0 (385 Hp) PDK | 3.0 L | 385 hp | 3,428 lb (1,555 kg) |
| Carrera 3.0 (385 Hp) PDK | 3.0 L | 385 hp | 3,318 lb (1,505 kg) |
| 4.0 (510 Hp) Automatic | — | 510 hp | 2,740 lb (1,243 kg) |
| 4S 3.0 (420 Hp) PDK | 3.0 L | 420 hp | 3,527 lb (1,600 kg) |
| 4S 3.0 (420 Hp) | 3.0 L | 420 hp | 3,483 lb (1,580 kg) |
| 4 GTS 3.0 (450 Hp) PDK | 3.0 L | 450 hp | 3,538 lb (1,605 kg) |
| 4 GTS 3.0 (450 Hp) | 3.0 L | 450 hp | 3,494 lb (1,585 kg) |
| 4 3.0 (370 Hp) PDK | 3.0 L | 370 hp | 3,505 lb (1,590 kg) |
| 4 3.0 (370 Hp) | 3.0 L | 370 hp | 3,461 lb (1,570 kg) |
| Turbo S Exclusive 3.8 (607 Hp) PDK | 3.8 L | 607 hp | 3,527 lb (1,600 kg) |
| Turbo S 3.8 (580 Hp) PDK | 3.8 L | 580 hp | 3,527 lb (1,600 kg) |
| Turbo 3.8 (540 Hp) PDK | 3.8 L | 540 hp | 3,516 lb (1,595 kg) |
| GT3 RS 4.0 (520 Hp) PDK | 4.0 L | 520 hp | 3,153 lb (1,430 kg) |
| GT3 4.0 (500 Hp) PDK | 4.0 L | 500 hp | 3,153 lb (1,430 kg) |
| GT3 4.0 (500 Hp) | 4.0 L | 500 hp | 3,115 lb (1,413 kg) |
| GT2 RS 3.8 (700 Hp) PDK | 3.8 L | 700 hp | 3,241 lb (1,470 kg) |
| Carrera GTS 3.0 (450 Hp) PDK | 3.0 L | 450 hp | 3,241 lb (1,470 kg) |
| Carrera GTS 3.0 (450 Hp) | 3.0 L | 450 hp | 3,197 lb (1,450 kg) |
| Carrera 4 GTS 3.0 (450 Hp) PDK | 3.0 L | 450 hp | 3,340 lb (1,515 kg) |
| Carrera 4 GTS 3.0 (450 Hp) | 3.0 L | 450 hp | 3,296 lb (1,495 kg) |
| Carrera S 3.0 (420 Hp) PDK | 3.0 L | 420 hp | 3,219 lb (1,460 kg) |
| Carrera S 3.0 (420 Hp) | 3.0 L | 420 hp | 3,175 lb (1,440 kg) |
| Carrera 4S 3.0 (420 Hp) PDK | 3.0 L | 420 hp | 3,329 lb (1,510 kg) |
| Carrera 4S 3.0 (420 Hp) | 3.0 L | 420 hp | 3,285 lb (1,490 kg) |
| Carrera T 3.0 (370 Hp) PDK | 3.0 L | 370 hp | 3,186 lb (1,445 kg) |
| Carrera T 3.0 (370 Hp) | 3.0 L | 370 hp | 3,142 lb (1,425 kg) |
| Carrera 3.0 (370 Hp) PDK | 3.0 L | 370 hp | 3,197 lb (1,450 kg) |
| Carrera 3.0 (370 Hp) | 3.0 L | 370 hp | 3,153 lb (1,430 kg) |
EPA. A European diesel or a motor never sold in the US is not in this table.
| Engine | Drive | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| 3 L · 6-cyl · turbo · SIDI911 Carrera | Rear-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 22 mpg | 30 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera | Rear-Wheel Drive | Manual 7-spd | Premium Gasoline | 20 mpg | 29 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera 4 | 4-Wheel Drive | Manual 7-spd | Premium Gasoline | 20 mpg | 28 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera 4 | 4-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 22 mpg | 28 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera 4 Cabriolet | 4-Wheel Drive | Manual 7-spd | Premium Gasoline | 19 mpg | 28 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera 4 Cabriolet | 4-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 21 mpg | 28 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera 4 GTS | 4-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 20 mpg | 26 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera 4 GTS | 4-Wheel Drive | Manual 7-spd | Premium Gasoline | 18 mpg | 26 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera 4 GTS Cabriolet | 4-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 20 mpg | 25 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera 4 GTS Cabriolet | 4-Wheel Drive | Manual 7-spd | Premium Gasoline | 18 mpg | 26 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera 4S | 4-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 21 mpg | 28 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera 4S | 4-Wheel Drive | Manual 7-spd | Premium Gasoline | 20 mpg | 28 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera 4S Cabriolet | 4-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 21 mpg | 28 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera 4S Cabriolet | 4-Wheel Drive | Manual 7-spd | Premium Gasoline | 19 mpg | 28 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera Cabriolet | Rear-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 22 mpg | 28 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera Cabriolet | Rear-Wheel Drive | Manual 7-spd | Premium Gasoline | 20 mpg | 29 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera GTS | Rear-Wheel Drive | Manual 7-spd | Premium Gasoline | 18 mpg | 26 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera GTS | Rear-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 20 mpg | 26 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera GTS Cabriolet | Rear-Wheel Drive | Manual 7-spd | Premium Gasoline | 18 mpg | 26 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera GTS Cabriolet | Rear-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 20 mpg | 26 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera S | Rear-Wheel Drive | Manual 7-spd | Premium Gasoline | 20 mpg | 29 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera S | Rear-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 22 mpg | 28 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera S Cabriolet | Rear-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 22 mpg | 28 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera S Cabriolet | Rear-Wheel Drive | Manual 7-spd | Premium Gasoline | 20 mpg | 28 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera T | Rear-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 20 mpg | 26 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera T | Rear-Wheel Drive | Manual 7-spd | Premium Gasoline | 16 mpg | 25 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Targa 4 | 4-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 22 mpg | 28 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Targa 4 | 4-Wheel Drive | Manual 7-spd | Premium Gasoline | 19 mpg | 28 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Targa 4 GTS | 4-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 20 mpg | 26 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Targa 4 GTS | 4-Wheel Drive | Manual 7-spd | Premium Gasoline | 18 mpg | 26 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Targa 4S | 4-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 21 mpg | 27 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Targa 4S | 4-Wheel Drive | Manual 7-spd | Premium Gasoline | 19 mpg | 28 mpg |
| 3.8 L · 6-cyl · turbo · SIDI911 GT2 RS | Rear-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 15 mpg | 21 mpg |
| 3.8 L · 6-cyl · turbo · SIDI911 Turbo | All-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 19 mpg | 24 mpg |
| 3.8 L · 6-cyl · turbo · SIDI911 Turbo Cabriolet | All-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 19 mpg | 24 mpg |
| 3.8 L · 6-cyl · turbo · SIDI911 Turbo S | All-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 19 mpg | 24 mpg |
| 3.8 L · 6-cyl · turbo · SIDI911 Turbo S Cabriolet | All-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 19 mpg | 24 mpg |
| 3.8 L · 6-cyl · turbo · SIDI911 Turbo S Exclusive Cabriolet | All-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 16 mpg | 22 mpg |
| 4 L · 6-cyl · SIDI911 GT3 | Rear-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 15 mpg | 20 mpg |
| 4 L · 6-cyl · SIDI911 GT3 | Rear-Wheel Drive | Manual 6-spd | Premium Gasoline | 13 mpg | 21 mpg |
| 4 L · 6-cyl · SIDI911 GT3 RS | Rear-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 15 mpg | 19 mpg |
| 4 L · 6-cyl · SIDI911 GT3 Touring | Rear-Wheel Drive | Manual 6-spd | Premium Gasoline | 14 mpg | 21 mpg |
| 4 L · 6-cyl · SIDI911 Speedster | Rear-Wheel Drive | Manual 6-spd | Premium Gasoline | 14 mpg | 19 mpg |