
Year
2013
Mileage
92,584 mi
Horsepower
120 hp
Fuel
Gasoline
Transmission
Automatic
- Year
- 2013
- Mileage
- 92,584 mi
- Horsepower
- 120 hp
- Fuel
- Gasoline
- Transmission
- Automatic
- Location
- Ile-de-France, France

Year
2013
Mileage
92,584 mi
Horsepower
120 hp
Fuel
Gasoline
Transmission
Automatic
2013 MINI Cooper is advertised in Ile-de-France, France. 92,584 mi, Gasoline, Automatic, 120 hp. $7,121 is the seller’s asking price (€6,200 seller), converted into dollars. Shipping, US duty, and state title fees are not included.
2013 MINI Cooper is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.
auto-data.net
European specification, one row per motor.
| Engine | Displacement | Power | Curb weight |
|---|---|---|---|
| One D 1.6 (90 Hp) | 1.6 L | 90 hp | 2,403 lb (1,090 kg) |
| One D 1.6 (90 Hp) | 1.6 L | 90 hp | 2,403 lb (1,090 kg) |
| One 1.6 (98 Hp) MINIMALIST | 1.6 L | 98 hp | 2,359 lb (1,070 kg) |
| One 1.6 (98 Hp) Automatic | 1.6 L | 98 hp | 2,425 lb (1,100 kg) |
| One 1.6 (98 Hp) Automatic | 1.6 L | 98 hp | 2,425 lb (1,100 kg) |
| One 1.6 (98 Hp) | 1.6 L | 98 hp | 2,337 lb (1,060 kg) |
| One 1.6 (98 Hp) | 1.6 L | 98 hp | 2,337 lb (1,060 kg) |
| One 1.6 (75 Hp) MINIMALIST | 1.6 L | 75 hp | 2,359 lb (1,070 kg) |
| One 1.6 (75 Hp) | 1.6 L | 75 hp | 2,337 lb (1,060 kg) |
| One 1.6 (75 Hp) | 1.6 L | 75 hp | 2,337 lb (1,060 kg) |
| JCW 1.6 (211 Hp) | 1.6 L | 211 hp | 2,491 lb (1,130 kg) |
| Cooper S 1.6 (184 Hp) Automatic | 1.6 L | 184 hp | 2,546 lb (1,155 kg) |
| Cooper S 1.6 (184 Hp) Automatic | 1.6 L | 184 hp | 2,546 lb (1,155 kg) |
| Cooper S 1.6 (184 Hp) | 1.6 L | 184 hp | 2,491 lb (1,130 kg) |
| Cooper S 1.6 (184 Hp) | 1.6 L | 184 hp | 2,491 lb (1,130 kg) |
| Cooper S 1.6 i 16V Turbo (175 Hp) | 1.6 L | 175 hp | 2,491 lb (1,130 kg) |
| Cooper SD 2.0 (143 Hp) Automatic | 2.0 L | 143 hp | 2,579 lb (1,170 kg) |
| Cooper SD 2.0 (143 Hp) | 2.0 L | 143 hp | 2,535 lb (1,150 kg) |
| Cooper 1.6 (122 Hp) Automatic | 1.6 L | 122 hp | 2,436 lb (1,105 kg) |
| Cooper 1.6 (122 Hp) Automatic | 1.6 L | 122 hp | 2,436 lb (1,105 kg) |
| Cooper 1.6 (122 Hp) | 1.6 L | 122 hp | 2,348 lb (1,065 kg) |
| Cooper 1.6 (122 Hp) | 1.6 L | 122 hp | 2,348 lb (1,065 kg) |
| Cooper 1.6 i 16V (120 Hp) | 1.6 L | 120 hp | 2,348 lb (1,065 kg) |
| Cooper D 2.0 (112 Hp) Automatic | 2.0 L | 112 hp | 2,469 lb (1,120 kg) |
| Cooper D 1.6 (112 Hp) | 1.6 L | 112 hp | 2,403 lb (1,090 kg) |
| Cooper D 1.6 (110 Hp) Automatic | 1.6 L | 110 hp | 2,469 lb (1,120 kg) |
| Cooper D 1.6 (110 Hp) | 1.6 L | 110 hp | 2,403 lb (1,090 kg) |
EPA. A European diesel or a motor never sold in the US is not in this table.
| Engine | Drive | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| 1.6 L · 4-cylCooper | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 27 mpg | 35 mpg |
| 1.6 L · 4-cylCooper | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 29 mpg | 36 mpg |
| 1.6 L · 4-cylCooper Clubman | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 27 mpg | 34 mpg |
| 1.6 L · 4-cylCooper Clubman | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 27 mpg | 34 mpg |
| 1.6 L · 4-cylCooper Clubvan | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 27 mpg | 34 mpg |
| 1.6 L · 4-cylCooper Clubvan | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 27 mpg | 34 mpg |
| 1.6 L · 4-cylCooper Convertible | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 27 mpg | 34 mpg |
| 1.6 L · 4-cylCooper Convertible | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 27 mpg | 34 mpg |
| 1.6 L · 4-cylCooper Countryman | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 25 mpg | 29 mpg |
| 1.6 L · 4-cylCooper Countryman | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 27 mpg | 34 mpg |
| 1.6 L · 4-cylCooper Countryman Coupe | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 27 mpg | 34 mpg |
| 1.6 L · 4-cylCooper Countryman Coupe | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 25 mpg | 29 mpg |
| 1.6 L · 4-cylCooper Coupe | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 27 mpg | 35 mpg |
| 1.6 L · 4-cylCooper Coupe | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 29 mpg | 36 mpg |
| 1.6 L · 4-cylCooper Roadster | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 27 mpg | 34 mpg |
| 1.6 L · 4-cylCooper Roadster | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 27 mpg | 34 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 26 mpg | 34 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 26 mpg | 34 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Clubman | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 26 mpg | 34 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Clubman | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 26 mpg | 34 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Convertible | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 26 mpg | 34 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Convertible | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 26 mpg | 34 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Countryman | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 26 mpg | 32 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Countryman | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 25 mpg | 31 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Countryman All4 | All-Wheel Drive | Manual 6-spd | Premium Gasoline | 25 mpg | 30 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Countryman All4 | All-Wheel Drive | Automatic (S6) | Premium Gasoline | 23 mpg | 30 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Countryman Coupe | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 26 mpg | 32 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Countryman Coupe | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 25 mpg | 31 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Countryman Coupe All4 | All-Wheel Drive | Manual 6-spd | Premium Gasoline | 25 mpg | 30 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Countryman Coupe All4 | All-Wheel Drive | Automatic (S6) | Premium Gasoline | 23 mpg | 30 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Coupe | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 26 mpg | 34 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Coupe | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 26 mpg | 34 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Roadster | Front-Wheel Drive | Automatic (S6) | Premium Gasoline | 26 mpg | 34 mpg |
| 1.6 L · 4-cyl · turbo · SIDICooper S Roadster | Front-Wheel Drive | Manual 6-spd | Premium Gasoline | 26 mpg | 34 mpg |
NHTSA. Stars are for the US-market car of that model year, or the nearest tested year.

