
Year
2022
Mileage
7,640 mi
Fuel
Gasoline
Transmission
Manual
- Year
- 2022
- Mileage
- 7,640 mi
- Fuel
- Gasoline
- Transmission
- Manual
- Location
- Ersange, Luxembourg

Year
2022
Mileage
7,640 mi
Fuel
Gasoline
Transmission
Manual
auto-data.net
Each motorization is its own specification. auto-data.net.
| Engine | Power | Combined | 0–62 | Top speed |
|---|---|---|---|---|
| 4 3.0 (385 Hp) PDK | 385 hp | 24 mpg | 4.4 sec | 180 mph |
| Carrera 3.0 (385 Hp) PDK | 385 hp | 26 mpg | 4.4 sec | 181 mph |
| Carrera 3.0 (385 Hp) PDK | 385 hp | 26 mpg | 4.2 sec | 182 mph |
| Carrera 4 3.0 (385 Hp) PDK | 385 hp | 26 mpg | 4.2 sec | 181 mph |
| Carrera 4 3.0 (385 Hp) PDK | 385 hp | 26 mpg | 4.4 sec | 180 mph |
| Carrera T 3.0 (385 Hp) | 385 hp | 22–23 mpg | 4.5 sec | 181 mph |
| Carrera T 3.0 (385 Hp) PDK | 385 hp | 22–23 mpg | 4.0 sec | 181 mph |
| 4S 3.0 (450 Hp) | 450 hp | 23 mpg | 4.4 sec | 189 mph |
| 4S 3.0 (450 Hp) PDK | 450 hp | 24 mpg | 3.8 sec | 189 mph |
| Carrera 4S 3.0 (450 Hp) PDK | 450 hp | 26 mpg | 3.6 sec | 189 mph |
| Carrera 4S 3.0 (450 Hp) PDK | 450 hp | 26 mpg | 3.6 sec | 190 mph |
| Carrera S 3.0 (450 Hp) PDK | 450 hp | 26 mpg | 3.7 sec | 190 mph |
| Carrera S 3.0 (450 Hp) PDK | 450 hp | 26 mpg | 3.7 sec | 191 mph |
| 3.0 (480 Hp) AWD PDK | 480 hp | 21 mpg | 3.4 sec | 149 mph |
| 4 GTS 3.0 (480 Hp) | 480 hp | 21–22 mpg | 4.3 sec | 191 mph |
| 4 GTS 3.0 (480 Hp) PDK | 480 hp | 21 mpg | 3.5 sec | 191 mph |
| Carrera 4 GTS 3.0 (480 Hp) | 480 hp | 21–22 mpg | 4.3 sec | 191 mph |
| Carrera 4 GTS 3.0 (480 Hp) | 480 hp | 21–22 mpg | 4.1 sec | 192 mph |
| Carrera 4 GTS 3.0 (480 Hp) PDK | 480 hp | 21 mpg | 3.5 sec | 191 mph |
| Carrera 4 GTS 3.0 (480 Hp) PDK | 480 hp | 21–22 mpg | 3.3 sec | 192 mph |
| Carrera GTS 3.0 (480 Hp) | 480 hp | 22 mpg | 4.3 sec | 192 mph |
| Carrera GTS 3.0 (480 Hp) | 480 hp | 21–23 mpg | 4.1 sec | 193 mph |
| Carrera GTS 3.0 (480 Hp) PDK | 480 hp | 21–22 mpg | 3.6 sec | 192 mph |
| Carrera GTS 3.0 (480 Hp) PDK | 480 hp | 21–22 mpg | 3.4 sec | 193 mph |
| GT3 4.0 (510 Hp) | 510 hp | 18 mpg | 3.9 sec | 199 mph |
| GT3 4.0 (510 Hp) PDK | 510 hp | 19 mpg | 3.4 sec | 198 mph |
| GT3 RS 4.0 (525 Hp) PDK | 525 hp | 18 mpg | 3.2 sec | 184 mph |
| Sport Classic 3.7 (550 Hp) | 550 hp | 19 mpg | 4.1 sec | 196 mph |
| Turbo 3.8 (580 Hp) PDK | 580 hp | 21 mpg | 2.9 sec | 199 mph |
| Turbo 3.8 (580 Hp) PDK | 580 hp | 21 mpg | 2.8 sec | 199 mph |
| Turbo S 3.8 (650 Hp) PDK | 650 hp | 21 mpg | 2.7 sec | 205 mph |
| Turbo S 3.8 (650 Hp) PDK | 650 hp | 21 mpg | 2.8 sec | 205 mph |
European specification, one row per motor.
| Engine | Displacement | Power | Curb weight |
|---|---|---|---|
| 3.0 (480 Hp) AWD PDK | 3.0 L | 480 hp | 3,538 lb (1,605 kg) |
| 4S 3.0 (450 Hp) PDK | 3.0 L | 450 hp | 3,693 lb (1,675 kg) |
| 4S 3.0 (450 Hp) | 3.0 L | 450 hp | 3,616 lb (1,640 kg) |
| 4 GTS 3.0 (480 Hp) PDK | 3.0 L | 480 hp | 3,715 lb (1,685 kg) |
| 4 GTS 3.0 (480 Hp) | 3.0 L | 480 hp | 3,638 lb (1,650 kg) |
| 4 3.0 (385 Hp) PDK | 3.0 L | 385 hp | 3,671 lb (1,665 kg) |
| Turbo S 3.8 (650 Hp) PDK | 3.7 L | 650 hp | 3,770 lb (1,710 kg) |
| Turbo 3.8 (580 Hp) PDK | 3.7 L | 580 hp | 3,770 lb (1,710 kg) |
| Carrera GTS 3.0 (480 Hp) PDK | 3.0 L | 480 hp | 3,560 lb (1,615 kg) |
| Carrera GTS 3.0 (480 Hp) | 3.0 L | 480 hp | 3,483 lb (1,580 kg) |
| Carrera 4 GTS 3.0 (480 Hp) PDK | 3.0 L | 480 hp | 3,671 lb (1,665 kg) |
| Carrera 4 GTS 3.0 (480 Hp) | 3.0 L | 480 hp | 3,594 lb (1,630 kg) |
| Carrera S 3.0 (450 Hp) PDK | 3.0 L | 450 hp | 3,494 lb (1,585 kg) |
| Carrera 4S 3.0 (450 Hp) PDK | 3.0 L | 450 hp | 3,605 lb (1,635 kg) |
| Carrera 4 3.0 (385 Hp) PDK | 3.0 L | 385 hp | 3,583 lb (1,625 kg) |
| Carrera 3.0 (385 Hp) PDK | 3.0 L | 385 hp | 3,472 lb (1,575 kg) |
| Turbo S 3.8 (650 Hp) PDK | 3.7 L | 650 hp | 3,616 lb (1,640 kg) |
| Turbo 3.8 (580 Hp) PDK | 3.7 L | 580 hp | 3,616 lb (1,640 kg) |
| Sport Classic 3.7 (550 Hp) | 3.7 L | 550 hp | 3,461 lb (1,570 kg) |
| S/T 4.0 (525 Hp) | 4.0 L | 525 hp | 3,042 lb (1,380 kg) |
| GT3 RS 4.0 (525 Hp) PDK | 4.0 L | 525 hp | 3,197 lb (1,450 kg) |
| GT3 4.0 (510 Hp) PDK | 4.0 L | 510 hp | 3,164 lb (1,435 kg) |
| GT3 4.0 (510 Hp) | 4.0 L | 510 hp | 3,126 lb (1,418 kg) |
| Carrera GTS 3.0 (480 Hp) PDK | 3.0 L | 480 hp | 3,406 lb (1,545 kg) |
| Carrera GTS 3.0 (480 Hp) | 3.0 L | 480 hp | 3,329 lb (1,510 kg) |
| Carrera 4 GTS 3.0 (480 Hp) PDK | 3.0 L | 480 hp | 3,516 lb (1,595 kg) |
| Carrera 4 GTS 3.0 (480 Hp) | 3.0 L | 480 hp | 3,439 lb (1,560 kg) |
| Carrera S 3.0 (450 Hp) PDK | 3.0 L | 450 hp | 3,340 lb (1,515 kg) |
| Carrera 4S 3.0 (450 Hp) PDK | 3.0 L | 450 hp | 3,450 lb (1,565 kg) |
| Carrera T 3.0 (385 Hp) PDK | 3.0 L | 385 hp | 3,318 lb (1,505 kg) |
| Carrera T 3.0 (385 Hp) | 3.0 L | 385 hp | 3,241 lb (1,470 kg) |
| Carrera 4 3.0 (385 Hp) PDK | 3.0 L | 385 hp | 3,428 lb (1,555 kg) |
| Carrera 3.0 (385 Hp) PDK | 3.0 L | 385 hp | 3,318 lb (1,505 kg) |
EPA. A European diesel or a motor never sold in the US is not in this table.
| Engine | Drive | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| 3 L · 6-cyl · turbo · SIDI911 Carrera | Rear-Wheel Drive | Automatic (AM-S8) | Premium Gasoline | 18 mpg | 24 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera 4 | All-Wheel Drive | Automatic (AM-S8) | Premium Gasoline | 18 mpg | 24 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera 4 Cabriolet | All-Wheel Drive | Automatic (AM-S8) | Premium Gasoline | 18 mpg | 24 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera 4 GTS | All-Wheel Drive | Automatic (AM-S8) | Premium Gasoline | 17 mpg | 23 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera 4 GTS | All-Wheel Drive | Manual 7-spd | Premium Gasoline | 17 mpg | 23 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera 4 GTS Cabriolet | All-Wheel Drive | Automatic (AM-S8) | Premium Gasoline | 17 mpg | 22 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera 4 GTS Cabriolet | All-Wheel Drive | Manual 7-spd | Premium Gasoline | 16 mpg | 23 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera 4S | All-Wheel Drive | Automatic (AM-S8) | Premium Gasoline | 18 mpg | 23 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera 4S | All-Wheel Drive | Manual 7-spd | Premium Gasoline | 17 mpg | 25 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera 4S Cabriolet | All-Wheel Drive | Manual 7-spd | Premium Gasoline | 17 mpg | 24 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera 4S Cabriolet | All-Wheel Drive | Automatic (AM-S8) | Premium Gasoline | 18 mpg | 23 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera Cabriolet | Rear-Wheel Drive | Automatic (AM-S8) | Premium Gasoline | 18 mpg | 24 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera GTS | Rear-Wheel Drive | Manual 7-spd | Premium Gasoline | 17 mpg | 24 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera GTS | Rear-Wheel Drive | Automatic (AM-S8) | Premium Gasoline | 17 mpg | 23 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera GTS Cabriolet | Rear-Wheel Drive | Automatic (AM-S8) | Premium Gasoline | 17 mpg | 23 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera GTS Cabriolet | Rear-Wheel Drive | Manual 7-spd | Premium Gasoline | 17 mpg | 24 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera S | Rear-Wheel Drive | Automatic (AM-S8) | Premium Gasoline | 18 mpg | 23 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera S | Rear-Wheel Drive | Manual 7-spd | Premium Gasoline | 18 mpg | 25 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera S Cabriolet | Rear-Wheel Drive | Automatic (AM-S8) | Premium Gasoline | 18 mpg | 23 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Carrera S Cabriolet | Rear-Wheel Drive | Manual 7-spd | Premium Gasoline | 17 mpg | 25 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Targa 4 | All-Wheel Drive | Automatic (AM-S8) | Premium Gasoline | 18 mpg | 24 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Targa 4 GTS | All-Wheel Drive | Manual 7-spd | Premium Gasoline | 16 mpg | 23 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Targa 4 GTS | All-Wheel Drive | Automatic (AM-S8) | Premium Gasoline | 17 mpg | 22 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Targa 4S | All-Wheel Drive | Automatic (AM-S8) | Premium Gasoline | 18 mpg | 23 mpg |
| 3 L · 6-cyl · turbo · SIDI911 Targa 4S | All-Wheel Drive | Manual 7-spd | Premium Gasoline | 17 mpg | 24 mpg |
| 3.7 L · 6-cyl · turbo · SIDI911 Turbo | All-Wheel Drive | Automatic (AM-S8) | Premium Gasoline | 15 mpg | 20 mpg |
| 3.7 L · 6-cyl · turbo · SIDI911 Turbo Cabriolet | All-Wheel Drive | Automatic (AM-S8) | Premium Gasoline | 15 mpg | 20 mpg |
| 3.7 L · 6-cyl · turbo · SIDI911 Turbo S | All-Wheel Drive | Automatic (AM-S8) | Premium Gasoline | 15 mpg | 20 mpg |
| 3.7 L · 6-cyl · turbo · SIDI911 Turbo S Cabriolet | All-Wheel Drive | Automatic (AM-S8) | Premium Gasoline | 15 mpg | 20 mpg |
| 4 L · 6-cyl · SIDI911 GT3 | Rear-Wheel Drive | Manual 6-spd | Premium Gasoline | 14 mpg | 18 mpg |
| 4 L · 6-cyl · SIDI911 GT3 | Rear-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 15 mpg | 18 mpg |
| 4 L · 6-cyl · SIDI911 GT3 Touring | Rear-Wheel Drive | Automatic (AM-S7) | Premium Gasoline | 15 mpg | 18 mpg |
| 4 L · 6-cyl · SIDI911 GT3 Touring | Rear-Wheel Drive | Manual 6-spd | Premium Gasoline | 14 mpg | 18 mpg |