EUCARS
  • 1,416,831 cars

  • US dollars

  • 25-year rule

  • City and country

2025 Audi Q3 — foto 1
1 / 122025 Audi Q3 — foto 1
  • Year

    2025

  • Mileage

    6,007 mi

  • Fuel

    Gasoline

  • Transmission

    Automatic

Year
2025
Mileage
6,007 mi
Fuel
Gasoline
Transmission
Automatic
Location
North Holland, Netherlands

2025 Audi Q3

2025 Audi Q3 is advertised in North Holland, Netherlands. 6,007 mi, Gasoline, Automatic. $55,017 is the seller’s asking price (€47,900 seller), converted into dollars. Shipping, US duty, and state title fees are not included.

2025 Audi Q3 is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.

Import questions

Can this Audi be imported into the United States?
2025 Audi Q3 is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.
Is the price the amount paid in the United States?
$55,017 is the seller’s asking price (€47,900 seller), converted into dollars. Shipping, US duty, and state title fees are not included.
Where is the car advertised?
2025 Audi Q3 is advertised in North Holland, Netherlands. The same car can also be listed on another European site.

More Q3 2025 in Netherlands

Dimensions and weight

auto-data.net

Length
176.5 in (4,484 mm)
Width
72.6 in (1,843 mm)
Wheelbase
105.5 in (2,680 mm)

Other motors of this generation

Each motorization is its own specification. auto-data.net.

EnginePowerCombined0–62Top speed
1.5 TFSI (150 Hp) Mild Hybrid S tronic150 hp35–39 mpg9.1 sec129 mph
1.5 TFSI (150 Hp) Mild Hybrid S tronic150 hp36–39 mpg9.1 sec130 mph
2.0 TDI (150 Hp) S tronic150 hp41–44 mpg9.2 sec129 mph
2.0 TDI (150 Hp) S tronic150 hp40–44 mpg9.2 sec129 mph
35 TDI (150 Hp) quattro S tronic150 hp45–48 mpg9.4 sec127 mph
35 TDI (150 Hp) quattro S tronic150 hp37–39 mpg9.6 sec125 mph
35 TDI (150 Hp) S tronic150 hp40–43 mpg9.3 sec126 mph
35 TDI (150 Hp) S tronic150 hp41–43 mpg9.3 sec128 mph
35 TFSI (150 Hp)150 hp33–36 mpg9.5 sec129 mph
35 TFSI (150 Hp)150 hp33–36 mpg9.5 sec129 mph
35 TFSI (150 Hp) Mild Hybrid S tronic150 hp32–35 mpg9.5 sec125 mph
35 TFSI (150 Hp) Mild Hybrid S tronic150 hp33–35 mpg9.4 sec127 mph
40 TFSI (184 Hp) quattro tiptronic184 hp25 mpg9.1 sec130 mph
40 TFSI (190 Hp) quattro S tronic190 hp28–31 mpg7.3 sec138 mph
40 TFSI (190 Hp) quattro S tronic190 hp28–31 mpg7.3 sec137 mph
40 TDI (193 Hp) quattro S tronic193 hp34–37 mpg7.6 sec135 mph
40 TDI (193 Hp) quattro S tronic193 hp34–37 mpg7.6 sec134 mph
2.0 TFSI (204 Hp) quattro S tronic204 hp28–30 mpg7.1 sec142 mph
2.0 TFSI (204 Hp) quattro S tronic204 hp28–30 mpg7.1 sec142 mph
45 TFSI (228 Hp) quattro tiptronic228 hp22–23 mpg7.4 sec130 mph
45 TFSI (245 Hp) quattro S tronic245 hp26–28 mpg5.8 sec147 mph
45 TFSI (245 Hp) quattro S tronic245 hp27–29 mpg5.8 sec146 mph
2.0 TFSI (255 Hp) quattro S tronic255 hp—5.9 sec130 mph
2.0 TFSI (265 Hp) quattro S tronic265 hp26–28 mpg5.7 sec149 mph
2.0 TFSI (265 Hp) quattro S tronic265 hp26–28 mpg5.7 sec149 mph
1.5 TFSI (272 Hp) e-hybrid S tronic272 hp36–138 mpg6.8 sec134 mph
1.5 TFSI (272 Hp) e-hybrid S tronic272 hp35–138 mpg6.8 sec134 mph

Engines of this generation

European specification, one row per motor.

EngineDisplacementPowerCurb weight
2.0 TFSI (265 Hp) quattro S tronic2.0 L265 hp3,693 lb (1,675 kg)
2.0 TFSI (204 Hp) quattro S tronic2.0 L204 hp3,660 lb (1,660 kg)
2.0 TDI (193 Hp) quattro S tronic2.0 L193 hp3,759 lb (1,705 kg)
2.0 TDI (150 Hp) S tronic2.0 L150 hp3,583 lb (1,625 kg)
1.5 TFSI (272 Hp) e-hybrid S tronic1.5 L272 hp4,023 lb (1,825 kg)
1.5 TFSI (150 Hp) Mild Hybrid S tronic1.5 L150 hp3,439 lb (1,560 kg)
2.0 TFSI (265 Hp) quattro S tronic2.0 L265 hp3,693 lb (1,675 kg)
2.0 TFSI (255 Hp) quattro S tronic2.0 L255 hp3,935 lb (1,785 kg)
2.0 TFSI (204 Hp) quattro S tronic2.0 L204 hp3,660 lb (1,660 kg)
2.0 TDI (193 Hp) quattro S tronic2.0 L193 hp3,759 lb (1,705 kg)
2.0 TDI (150 Hp) S tronic2.0 L150 hp3,583 lb (1,625 kg)
1.5 TFSI (272 Hp) e-hybrid S tronic1.5 L272 hp4,023 lb (1,825 kg)
1.5 TFSI (150 Hp) Mild Hybrid S tronic1.5 L150 hp3,439 lb (1,560 kg)
45 TFSI (245 Hp) quattro S tronic2.0 L245 hp3,571 lb (1,620 kg)
45 TFSI (230 Hp) quattro S tronic2.0 L230 hp3,571 lb (1,620 kg)
45 TFSI e (245 Hp) Plug-in Hybrid S tronic1.4 L245 hp3,836 lb (1,740 kg)
40 TFSI (190 Hp) quattro S tronic2.0 L190 hp3,571 lb (1,620 kg)
40 TDI (200 Hp) quattro S tronic2.0 L200 hp3,660 lb (1,660 kg)
40 TDI (193 Hp) quattro S tronic2.0 L193 hp3,660 lb (1,660 kg)
40 TDI (190 Hp) quattro S tronic2.0 L190 hp3,737 lb (1,695 kg)
35 TFSI (150 Hp) Mild Hybrid S tronic1.5 L150 hp3,373 lb (1,530 kg)
35 TFSI (150 Hp)1.5 L150 hp3,219 lb (1,460 kg)
35 TFSI (150 Hp)1.5 L150 hp3,219 lb (1,460 kg)
35 TDI (150 Hp) S tronic2.0 L150 hp3,483 lb (1,580 kg)
35 TDI (150 Hp) S tronic2.0 L150 hp3,483 lb (1,580 kg)
35 TDI (150 Hp) quattro S tronic2.0 L150 hp3,660 lb (1,660 kg)
35 TDI (150 Hp) quattro2.0 L150 hp3,583 lb (1,625 kg)
35 TDI (150 Hp)2.0 L150 hp3,583 lb (1,625 kg)
45 TFSI (245 Hp) quattro S tronic2.0 L245 hp3,571 lb (1,620 kg)
45 TFSI (245 Hp) quattro S tronic2.0 L245 hp3,571 lb (1,620 kg)
45 TFSI (230 Hp) quattro S tronic2.0 L230 hp3,571 lb (1,620 kg)
45 TFSI (228 Hp) quattro tiptronic2.0 L228 hp3,915 lb (1,776 kg)
45 TFSI e (245 Hp) Plug-in Hybrid S tronic1.4 L245 hp3,836 lb (1,740 kg)
40 TFSI (190 Hp) quattro S tronic2.0 L190 hp3,571 lb (1,620 kg)
40 TFSI (190 Hp) quattro S tronic2.0 L190 hp3,571 lb (1,620 kg)
40 TFSI (184 Hp) quattro tiptronic2.0 L184 hp3,902 lb (1,770 kg)
40 TDI (200 Hp) quattro S tronic2.0 L200 hp3,660 lb (1,660 kg)
40 TDI (193 Hp) quattro S tronic2.0 L193 hp3,660 lb (1,660 kg)
40 TDI (190 Hp) quattro S tronic2.0 L190 hp3,737 lb (1,695 kg)
35 TFSI (150 Hp) S tronic1.5 L150 hp3,296 lb (1,495 kg)
35 TFSI (150 Hp) Mild Hybrid S tronic1.5 L150 hp3,373 lb (1,530 kg)
35 TFSI (150 Hp)1.5 L150 hp3,219 lb (1,460 kg)
35 TFSI (150 Hp)1.5 L150 hp3,219 lb (1,460 kg)
35 TDI (150 Hp) S tronic2.0 L150 hp3,483 lb (1,580 kg)
35 TDI (150 Hp) S tronic2.0 L150 hp3,483 lb (1,580 kg)
35 TDI (150 Hp) quattro S tronic2.0 L150 hp3,660 lb (1,660 kg)
35 TDI (150 Hp) quattro2.0 L150 hp3,583 lb (1,625 kg)
35 TDI (150 Hp)2.0 L150 hp3,583 lb (1,625 kg)

Engines sold in the United States · 2025

EPA. A European diesel or a motor never sold in the US is not in this table.

EngineDriveTransmissionFuelCityHighway
2 L · 4-cyl · turbo · SIDIQ3All-Wheel DriveAutomatic (S8)Premium Gasoline22 mpg29 mpg
2 L · 4-cyl · turbo · SIDIQ3 S-Line quattroAll-Wheel DriveAutomatic (S8)Premium Gasoline20 mpg28 mpg

Crash test · 2025

NHTSA. Stars are for the US-market car of that model year, or the nearest tested year.

Overall
★★★★★ 5 of 5
Front
★★★★☆ 4 of 5
Side
★★★★★ 5 of 5
Rollover
★★★★☆ 4 of 5
Front
Front
Side
Side