
Year
2018
Mileage
122,541 mi
Fuel
Gasoline
Transmission
Manual
- Year
- 2018
- Mileage
- 122,541 mi
- Fuel
- Gasoline
- Transmission
- Manual
- Location
- MADE, Netherlands

Year
2018
Mileage
122,541 mi
Fuel
Gasoline
Transmission
Manual
Each motorization is its own specification. auto-data.net.
| Engine | Power | Combined | 0–62 | Top speed |
|---|---|---|---|---|
| 2.0 D3 (150 Hp) | 150 hp | 40–43 mpg | 9.9 sec | 124 mph |
| 2.0 D3 (150 Hp) Automatic | 150 hp | 37–39 mpg | 10.2 sec | 124 mph |
| 2.0 D3 (150 Hp) AWD | 150 hp | 37–42 mpg | 10.2 sec | 124 mph |
| 2.0 D3 (150 Hp) AWD Automatic | 150 hp | 36–37 mpg | 10.4 sec | 124 mph |
| 1.5 T3 (156 Hp) | 156 hp | 38 mpg | 9.4 sec | 124 mph |
| 2.0 D4 (190 Hp) AWD Automatic | 190 hp | 33–37 mpg | 7.9 sec | 130 mph |
| 2.0 T4 (190 Hp) Automatic | 190 hp | 28–29 mpg | 8.4 sec | 130 mph |
| 2.0 T4 (190 Hp) AWD Automatic | 190 hp | 27–29 mpg | 8.5 sec | 130 mph |
| 2.0 T5 (247 Hp) AWD Automatic | 247 hp | 33 mpg | 6.5 sec | 143 mph |
EPA. A European diesel or a motor never sold in the US is not in this table.
| Engine | Drive | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| 2 L · 4-cyl · turbo · SIDIXC40 AWD | All-Wheel Drive | Automatic (S8) | Premium Gasoline | 23 mpg | 31 mpg |
| 2 L · 4-cyl · turbo · SIDIXC40 FWD | Front-Wheel Drive | Automatic (S8) | Regular Gasoline | 23 mpg | 33 mpg |