EUCARS
  • 1,141,684 cars

  • US dollars

  • 25-year rule

  • City and country

2024 Porsche Cayenne — foto 1
1 / 122024 Porsche Cayenne — foto 1
  • Year

    2024

  • Mileage

    10,874 mi

  • Fuel

    Electric

  • Transmission

    Automatic

Year
2024
Mileage
10,874 mi
Fuel
Electric
Transmission
Automatic
Location
North Brabant, Netherlands

2024 Porsche Cayenne

2024 Porsche Cayenne is advertised in North Brabant, Netherlands. 10,874 mi, Electric, Automatic. $212,201 is the seller’s asking price (€184,750 seller), converted into dollars. Shipping, US duty, and state title fees are not included.

2024 Porsche Cayenne is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.

Import questions

Can this Porsche be imported into the United States?
2024 Porsche Cayenne is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.
Is the price the amount paid in the United States?
$212,201 is the seller’s asking price (€184,750 seller), converted into dollars. Shipping, US duty, and state title fees are not included.
Where is the car advertised?
2024 Porsche Cayenne is advertised in North Brabant, Netherlands. The same car can also be listed on another European site.

More Cayenne 2024 in Netherlands

Dimensions and weight

auto-data.net

Length
194.1 in (4,930 mm)
Height
66.1 in (1,678 mm)
Wheelbase
114.0 in (2,895 mm)

Other motors of this generation

Each motorization is its own specification. auto-data.net.

EnginePowerCombined0–62Top speed
3.0 V6 (353 Hp) Tiptronic S353 hp19–22 mpg5.7 sec154 mph
3.0 V6 (353 Hp) Tiptronic S353 hp19–22 mpg6.0 sec154 mph
3.0 V6 (470 Hp) E-Hybrid Tiptronic S470 hp131–157 mpg4.9 sec158 mph
3.0 V6 (470 Hp) E-Hybrid Tiptronic S470 hp131–157 mpg4.9 sec158 mph
S 4.0 V8 (474 Hp) Tiptronic S474 hp18–19 mpg5.0 sec170 mph
S 4.0 V8 (474 Hp) Tiptronic S474 hp18–19 mpg4.7 sec170 mph
GTS 4.0 V8 (500 Hp) Tiptronic S500 hp18–19 mpg4.4 sec171 mph
GTS 4.0 V8 (500 Hp) Tiptronic S500 hp18–19 mpg4.4 sec171 mph
S 3.0 V6 (519 Hp) E-Hybrid Tiptronic S519 hp66 MPGe4.7 sec163 mph
S 3.0 V6 (519 Hp) E-Hybrid Tiptronic S519 hp66 MPGe4.7 sec163 mph
Turbo GT 4.0 V8 (650 Hp) Tiptronic S650 hp—3.3 sec190 mph
GT-Paket Turbo 4.0 V8 (739 Hp) E-Hybrid Tiptronic S739 hp124–131 mpg3.6 sec190 mph
Turbo 4.0 V8 (739 Hp) E-Hybrid Tiptronic S739 hp118–138 mpg3.7 sec183 mph
Turbo 4.0 V8 (739 Hp) E-Hybrid Tiptronic S739 hp118–138 mpg3.7 sec183 mph

Engines of this generation

European specification, one row per motor.

EngineDisplacementPowerCurb weight
Turbo GT 4.0 V8 (650 Hp) Tiptronic S4.0 L650 hp5,055 lb (2,293 kg)
Turbo 4.0 V8 (739 Hp) E-Hybrid Tiptronic S4.0 L739 hp5,666 lb (2,570 kg)
S 4.0 V8 (474 Hp) Tiptronic S4.0 L474 hp4,762 lb (2,160 kg)
S 3.0 V6 (519 Hp) E-Hybrid Tiptronic S3.0 L519 hp5,313 lb (2,410 kg)
GTS 4.0 V8 (500 Hp) Tiptronic S4.0 L500 hp4,828 lb (2,190 kg)
GT-Paket Turbo 4.0 V8 (739 Hp) E-Hybrid Tiptronic S4.0 L739 hp5,501 lb (2,495 kg)
3.0 V6 (353 Hp) Tiptronic S3.0 L353 hp4,530 lb (2,055 kg)
3.0 V6 (470 Hp) E-Hybrid Tiptronic S3.0 L470 hp5,346 lb (2,425 kg)
Turbo 4.0 V8 (739 Hp) E-Hybrid Tiptronic S4.0 L739 hp5,666 lb (2,570 kg)
S 4.0 V8 (474 Hp) Tiptronic S4.0 L474 hp4,762 lb (2,160 kg)
S 3.0 V6 (519 Hp) E-Hybrid Tiptronic S3.0 L519 hp5,313 lb (2,410 kg)
GTS 4.0 V8 (500 Hp) Tiptronic S4.0 L500 hp4,828 lb (2,190 kg)
3.0 V6 (353 Hp) Tiptronic S3.0 L353 hp4,530 lb (2,055 kg)
3.0 V6 (470 Hp) E-Hybrid Tiptronic S3.0 L470 hp5,346 lb (2,425 kg)

Engines sold in the United States · 2024

EPA. A European diesel or a motor never sold in the US is not in this table.

EngineDriveTransmissionFuelCityHighway
3 L · 6-cyl · turbo · SIDICayenneAll-Wheel DriveAutomatic (S8)Premium Gasoline17 mpg23 mpg
3 L · 6-cyl · turbo · SIDICayenne CoupeAll-Wheel DriveAutomatic (S8)Premium Gasoline17 mpg23 mpg
4 L · 8-cyl · turbo · SIDICayenne SAll-Wheel DriveAutomatic (S8)Premium Gasoline15 mpg21 mpg
4 L · 8-cyl · turbo · SIDICayenne S CoupeAll-Wheel DriveAutomatic (S8)Premium Gasoline15 mpg21 mpg