EUCARS
  • 134,149 cars

  • US dollars

  • 25-year rule

  • City and country

All cars

2023 Porsche Cayenne — foto 1
1 / 122023 Porsche Cayenne — foto 1
  • Year

    2023

  • Mileage

    30,617 mi

  • Fuel

    Electric

  • Transmission

    Automatic

Year
2023
Mileage
30,617 mi
Fuel
Electric
Transmission
Automatic
Location
Deventer, Netherlands

Other motors of this generation

Each motorization is its own specification. auto-data.net.

EnginePowerCombined0–62Top speed
3.0 V6 (340 Hp) Tiptronic S340 hp26 mpg6.2 sec152 mph
3.0 V6 (340 Hp) Tiptronic S340 hp25 mpg6.0 sec151 mph
3.0 V6 (353 Hp) Tiptronic S353 hp19–22 mpg6.0 sec154 mph
3.0 V6 (353 Hp) Tiptronic S353 hp19–22 mpg5.7 sec154 mph
S 2.9 V6 (440 Hp) Tiptronic S440 hp25–26 mpg5.0 sec163 mph
S 2.9 V6 (440 Hp) Tiptronic S440 hp25–26 mpg5.2 sec165 mph
GTS 4.0 V8 (460 Hp) Tiptronic S460 hp21 mpg4.5 sec168 mph
GTS 4.0 V8 (460 Hp) Tiptronic S460 hp21 mpg4.8 sec168 mph
3.0 V6 (462 Hp) E-Hybrid Tiptronic S462 hp64–74 mpg5.1 sec157 mph
3.0 V6 (462 Hp) E-Hybrid Tiptronic S462 hp64–76 mpg5.0 sec157 mph
3.0 V6 (470 Hp) E-Hybrid Tiptronic S470 hp131–157 mpg4.9 sec158 mph
3.0 V6 (470 Hp) E-Hybrid Tiptronic S470 hp131–157 mpg4.9 sec158 mph
S 4.0 V8 (474 Hp) Tiptronic S474 hp18–19 mpg4.7 sec170 mph
S 4.0 V8 (474 Hp) Tiptronic S474 hp18–19 mpg5.0 sec170 mph
S 3.0 V6 (519 Hp) E-Hybrid Tiptronic S519 hp66 MPGe4.7 sec163 mph
S 3.0 V6 (519 Hp) E-Hybrid Tiptronic S519 hp66 MPGe4.7 sec163 mph
Turbo 4.0 V8 (550 Hp) Tiptronic S550 hp20 mpg4.1 sec178 mph
Turbo 4.0 V8 (550 Hp) Tiptronic S550 hp21 mpg3.9 sec178 mph
Turbo GT 4.0 V8 (640 Hp) Tiptronic S640 hp17 mpg3.3 sec186 mph
Turbo GT 4.0 V8 (650 Hp) Tiptronic S650 hp—3.3 sec190 mph
Turbo S 4.0 V8 (680 Hp) E-Hybrid Tiptronic S680 hp57–62 mpg3.8 sec183 mph
Turbo S 4.0 V8 (680 Hp) E-Hybrid Tiptronic S680 hp59–62 mpg3.8 sec183 mph
GT-Paket Turbo 4.0 V8 (739 Hp) E-Hybrid Tiptronic S739 hp124–131 mpg3.6 sec190 mph
Turbo 4.0 V8 (739 Hp) E-Hybrid Tiptronic S739 hp118–138 mpg3.7 sec183 mph
Turbo 4.0 V8 (739 Hp) E-Hybrid Tiptronic S739 hp118–138 mpg3.7 sec183 mph

Engines sold in the United States · 2023

EPA. A European diesel or a motor never sold in the US is not in this table.

EngineDriveTransmissionFuelCityHighway
2.9 L · 6-cyl · turbo · SIDICayenne SAll-Wheel DriveAutomatic (S8)Premium Gasoline16 mpg22 mpg
2.9 L · 6-cyl · turbo · SIDICayenne S CoupeAll-Wheel DriveAutomatic (S8)Premium Gasoline16 mpg21 mpg
3 L · 6-cyl · turbo · SIDICayenneAll-Wheel DriveAutomatic (S8)Premium Gasoline17 mpg22 mpg
3 L · 6-cyl · turbo · SIDICayenne CoupeAll-Wheel DriveAutomatic (S8)Premium Gasoline17 mpg22 mpg
4 L · 8-cyl · turbo · SIDICayenne GTSAll-Wheel DriveAutomatic (S8)Premium Gasoline15 mpg19 mpg
4 L · 8-cyl · turbo · SIDICayenne GTS CoupeAll-Wheel DriveAutomatic (S8)Premium Gasoline15 mpg19 mpg
4 L · 8-cyl · turbo · SIDICayenne TurboAll-Wheel DriveAutomatic (S8)Premium Gasoline14 mpg19 mpg
4 L · 8-cyl · turbo · SIDICayenne Turbo CoupeAll-Wheel DriveAutomatic (S8)Premium Gasoline15 mpg20 mpg
4 L · 8-cyl · turbo · SIDICayenne Turbo GTAll-Wheel DriveAutomatic (S8)Premium Gasoline14 mpg19 mpg
4 L · 8-cyl · turbo · Plug-in HybridCayenne Turbo S e-HybridAll-Wheel DriveAutomatic (S8)Premium Gasoline17 mpg20 mpg
4 L · 8-cyl · turbo · Plug-in HybridCayenne Turbo S e-Hybrid CoupeAll-Wheel DriveAutomatic (S8)Premium Gasoline17 mpg20 mpg