
Year
2025
Mileage
5,686 mi
Fuel
Gasoline
Transmission
Automatic
- Year
- 2025
- Mileage
- 5,686 mi
- Fuel
- Gasoline
- Transmission
- Automatic
- Location
- BEST, Netherlands

Year
2025
Mileage
5,686 mi
Fuel
Gasoline
Transmission
Automatic
auto-data.net
Each motorization is its own specification. auto-data.net.
| Engine | Power | Combined | 0–62 | Top speed |
|---|---|---|---|---|
| 3.0 V6 TFSi (462 Hp) Plug-in Hybrid AWD Automatic 4 Seat | 462 hp | 78 mpg | 5.3 sec | 158 mph |
| 3.0 V6 TFSi (462 Hp) Plug-in Hybrid AWD Automatic 5 Seat | 462 hp | 78 mpg | 5.3 sec | 158 mph |
| 4.0 V8 (550 Hp) 4WD Automatic | 550 hp | 18 mpg | 4.6 sec | 180 mph |
| 4.0 V8 (550 Hp) AWD Automatic 4 seat | 550 hp | 18 mpg | 4.5 sec | 180 mph |
| 4.0 V8 (550 Hp) AWD Automatic 5 seat | 550 hp | 18 mpg | 4.5 sec | 180 mph |
| 4.0 V8 (550 Hp) AWD Automatic 7 seat | 550 hp | 18 mpg | 4.5 sec | 180 mph |
| Speed 4.0 V8 (650 Hp) AWD Automatic 4 Seat | 650 hp | 16 mpg | 3.6 sec | 193 mph |
| Speed 4.0 V8 (650 Hp) AWD Automatic 5 Seat | 650 hp | 16 mpg | 3.6 sec | 193 mph |
European specification, one row per motor.
| Engine | Displacement | Power | Curb weight |
|---|---|---|---|
| 4.0 V8 (550 Hp) 4WD Automatic | 4.0 L | 550 hp | 5,542 lb (2,514 kg) |
| Speed 4.0 V8 (650 Hp) AWD Automatic 5 Seat | 4.0 L | 650 hp | 5,271 lb (2,391 kg) |
| Speed 4.0 V8 (650 Hp) AWD Automatic 4 Seat | 4.0 L | 650 hp | — |
| Speed 6.0 W12 TSI (635 Hp) AWD Automatic 7 Seat | 6.0 L | 635 hp | — |
| Speed 6.0 W12 TSI (635 Hp) AWD Automatic | 6.0 L | 635 hp | 5,529 lb (2,508 kg) |
| 4.0 V8 (550 Hp) AWD Automatic 7 seat | 4.0 L | 550 hp | — |
| 4.0 V8 (550 Hp) AWD Automatic 5 seat | 4.0 L | 550 hp | 5,326 lb (2,416 kg) |
| 4.0 V8 (550 Hp) AWD Automatic 4 seat | 4.0 L | 550 hp | — |
| 3.0 V6 TFSi (462 Hp) Plug-in Hybrid AWD Automatic 5 Seat | 3.0 L | 462 hp | 5,534 lb (2,510 kg) |
| 3.0 V6 TFSi (462 Hp) Plug-in Hybrid AWD Automatic 4 Seat | 3.0 L | 462 hp | — |
| 3.0 V6 TFSi (449 Hp) Plug-in Hybrid AWD Automatic 5 Seat | 3.0 L | 449 hp | 5,838 lb (2,648 kg) |
EPA. A European diesel or a motor never sold in the US is not in this table.
| Engine | Drive | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| 3 L · 6-cyl · turbo · Plug-in Hybrid · SIDI; PHEVBentayga Hybrid | All-Wheel Drive | Automatic (S8) | Premium Gasoline | 19 mpg | 23 mpg |
| 4 L · 8-cyl · turbo · SIDIBentayga | All-Wheel Drive | Automatic (S8) | Premium Gasoline | 14 mpg | 21 mpg |
| 4 L · 8-cyl · turbo · SIDIBentayga EWB | All-Wheel Drive | Automatic (S8) | Premium Gasoline | 14 mpg | 21 mpg |