
Year
2025
Mileage
1,376 mi
Fuel
Hybrid
Transmission
Automatic
- Year
- 2025
- Mileage
- 1,376 mi
- Fuel
- Hybrid
- Transmission
- Automatic
- Location
- Vysocina, Czechia

Year
2025
Mileage
1,376 mi
Fuel
Hybrid
Transmission
Automatic
2025 Volvo XC90 is advertised in Vysocina, Czechia. 1,376 mi, Hybrid, Automatic. The seller has not published a price that can be converted into dollars. Shipping, US duty, and state title fees are separate from any asking price.
2025 Volvo XC90 is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.
auto-data.net
Each motorization is its own specification. auto-data.net.
| Engine | Power | Combined | 0–62 | Top speed |
|---|---|---|---|---|
| 2.0 B5 (250 Hp) Mild Hybrid AWD Automatic | 250 hp | 26–28 mpg | 7.7 sec | 112 mph |
| 2.0 B6 (300 Hp) Mild Hybrid AWD Geartronic | 300 hp | 23 mpg | 6.7 sec | 112 mph |
| 2.0 T8 (455 Hp) Plug-in Hybrid AWD Automatic | 455 hp | 98 MPGe | 5.4 sec | 112 mph |
European specification, one row per motor.
| Engine | Displacement | Power | Curb weight |
|---|---|---|---|
| 2.0 T8 (455 Hp) Plug-in Hybrid AWD Automatic | 2.0 L | 455 hp | 4,899 lb (2,222 kg) |
| 2.0 T8 (461 Hp) Plug-in Hybrid AWD Geartronic | 2.0 L | 461 hp | 5,260 lb (2,386 kg) |
| 2.0 B6 (300 Hp) Mild Hybrid AWD Geartronic | 2.0 L | 300 hp | 4,471 lb (2,028 kg) |
| 2.0 B5 (250 Hp) Mild Hybrid AWD Automatic | 2.0 L | 250 hp | 4,420 lb (2,005 kg) |
EPA. A European diesel or a motor never sold in the US is not in this table.
| Engine | Drive | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| 2 L · 4-cyl · turbo · Hybrid · SIDI; Mild HybridXC90 B5 AWD | All-Wheel Drive | Automatic (S8) | Premium Gasoline | 23 mpg | 30 mpg |
| 2 L · 4-cyl · turbo · supercharged · Hybrid · SIDI; Mild HybridXC90 B6 AWD | All-Wheel Drive | Automatic (S8) | Premium Gasoline | 20 mpg | 26 mpg |
| 2 L · 4-cyl · turbo · Plug-in Hybrid · SIDI; PHEVXC90 T8 AWD | All-Wheel Drive | Automatic (S8) | Premium Gasoline | 26 mpg | 27 mpg |
NHTSA. Stars are for the US-market car of that model year, or the nearest tested year.

