
Year
2018
Mileage
140,690 mi
Fuel
Diesel
Transmission
Automatic
- Year
- 2018
- Mileage
- 140,690 mi
- Fuel
- Diesel
- Transmission
- Automatic
- Location
- Beroun, Czechia

Year
2018
Mileage
140,690 mi
Fuel
Diesel
Transmission
Automatic
2018 Volvo XC90 is advertised in Beroun, Czechia. 140,690 mi, Diesel, Automatic. The seller has not published a price that can be converted into dollars. Shipping, US duty, and state title fees are separate from any asking price.
2018 Volvo XC90 is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.
Each motorization is its own specification. auto-data.net.
| Engine | Power | Combined | 0–62 | Top speed |
|---|---|---|---|---|
| 2.0 D4 (190 Hp) Automatic | 190 hp | 45 mpg | 9.2 sec | 127 mph |
| 2.0 D4 (190 Hp) AWD Automatic | 190 hp | 41 mpg | 9.4 sec | 124 mph |
| 2.0 D5 (235 Hp) AWD Automatic | 235 hp | 41 mpg | 7.8 sec | 137 mph |
| 2.0 D5 (235 Hp) AWD Automatic | 235 hp | 38–39 mpg | 7.8 sec | 137 mph |
| 2.0 T5 (250 Hp) AWD Automatic | 250 hp | 29–30 mpg | 7.9 sec | 134 mph |
| 2.0 T5 (250 Hp) AWD Automatic | 250 hp | 30 mpg | 7.9 sec | 134 mph |
| 2.0 T8 Twin Engine (303 Hp) Plug-in Hybrid AWD Geartronic | 303 hp | 91–94 mpg | 5.8 sec | 143 mph |
| 2.0 T6 (310 Hp) AWD Automatic | 310 hp | 28–29 mpg | 6.5 sec | 143 mph |
| 2.0 T6 (310 Hp) AWD Automatic | 310 hp | 29 mpg | 6.5 sec | 143 mph |
EPA. A European diesel or a motor never sold in the US is not in this table.
| Engine | Drive | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| 2 L · 4-cyl · turbo · supercharged · SIDIXC90 AWD | All-Wheel Drive | Automatic (S8) | Premium Gasoline | 20 mpg | 27 mpg |
| 2 L · 4-cyl · turbo · SIDIXC90 AWD | All-Wheel Drive | Automatic (S8) | Premium Gasoline | 22 mpg | 28 mpg |
| 2 L · 4-cyl · turbo · supercharged · Plug-in Hybrid · SIDI; PHEVXC90 AWD PHEV | All-Wheel Drive | Automatic (S8) | Premium Gasoline | 26 mpg | 30 mpg |
| 2 L · 4-cyl · turbo · SIDIXC90 FWD | Front-Wheel Drive | Automatic (S8) | Premium Gasoline | 22 mpg | 29 mpg |
NHTSA. Stars are for the US-market car of that model year, or the nearest tested year.

