EUCARS
  • 1,448,866 cars

  • US dollars

  • 25-year rule

  • City and country

2018 Volvo V60 — foto 1
1 / 52018 Volvo V60 — foto 1
  • Year

    2018

  • Mileage

    247 km153 mi

  • Fuel

    Diesel

  • Transmission

    Automatic

Year
2018
Mileage
247 km153 mi
Fuel
Diesel
Transmission
Automatic
Location
Carlsbad, Czech Republic

2018 Volvo V60

2018 Volvo V60 is advertised in Carlsbad, Czech Republic. 246,845 km / 153,382 mi, Diesel, Automatic. $25,821 is the seller’s asking price (€22,481 seller), converted into dollars. Shipping, US duty, and state title fees are not included.

2018 Volvo V60 is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.

Import questions

Can this Volvo be imported into the United States?
2018 Volvo V60 is newer than the ordinary 25-year window. A European-spec car of this age needs a NHTSA registered importer and a separate EPA approval before it can be registered in the United States.
Is the price the amount paid in the United States?
$25,821 is the seller’s asking price (€22,481 seller), converted into dollars. Shipping, US duty, and state title fees are not included.
Where is the car advertised?
2018 Volvo V60 is advertised in Carlsbad, Czech Republic. The same car can also be listed on another European site.

More V60 2018 in Czech Republic

Dimensions and weight

auto-data.net

Length
188.3 in (4,784 mm)
Width
72.8 in (1,850 mm)
Wheelbase
113.2 in (2,875 mm)

Other motors of this generation

Each motorization is its own specification. auto-data.net.

EnginePowerCombined0–100 km/hTop speed
2.0 D2 (120 Hp)120 hp3.7 l/100 km64 mpg11.5 s 0–100 km/h10.8 s 0–60 mph195 km/h121 mph
2.0 D2 (120 Hp) Geartronic120 hp4.2 l/100 km56 mpg11.7 s 0–100 km/h11.0 s 0–60 mph195 km/h121 mph
1.5 T2 (122 Hp) Geartronic122 hp5.9 l/100 km40 mpg10.3 s 0–100 km/h9.7 s 0–60 mph190 km/h118 mph
2.0 D3 (150 Hp)150 hp5.1–5.8 l/100 km41–46 mpg9.9 s 0–100 km/h9.3 s 0–60 mph204 km/h127 mph
2.0 D3 (150 Hp)150 hp4.2 l/100 km56 mpg9.1 s 0–100 km/h8.6 s 0–60 mph204 km/h127 mph
2.0 D3 (150 Hp)150 hp3.9 l/100 km60 mpg9.1 s 0–100 km/h8.6 s 0–60 mph209 km/h130 mph
2.0 D3 (150 Hp) Automatic150 hp5.5–6.2 l/100 km38–43 mpg9.9 s 0–100 km/h9.3 s 0–60 mph204 km/h127 mph
2.0 D3 (150 Hp) AWD Automatic150 hp5.5–6.5 l/100 km36–43 mpg9.6 s 0–100 km/h9.1 s 0–60 mph204 km/h127 mph
2.0 D3 (150 Hp) AWD Automatic150 hp5.9–6.6 l/100 km36–40 mpg9.9 s 0–100 km/h9.3 s 0–60 mph195 km/h121 mph
2.0 D3 (150 Hp) Geartronic150 hp4.2 l/100 km56 mpg9.1 s 0–100 km/h8.6 s 0–60 mph209 km/h130 mph
2.0 D3 (150 Hp) Geartronic150 hp4.6 l/100 km51 mpg9.1 s 0–100 km/h8.6 s 0–60 mph204 km/h127 mph
1.5 T3 (152 Hp) Geartronic152 hp5.9 l/100 km40 mpg8.7 s 0–100 km/h8.2 s 0–60 mph204 km/h127 mph
2.0 T3 (152 Hp)152 hp5.8 l/100 km41 mpg8.7 s 0–100 km/h8.2 s 0–60 mph204 km/h127 mph
2.0 D4 (190 Hp)190 hp4.2 l/100 km56 mpg7.8 s 0–100 km/h7.4 s 0–60 mph209 km/h130 mph
2.0 D4 (190 Hp)190 hp3.8 l/100 km62 mpg7.7 s 0–100 km/h7.3 s 0–60 mph225 km/h140 mph
2.0 D4 (190 Hp)190 hp5.1–5.9 l/100 km40–46 mpg7.9 s 0–100 km/h7.5 s 0–60 mph220 km/h137 mph
2.0 D4 (190 Hp) Automatic190 hp5.4–6.1 l/100 km39–44 mpg7.9 s 0–100 km/h7.5 s 0–60 mph220 km/h137 mph
2.0 D4 (190 Hp) AWD Automatic190 hp5.5–6.5 l/100 km36–43 mpg8.2 s 0–100 km/h7.7 s 0–60 mph209 km/h130 mph
2.0 D4 (190 Hp) AWD Automatic190 hp5.5–6.5 l/100 km36–43 mpg7.6 s 0–100 km/h7.2 s 0–60 mph220 km/h137 mph
2.0 D4 (190 Hp) Geartronic190 hp4.3 l/100 km55 mpg7.7 s 0–100 km/h7.3 s 0–60 mph225 km/h140 mph
2.0 D4 (190 Hp) Geartronic190 hp4.6 l/100 km51 mpg7.8 s 0–100 km/h7.4 s 0–60 mph209 km/h130 mph
2.0 T4 (190 Hp)190 hp5.8 l/100 km41 mpg7.3 s 0–100 km/h6.9 s 0–60 mph225 km/h140 mph
2.0 T4 (190 Hp) Geartronic190 hp5.8 l/100 km41 mpg7.3 s 0–100 km/h6.9 s 0–60 mph225 km/h140 mph
2.4 D4 (190 Hp) AWD Geartronic190 hp5.7 l/100 km41 mpg8.9 s 0–100 km/h8.4 s 0–60 mph204 km/h127 mph
2.4 D4 (190 Hp) AWD Geartronic190 hp5.5 l/100 km43 mpg8.9 s 0–100 km/h8.4 s 0–60 mph225 km/h140 mph
2.4 D5 (190 Hp) AWD Geartronic190 hp5.7 l/100 km41 mpg8.9 s 0–100 km/h8.4 s 0–60 mph204 km/h127 mph
2.0 D5 (225 Hp) Geartronic225 hp4.8 l/100 km49 mpg6.5 s 0–100 km/h6.1 s 0–60 mph230 km/h143 mph
2.4 D5 Twin Engine (231 Hp) Plug-in Hybrid AWD Geartronic231 hp1.8 l/100 km131 mpg6.9 s 0–100 km/h6.5 s 0–60 mph209 km/h130 mph
2.0 T5 (245 Hp) AWD Geartronic245 hp7.4 l/100 km32 mpg6.8 s 0–100 km/h6.4 s 0–60 mph209 km/h130 mph
2.0 T5 (245 Hp) Geartronic245 hp6.1–6.4 l/100 km37–39 mpg6.4 s 0–100 km/h6.0 s 0–60 mph230 km/h143 mph
2.0 T5 (245 Hp) Geartronic245 hp6.6 l/100 km36 mpg6.6 s 0–100 km/h6.2 s 0–60 mph209 km/h130 mph
2.0 T5 (250 Hp) Automatic250 hp7.3–8.3 l/100 km28–32 mpg6.7 s 0–100 km/h6.3 s 0–60 mph235 km/h146 mph
2.0 T5 (250 Hp) AWD Automatic250 hp7.9–8.8 l/100 km27–30 mpg6.8 s 0–100 km/h6.4 s 0–60 mph230 km/h143 mph
2.0 T5 (254 Hp) AWD Automatic254 hp11.3 l/100 km21 mpg6.8 s 0–100 km/h6.4 s 0–60 mph209 km/h130 mph
2.5 T5 (254 Hp) AWD Geartronic254 hp8.5–8.6 l/100 km27–28 mpg7.1 s 0–100 km/h6.7 s 0–60 mph209 km/h130 mph
2.4 D6 Twin Engine (288 Hp) Plug-in Hybrid AWD Geartronic288 hp1.8 l/100 km131 mpg6.0 s 0–100 km/h5.7 s 0–60 mph230 km/h143 mph
2.0 T6 (306 Hp) AWD Geartronic306 hp7.0 l/100 km34 mpg6.0 s 0–100 km/h5.7 s 0–60 mph249 km/h155 mph
2.0 T6 (310 Hp) AWD Automatic310 hp8.1–9.1 l/100 km26–29 mpg5.8 s 0–100 km/h5.5 s 0–60 mph249 km/h155 mph
Polestar 2.0 T6 (367 Hp) AWD Geartronic367 hp8.1 l/100 km29 mpg4.8 s 0–100 km/h4.5 s 0–60 mph249 km/h155 mph
2.0 T8 TwEn (390 Hp) Plug-in Hybrid AWD Geartronic390 hp2.1–2.5 l/100 km94–112 mpg4.9 s 0–100 km/h4.6 s 0–60 mph249 km/h155 mph

Engines of this generation

European specification, one row per motor.

EngineDisplacementPower
2.0 T5 (254 Hp) AWD Automatic2.0 L254 hp
2.0 T5 (250 Hp) AWD Automatic2.0 L250 hp
2.0 D4 (190 Hp) AWD Automatic2.0 L190 hp
2.0 D3 (150 Hp) AWD Automatic2.0 L150 hp
2.0 B5 (250 Hp) Mild Hybrid AWD Automatic2.0 L250 hp
2.0 B4 (197 Hp) Mild Hybrid AWD Geartronic2.0 L197 hp
Recharge 2.0 T8 (455 Hp) Plug-in Hybrid AWD Geartronic2.0 L455 hp
Recharge 2.0 T6 (350 Hp) Plug-in Hybrid AWD Geartronic2.0 L350 hp
Polestar 2.0 T8 TwEn (318 Hp) Plug-in Hybrid AWD Geartronic2.0 L318 hp
2.0 T8 TwEn (390 Hp) Plug-in Hybrid AWD Geartronic2.0 L390 hp
2.0 T8 TwEn (303 Hp) Plug-in Hybrid AWD Geartronic2.0 L303 hp
2.0 T6 (310 Hp) AWD Automatic2.0 L310 hp
2.0 T6 TwEn (253 Hp) Plug-in Hybrid AWD Geartronic2.0 L253 hp
2.0 T5 (250 Hp) AWD Automatic2.0 L250 hp
2.0 T5 (250 Hp) Automatic2.0 L250 hp
2.0 T4 (190 Hp) Automatic2.0 L190 hp
2.0 D4 (190 Hp) AWD Automatic2.0 L190 hp
2.0 D4 (190 Hp) Automatic2.0 L190 hp
2.0 D4 (190 Hp)2.0 L190 hp
2.0 D3 (150 Hp) AWD Automatic2.0 L150 hp
2.0 D3 (150 Hp) Automatic2.0 L150 hp
2.0 D3 (150 Hp)2.0 L150 hp
2.0 B6 (299 Hp) Mild Hybrid AWD Automatic2.0 L299 hp
2.0 B5 (250 Hp) Mild Hybrid AWD Automatic2.0 L250 hp
2.0 B5 (250 Hp) Mild Hybrid Automatic2.0 L250 hp
2.0 B4 (197 Hp) Mild Hybrid Geartronic2.0 L197 hp
2.0 B4 (197 Hp) Mild Hybrid DCT2.0 L197 hp
2.0 B4 (197 Hp) Mild Hybrid Automatic2.0 L197 hp
2.0 B3 (163 Hp) Mild Hybrid DCT2.0 L163 hp
2.0 B3 (163 Hp) Mild Hybrid Automatic2.0 L163 hp
2.5 T5 (254 Hp) AWD Geartronic2.5 L254 hp
2.4 D5 (190 Hp) AWD Geartronic2.4 L190 hp
2.4 D4 (190 Hp) AWD Geartronic2.4 L190 hp
2.0 T5 (245 Hp) Geartronic2.0 L245 hp
2.0 T5 (245 Hp) AWD Geartronic2.0 L245 hp
2.0 D4 (190 Hp) Geartronic2.0 L190 hp
2.0 D4 (190 Hp)2.0 L190 hp
2.0 D3 (150 Hp) Geartronic2.0 L150 hp
2.0 D3 (150 Hp)2.0 L150 hp
Polestar 2.0 T6 (367 Hp) AWD Geartronic2.0 L367 hp
Polestar 3.0 T6 (350 Hp) AWD Geartronic3.0 L350 hp
3.0 T6 (304 Hp) AWD Geartronic3.0 L304 hp
2.4 D6 Twin Engine (288 Hp) Plug-in Hybrid AWD Geartronic2.4 L288 hp
2.4 D6 Twin Engine (280 Hp) Plug-in Hybrid AWD Geartronic2.4 L280 hp
2.4 D5 (215 Hp) Geartronic2.4 L215 hp
2.4 D5 (215 Hp) AWD Geartronic2.4 L215 hp
2.4 D5 (215 Hp)2.4 L215 hp
2.4 D5 Twin Engine (231 Hp) Plug-in Hybrid AWD Geartronic2.4 L231 hp
2.4 D4 (190 Hp) AWD Geartronic2.4 L190 hp
2.4 D4 (181 Hp) AWD Geartronic2.4 L181 hp
2.4 D4 (163 Hp) AWD Geartronic2.4 L163 hp
2.0 T6 (306 Hp) Geartronic2.0 L306 hp
2.0 T6 (306 Hp) AWD Geartronic2.0 L306 hp
2.0 T5 (245 Hp) Geartronic2.0 L245 hp
2.0 T5 (240 Hp) Powershift2.0 L240 hp
2.0 T4 (190 Hp) Geartronic2.0 L190 hp
2.0 T4 (190 Hp)2.0 L190 hp
2.0 T3 (152 Hp)2.0 L152 hp
2.0 D5 (225 Hp) Geartronic2.0 L225 hp
2.0 D4 (190 Hp) Geartronic2.0 L190 hp
2.0 D4 (190 Hp)2.0 L190 hp
2.0 D4 (181 Hp) Geartronic2.0 L181 hp
2.0 D4 (181 Hp)2.0 L181 hp
2.0 D4 (163 Hp) Geartronic2.0 L163 hp
2.0 D4 (163 Hp)2.0 L163 hp
2.0 D3 (150 Hp) Geartronic2.0 L150 hp
2.0 D3 (150 Hp)2.0 L150 hp
2.0 D3 (136 Hp) Geartronic2.0 L136 hp
2.0 D3 (136 Hp)2.0 L136 hp
2.0 D2 (120 Hp) Geartronic2.0 L120 hp
2.0 D2 (120 Hp)2.0 L120 hp
1.6 T4F (180 Hp) Ethanol Geartronic1.6 L180 hp
1.6 T4F (180 Hp) Ethanol1.6 L180 hp
1.6 T4 (180 Hp) Powershift1.6 L180 hp
1.6 T4 (180 Hp)1.6 L180 hp
1.6 T3 (150 Hp) Powershift1.6 L150 hp
1.6 T3 (150 Hp)1.6 L150 hp
1.6 D2 (115 Hp) Powershift1.6 L115 hp
1.6 D2 (115 Hp)1.6 L115 hp
1.5 T3 (152 Hp) Geartronic1.5 L152 hp
1.5 T2 (122 Hp) Geartronic1.5 L122 hp

Engines sold in the United States · 2018

EPA. A European diesel or a motor never sold in the US is not in this table.

EngineDriveTransmissionFuelCityHighway
2 L · 4-cyl · turbo · supercharged · SIDIV60 AWDAll-Wheel DriveAutomatic (S8)Premium Gasoline10.7 l/100 km22 mpg7.4 l/100 km32 mpg
2 L · 4-cyl · turbo · SIDIV60 AWDAll-Wheel DriveAutomatic (S8)Regular Gasoline10.7 l/100 km22 mpg7.1 l/100 km33 mpg
2 L · 4-cyl · turbo · SIDIV60 CC AWDAll-Wheel DriveAutomatic (S8)Regular Gasoline10.7 l/100 km22 mpg7.8 l/100 km30 mpg
2 L · 4-cyl · turbo · SIDIV60 FWDFront-Wheel DriveAutomatic (S8)Regular Gasoline9.4 l/100 km25 mpg6.5 l/100 km36 mpg
2 L · 4-cyl · turbo · supercharged · SIDIV60 Polestar AWDAll-Wheel DriveAutomatic (S8)Premium Gasoline11.8 l/100 km20 mpg8.7 l/100 km27 mpg