
Year
2001
Mileage
61,516 mi
Engine
3.6L
Horsepower
414 hp
Fuel
Gasoline
Transmission
Automatic
- Year
- 2001
- Mileage
- 61,516 mi
- Engine
- 3.6L
- Horsepower
- 414 hp
- Fuel
- Gasoline
- Transmission
- Automatic
- Location
- Bratislava, Slovakia

Year
2001
Mileage
61,516 mi
Engine
3.6L
Horsepower
414 hp
Fuel
Gasoline
Transmission
Automatic
2001 Porsche 911 is advertised in Bratislava, Slovakia. 61,516 mi, Gasoline, Automatic, 3.6L, 414 hp. $105,017 is the seller’s asking price (€91,432 seller), converted into dollars. Shipping, US duty, and state title fees are not included.
2001 Porsche 911 is a 2001 model. Cars built in September 2001 or earlier can enter the United States under the 25-year rule. The build month decides, not the model year by itself.
auto-data.net
Each motorization is its own specification. auto-data.net.
| Engine | Power | Combined | 0–62 | Top speed |
|---|---|---|---|---|
| Carrera 3.4 (300 Hp) | 300 hp | — | 5.4 sec | 174 mph |
| Carrera 3.4 (300 Hp) | 300 hp | — | — | 174 mph |
| Carrera 3.4 (300 Hp) Tiptronic S | 300 hp | — | — | 170 mph |
| Carrera 3.4 (300 Hp) Tiptronic S | 300 hp | 20 mpg | 6.2 sec | 171 mph |
| Carrera 4 3.4 (300 Hp) | 300 hp | 20 mpg | 5.4 sec | 174 mph |
| Carrera 4 3.4 (300 Hp) | 300 hp | — | 5.2 sec | 174 mph |
| Carrera 4 3.4 (300 Hp) Tiptronic S | 300 hp | — | 6.0 sec | 171 mph |
| Carrera 4 3.4 (300 Hp) Tiptronic S | 300 hp | 20 mpg | 6.2 sec | 171 mph |
| Carrera 3.6 (320 Hp) | 320 hp | 21 mpg | 5.2 sec | 177 mph |
| Carrera 3.6 (320 Hp) | 320 hp | 21 mpg | 5.0 sec | 177 mph |
| Carrera 3.6 (320 Hp) Tiptronic S | 320 hp | 21 mpg | 5.5 sec | 174 mph |
| Carrera 3.6 (320 Hp) Tiptronic S | 320 hp | 21 mpg | 5.7 sec | 174 mph |
| Carrera 4 3.6 (320 Hp) | 320 hp | 21 mpg | 5.2 sec | 177 mph |
| Carrera 4 3.6 (320 Hp) | 320 hp | 21 mpg | 5.0 sec | 177 mph |
| Carrera 4 3.6 (320 Hp) Tiptronic S | 320 hp | 20 mpg | 5.5 sec | 174 mph |
| Carrera 4 3.6 (320 Hp) Tiptronic S | 320 hp | 20 mpg | 5.7 sec | 174 mph |
| Carrera 4S 3.6 (320 Hp) | 320 hp | 21 mpg | 5.1 sec | 174 mph |
| Carrera 4S 3.6 (320 Hp) | 320 hp | 21 mpg | 5.3 sec | 174 mph |
| Carrera 4S 3.6 (320 Hp) Tiptronic S | 320 hp | 19 mpg | 5.9 sec | 171 mph |
| Carrera 4S 3.6 (320 Hp) Tiptronic S | 320 hp | 19 mpg | 5.6 sec | 171 mph |
| GT3 3.6 (360 Hp) | 360 hp | 18 mpg | 4.8 sec | 188 mph |
| Turbo 3.6 (420 Hp) | 420 hp | — | 4.2 sec | 188 mph |
| Turbo 3.6 (420 Hp) | 420 hp | — | 4.3 sec | 190 mph |
| Turbo 3.6 (420 Hp) Tiptronic S | 420 hp | — | 4.9 sec | 183 mph |
| Turbo 3.6 (420 Hp) Tiptronic S | 420 hp | — | 4.8 sec | 184 mph |
| GT2 3.6 (483 Hp) | 483 hp | 18 mpg | 4.1 sec | 196 mph |
European specification, one row per motor.
| Engine | Displacement | Power | Curb weight |
|---|---|---|---|
| Turbo 3.6 (420 Hp) Tiptronic S | 3.6 L | 420 hp | 3,395 lb (1,540 kg) |
| Turbo 3.6 (420 Hp) | 3.6 L | 420 hp | 3,395 lb (1,540 kg) |
| Carrera 4S 3.6 (320 Hp) Tiptronic S | 3.6 L | 320 hp | 3,417 lb (1,550 kg) |
| Carrera 4S 3.6 (320 Hp) | 3.6 L | 320 hp | 3,296 lb (1,495 kg) |
| Carrera 4 3.6 (320 Hp) Tiptronic S | 3.6 L | 320 hp | 3,329 lb (1,510 kg) |
| Carrera 4 3.6 (320 Hp) | 3.6 L | 320 hp | 3,153 lb (1,430 kg) |
| Carrera 3.6 (320 Hp) Tiptronic S | 3.6 L | 320 hp | 3,142 lb (1,425 kg) |
| Carrera 3.6 (320 Hp) | 3.6 L | 320 hp | 3,020 lb (1,370 kg) |
| Turbo 3.6 (420 Hp) Tiptronic S | 3.6 L | 420 hp | 3,395 lb (1,540 kg) |
| Turbo 3.6 (420 Hp) | 3.6 L | 420 hp | 3,395 lb (1,540 kg) |
| GT3 3.6 (380 Hp) | 3.6 L | 380 hp | — |
| GT2 3.6 (483 Hp) | 3.6 L | 483 hp | 3,131 lb (1,420 kg) |
| Carrera 4S 3.6 (320 Hp) Tiptronic S | 3.6 L | 320 hp | 3,417 lb (1,550 kg) |
| Carrera 4S 3.6 (320 Hp) | 3.6 L | 320 hp | 3,296 lb (1,495 kg) |
| Carrera 4 3.6 (320 Hp) Tiptronic S | 3.6 L | 320 hp | 3,329 lb (1,510 kg) |
| Carrera 4 3.6 (320 Hp) | 3.6 L | 320 hp | 3,153 lb (1,430 kg) |
| Carrera 3.6 (320 Hp) Tiptronic S | 3.6 L | 320 hp | 3,142 lb (1,425 kg) |
| Carrera 3.6 (320 Hp) | 3.6 L | 320 hp | 3,020 lb (1,370 kg) |
EPA. A European diesel or a motor never sold in the US is not in this table.
| Engine | Drive | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| 3.4 L · 6-cyl911 Carrera 2/4 | Rear-Wheel Drive | Manual 6-spd | Premium Gasoline | 15 mpg | 23 mpg |
| 3.4 L · 6-cyl911 Carrera 2/4 | 4-Wheel or All-Wheel Drive | Manual 6-spd | Premium Gasoline | 15 mpg | 22 mpg |
| 3.4 L · 6-cyl911 Carrera 2/4 | Rear-Wheel Drive | Automatic (S5) | Premium Gasoline | 15 mpg | 23 mpg |
| 3.4 L · 6-cyl911 Carrera 2/4 | 4-Wheel or All-Wheel Drive | Automatic (S5) | Premium Gasoline | 15 mpg | 22 mpg |
| 3.6 L · 6-cyl · GUZZLER911 Turbo | 4-Wheel or All-Wheel Drive | Manual 6-spd | Premium Gasoline | 14 mpg | 20 mpg |
| 3.6 L · 6-cyl · GUZZLER911 Turbo | 4-Wheel or All-Wheel Drive | Automatic (S5) | Premium Gasoline | 13 mpg | 21 mpg |